Auction Houses >> Silver Auctions : 2008
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Auction | Total Sales | Items Sold | High Sale |
|---|---|---|---|
| Silver Auction - Spokane | $354,850 | 36 items sold for 33% | $127,100 |
| Silver Auction - Seattle/Bellevue | $382,350 | 32 items sold for 35% | $47,500 |
| Silver Auction - Las Vegas | $773,600 | 38 items sold for 21% | $80,000 |
| Silver Auction - Portland | $540,350 | 47 items sold for 36% | $65,000 |
| Silver Auction - Sun Valley | $1,169,050 | 73 items sold for 35% | $82,500 |
| Silver Auction - Hot August Nights | $12,462,950 | 540 items sold for 65% | $145,000 |
| Silver Auction - Jackson Hole | $675,716 | 52 items sold for 37% | $60,000 |
| Silver Auction - Coeur d'Alene | $469,775 | 46 items sold for 39% | $39,500 |
| Silver Auction - Bellevue | $181,525 | 22 items sold for 32% | $21,000 |
| Silver Auction - Reno Showcase | $365,850 | 29 items sold for 38% | $46,000 |
| Silver Auction - DAA | $687,100 | 66 items sold for 47% | $32,000 |
| Silver Auction - Dallas | $130,880 | 11 items sold for 16% | $24,250 |
| Silver Auction - Spokane | $340,425 | 51 items sold for 50% | $24,500 |
| Silver Auction - Bellevue | $449,300 | 39 items sold for 37% | $41,000 |
| Silver Auction - Arizona in January | $6,430,300 | 306 items sold for 60% | $153,000 |
| Information shown is from data collected and may not be complete. Sales figures, high sales and number of sales may not be a accurate. Please refer to the auction company website and company literature for complete information. |

