|
Below is a list of vehicles that have appeared at more than one auction.
1966 Chevrolet Corvette C2
![]() | ![]() |
Body Number: A-1187
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| November 2007 | $95,000 | $105,000 - $125,000 | Worldwide Auctioneers | |
| March 2011 | $100,000 - $130,000 | Gooding & Company |
![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| August 2007 | $85,250 | $85,000 - $125,000 | No Reserve | RM Auctions |
| August 2009 | $121,000 +29.55% | $150,000 - $200,000 | Gooding & Company | |
| March 2011 | Not sold. High bid of $74,000.00 | $90,000 - $120,000 | Gooding & Company | |
| August 2011 | Russo & Steele |
![]() | ![]() | ![]() | ![]() | ![]() |
Engine Number: KC20644
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| August 2008 | $172,000 | Bonhams | ||
| December 2008 | $172,000 | Bonhams | ||
| March 2011 | Not sold. High bid of $210,000.00 | Gooding & Company |
![]() | ![]() | ![]() | ![]() | ![]() |
Engine Number: SB2762
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| December 2008 | $561,000 | $700,000 - $950,000 | Gooding & Company | |
| March 2011 | $750,000 - $950,000 | Gooding & Company |
![]() | ![]() | ![]() |
Engine Number: D633-I06704
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| January 2010 | Not sold. High bid of $200,000.00 | $300,000 - $400,000 | Gooding & Company | |
| March 2011 | $275,000 | $250,000 - $300,000 | Gooding & Company |
![]() | ![]() | ![]() | ![]() | ![]() |
Engine Number: 914
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| January 2010 | $253,000 | $250,000 - $300,000 | Gooding & Company | |
| March 2011 | $236,500 -6.98% | $250,000 - $325,000 | Gooding & Company | |
| September 2011 | $231,000 -2.38% | $280,000 - $320,000 | Worldwide Auctioneers | |
| March 2013 | $231,000 | $225,000 - $325,000 | RM Auctions |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2011 | $125,000 - $150,000 | Gooding & Company | ||
| August 2011 | $71,500 | $100,000 - $135,000 | No Reserve | Gooding & Company |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2011 | $203,500 | $175,000 - $225,000 | Gooding & Company | |
| January 2012 | Not sold. High bid of $130,000.00 | $175,000 - $225,000 | RM Auctions |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2011 | $59,400 | $80,000 - $100,000 | No Reserve | Gooding & Company |
| April 2011 | $56,100 -5.88% | No Reserve | Barrett-Jackson |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2011 | $50,600 | $60,000 - $80,000 | No Reserve | Gooding & Company |
| January 2012 | $132,000 +61.67% | No Reserve | Barrett-Jackson |
![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| August 2010 | $71,500 | $90,000 - $120,000 | No Reserve | Gooding & Company |
| March 2011 | $79,200 +9.72% | $90,000 - $120,000 | No Reserve | Gooding & Company |
![]() | ![]() | ![]() | ![]() | ![]() |
Engine Number: 1414
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2011 | $192,500 | $200,000 - $250,000 | No Reserve | Gooding & Company |
| August 2012 | $258,500 +25.53% | $300,000 - $450,000 | Gooding & Company |



















































