|
| ||||||||||||||||||||||||||||||||||||||||||||||
| 1960 Victoria Avanti Motorcycle | $8,250 | $10,000-$15,000 | |
| 1937 Jawa 175 Motorcycle | $12,650 | $15,000-$20,000 | |
| 1965 BMW R69S Motorcycle | $28,600 | $18,000-$22,000 | |
| 1927 Ford Model T Alien Custom Roadster | $30,000-$40,000 | ||
| 1930 Ford Model A Speedster | $22,000 | $18,000-$22,000 | |
| 1956 Volkswagen Deluxe Beetle |
$8,250 no reserve |
$18,000-$22,000 | |
| 1966 Citroen 2CV Sedan | $6,600 | $15,000-$20,000 | |
| 1951 Willys CJ-3A Universal Jeep | $16,500 | $18,000-$23,000 | |
| 1968 Pontiac Firebird Sport Coupe | $19,000 | $22,000-$28,000 | |
| 1965 Lotus Elan S2 Convertible | $20,900 | $20,000-$25,000 | |
| 1956 Cadillac Eldorado Seville | $46,000 | $45,000-$55,000 | |
| 1934 MG PA Roadster | $36,300 | $30,000-$40,000 | |
| 1964 Oldsmobile 98 Convertible | $30,000-$40,000 | ||
| 1952 Mercury Station Wagon | $93,500 | $100,000-$120,000 | |
|
1960 BMW Isetta 300 | $15,000-$25,000 | |
| 1967 Mercedes-Benz 230SL Roadster | $35,000-$45,000 | ||
| 1964 Ford Mustang GT Convertible | $39,600 | $45,000-$55,000 | |
| 1965 Porsche 356C Coupe | $50,600 | $48,000-$58,000 | |
|
1958 Plymouth Belvedere | $65,000-$75,000 | |
| 1957 Jaguar XK140 MC Fixed Head Coupe | $46,500 | $60,000-$70,000 | |
|
1956 Continental Mark II | $90,000-$110,000 | |
|
1964 Ferrari 330 GT 2+2 | $101,200 | $95,000-$115,000 |
|
1965 Shelby Cobra 427 | $165,000-$195,000 | |
| 1958 Chevrolet Impala 348 Convertible | $100,000-$125,000 | ||
| 1963 Porsche 356B Cabriolet | $115,000-$135,000 | ||
| 1954 Buick Skylark Convertible | $126,500 | $150,000-$200,000 | |
|
1962 Jaguar E-Type XKE | $90,000-$110,000 | |
|
1958 Pontiac Bonneville Series 25 | $70,000-$80,000 | |
| 1965 Chevrolet Corvette Sport Coupe | $70,000-$80,000 | ||
|
1958 Fiat 600 Multipla | $41,800 | $40,000-$50,000 |
|
1973 Ferrari 365 GT4 | $45,000-$55,000 | |
|
1957 Chevrolet Bel Air | $135,000-$150,000 | |
|
1955 Ford Fairlane | $60,000-$70,000 | |
| 1969 Jaguar XKE Series II FHC | $49,500 | $50,000-$60,000 | |
|
1926 Lincoln Model L | $51,700 | $55,000-$75,000 |
| 2008 Chevrolet Corvette ZHZ Hertz Coupe | $60,000-$80,000 | ||
| 2007 Shelby Mustang GT-H Convertible | $33,000 | $40,000-$50,000 | |
| 1967 Austin-Healey 3000 MKIII BJ8 Roadster | $85,000-$95,000 | ||
|
1948 Chrysler Town and Country | $140,000-$160,000 | |
|
1954 Aston Martin DB2/4 | $165,000 | $160,000-$180,000 |
| 1966 Jaguar XKE Series 1.5 Roadster | $102,000 | $130,000-$150,000 | |
| 1952 MGTD MKII Roadster |
$18,150 no reserve |
$20,000-$30,000 | |
|
1957 Oldsmobile Starfire Ninety-Eight | $80,000-$105,000 | |
|
1955 Chevrolet Corvette C1 | $210,000-$240,000 | |
|
1954 Chevrolet Corvette C1 | $92,400 | $115,000-$135,000 |
| 1932 Ford Model B Five Window Coupe | $55,000-$65,000 | ||
| 1954 Jaguar XK120 SE Roadster | $135,000-$155,000 | ||
| 1963 Maserati 3500GT Spyder | $211,200 | $225,000-$275,000 | |
| 1963 Maserati Sebring Coupe | $85,800 | $100,000-$125,000 | |
|
1959 Cadillac Series 62 | $100,000 | $135,000-$150,000 |
| 1951 Mercury Convertible | $130,000-$150,000 | ||
|
1970 Ferrari Dino 246 GT | $126,500 | $140,000-$160,000 |
| 1967 Volkswagen Transporter Microbus | $25,500 | $32,000-$42,000 | |
| 1967 Jaguar XKE Series 1 Roadster | $69,300 | $75,000-$95,000 | |
| 1955 Chevrolet Bel Air Convertible | $82,500 | $90,000-$110,000 | |
|
1931 Rolls-Royce Phantom II | $125,000-$150,000 | |
|
1977 Maserati Merak | $31,900 | $35,000-$45,000 |
|
1969 Lamborghini Miura P400 | $400,000-$450,000 | |
|
1948 Chevrolet Fleetmaster | $93,500 | $110,000-$130,000 |
|
1916 Packard 2-25 Twin Six | $275,000-$325,000 | |
| 1955 Jaguar XK140 MC Roadster | $150,000-$170,000 | ||
|
1965 Triumph TR4A |
$25,300 no reserve |
$25,000-$35,000 |
|
1958 Dual Ghia Convertible | $319,000 | $325,000-$375,000 |
|
1957 Cadillac Series 62 | $114,400 | $110,000-$130,000 |
| 1947 Ford Deluxe Convertible Coupe | $48,400 | $45,000-$60,000 | |
|
1931 Chrysler CG Imperial | $137,500 | $160,000-$180,000 |
| 1941 Buick Series 50 Super Convertible Coupe | $88,000 | $90,000-$110,000 | |
| 1954 Oldsmobile Super 88 Convertible |
$50,600 no reserve |
$60,000-$80,000 | |
|
1942 Alfa Romeo 6C 2500 | $345,400 | $400,000-$500,000 |
| 1963 Willys DJ3 Gala-Surrey Jeep |
$25,300 no reserve |
$25,000-$35,000 | |
|
1954 Kaiser Darrin | $75,900 | $110,000-$130,000 |
|
1955 Porsche 356 | $140,000-$180,000 | |
|
1931 LaSalle Model 345A | $95,000 | $115,000-$145,000 |
|
2000 Ford Taurus NASCAR | $30,000-$40,000 | |
| 1975 Triumph TR6 Roadster |
$11,550 no reserve |
$15,000-$20,000 | |
| 1959 Jaguar XK-150S 3.4 OTS | $150,000 | $160,000-$180,000 | |
| 1957 Chevrolet Bel Air Convertible Coupe | $125,000-$150,000 | ||
| 1959 Austin-Healey 100/6 Roadster | $41,800 | $45,000-$55,000 | |
|
1940 Packard 120 Convertible Coupe | $80,000-$100,000 | |
| 1971 Chevrolet Corvette Stingray Coupe | $40,000-$50,000 | ||
|
1961 Mercedes-Benz 190 SL | $45,000 | $55,000-$70,000 |
|
1929 Marmon Speedster | $75,000-$95,000 | |
|
1954 EMW Type 327/3 | $75,000 | $120,000-$140,000 |
| 1959 Pontiac Bonneville Tri-Power Convertible | $125,000-$150,000 | ||
| 1963 Lincoln Continental Convertible | $48,400 | $50,000-$60,000 | |
| 1956 Chevrolet Nomad Wagon | $105,000-$120,000 | ||
|
1964 Jaguar 3.8 MKII | $69,300 | $50,000-$60,000 |
| 1957 Oldsmobile Super 88 Fiesta Station Wagon | $33,000 | $35,000-$45,000 | |
| 1960 Chevrolet Impala Convertible | $70,000-$80,000 | ||
| 1957 Ford Fairlane Convertible | $66,000 | $65,000-$75,000 | |
| 1958 Plymouth Suburban Wagon | $25,000-$30,000 | ||
| 1967 Oldsmobile Cutlass Supreme 442 Convertible | $50,000-$60,000 | ||
| 1965 Pontiac GTO Convertible | $41,800 | $50,000-$60,000 | |
| 1958 Chevrolet Impala Sport Coupe | $47,300 | $50,000-$60,000 | |
| 1956 MGA 1500 Roadster | $21,000 | $22,000-$28,000 | |
|
1971 Renault R-10 | $14,000-$18,000 | |
| 1973 Volkswagen Type 181 Thing | $11,000 | $12,000-$18,000 | |
| 1963 Buick Riviera Sport Coupe | $30,000-$40,000 | ||
|
1970 Giannini Monza Spyder | $17,050 | $35,000-$45,000 |
| 1939 Ford Deluxe Tudor Resto Rod |
$15,400 no reserve |
$20,000-$30,000 | |
| 1983 Daimler DS420 Limousine | $40,700 | $30,000-$40,000 | |
| 1969 Chevrolet Camaro SS Coupe | $38,000-$48,000 | ||
| 1966 Ford Mustang Convertible |
$14,300 no reserve |
$15,000-$25,000 | |
| 1935 Ford Model 48 Deluxe Five-Window Coupe | $45,000-$55,000 | ||
|
1981 Chevrolet Corvette C3 | $14,000-$18,000 | |
| 1986 Porsche 911 Turbo Coupe | $41,800 | $45,000-$55,000 | |
| 1935 Ford Model 48 Deluxe Phaeton | $55,000-$65,000 | ||
| 1939 Ford Deluxe Panel Truck | $26,400 | $28,000-$38,000 | |
| 1990 Ferrari Mondial T Convertible | $33,000 |

