|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
1906 Waltham Orient |
$11,000 no reserve |
$10,000-$15,000 |
| 1950 MG TD Roadster |
$19,800 no reserve |
$15,000-$20,000 | |
|
1956 Chrysler Windsor |
$7,700 no reserve |
$10,000-$15,000 |
| 1942 Ford Super Deluxe Coupe |
$14,300 no reserve |
$20,000-$30,000 | |
|
1950 Lincoln Cosmopolitan |
$22,000 no reserve |
$30,000-$40,000 |
| 1964 Porsche 356 C Coupe |
$41,800 no reserve |
$40,000-$60,000 | |
|
1911 Ford Model T |
$33,000 no reserve |
$35,000-$55,000 |
|
1910 Buick Model 10 |
$39,600 no reserve |
$40,000-$60,000 |
|
1970 Volkswagen Karmann-Ghia |
$13,200 no reserve |
$15,000-$20,000 |
|
1966 Morgan Plus Four |
$28,600 no reserve |
$45,000-$55,000 |
| 1932 Chevrolet BA Confederate 2/4-Passenger Sports Roadster |
$45,100 no reserve |
$40,000-$60,000 | |
|
1955 Oldsmobile Ninety-Eight | $42,900 | $60,000-$80,000 |
|
|
1961 Austin-Healey Nassau Sprite | $69,300 | $65,000-$85,000 |
|
1953 Volkswagen 1100 Beetle |
$24,200 no reserve |
$15,000-$25,000 |
| 1961 Mercedes-Benz 190SL Roadster |
$49,500 no reserve |
$50,000-$75,000 | |
| 1955 Ford Thunderbird Convertible |
$37,400 no reserve |
$40,000-$60,000 | |
|
1928 Pierce Arrow Model 81 |
$34,100 no reserve |
$30,000-$40,000 |
|
1960 Imperial Crown | $77,000 | $90,000-$120,000 |
| 1969 Mercedes-Benz 280 SE Cabriolet | $55,000 | $50,000-$70,000 | |
| 1962 Jaguar E-Type Series I Roadster |
$80,300 no reserve |
$90,000-$120,000 | |
| 1932 Ford Model 18 Fordor Sedan |
$36,300 no reserve |
$30,000-$50,000 | |
| 1954 Ford Crestline Sunliner Convertible |
$30,800 no reserve |
$30,000-$40,000 | |
| 1932 Ford Model B-304 'Ute' | $50,600 | $50,000-$80,000 | |
| 1932 Ford Model 18 Roadster | $79,200 | $60,000-$90,000 | |
|
1932 Ford V-8 Model 18 | $110,000 | $90,000-$130,000 |
| 1932 Ford Model 18 Cabriolet | $99,000 | $80,000-$120,000 | |
| 1932 Ford Model B Station Wagon | $79,750 | $100,000-$140,000 | |
|
1932 Ford V-8 Model 18 | $165,000 | $60,000-$90,000 |
| 1949 Mercury Two-Door Custom Coupe |
$46,200 no reserve |
$40,000-$60,000 | |
|
1927 Buick Master Six |
$56,100 no reserve |
$45,000-$65,000 |
| 1957 Ford Thunderbird Convertible |
$30,800 no reserve |
$50,000-$70,000 | |
|
1949 Buick Series 70 Roadmaster | Not sold. High bid: $40,000 | $55,000-$65,000 |
|
1948 Nash Ambassador | Not sold. High bid: $75,000 | $100,000-$140,000 |
|
1956 Porsche 356A | Not sold. High bid: $115,000 | $140,000-$160,000 |
| 1937 Cord 812 SC Phaeton | $175,000 | $225,000-$300,000 | |
|
1939 Alvis Speed 25 | $173,250 | $125,000-$175,000 |
|
1952 Mercedes-Benz 300 | $255,750 | $200,000-$275,000 |
| 1967 Jaguar E-Type Series I Roadster | $66,000 | $75,000-$100,000 | |
|
1913 Cadillac Model 30 |
$82,500 no reserve |
$90,000-$120,000 |
|
1951 Nash Healey LeMans | $67,100 | $100,000-$125,000 |
|
1955 Mercury Montclair | $60,500 | $80,000-$110,000 |
| 1953 Buick Skylark Convertible | $107,250 | $125,000-$175,000 | |
| 1953 Oldsmobile 98 Fiesta Convertible Coupe | $143,000 | $160,000-$200,000 | |
|
1940 Tatra T87 Sedan | $121,000 | $100,000-$125,000 |
|
1937 BMW 328 |
$302,500 no reserve |
$250,000-$350,000 |
|
1966 Aston Martin DB6 | $121,000 | $150,000-$200,000 |
|
1930 Duesenberg Model J Murphy | $1,072,500 | $1,100,000-$1,500,000 |
|
1949 Cadillac Series 62 | $75,900 | $80,000-$100,000 |
| 1962 Jaguar E-Type Series I Roadster | $143,000 | $120,000-$140,000 | |
|
1912 Pierce Arrow Model 66 | $308,000 | $450,000-$650,000 |
|
1934 Packard 1107 Twelve | $211,750 | $250,000-$300,000 |
|
1953 Cunningham C3 | $255,000 | $400,000-$600,000 |
|
1959 Ferrari 250 GT California | Not sold. High bid: $1,975,000 | $2,400,000-$2,900,000 |
|
1958 Dual Ghia Convertible | $209,000 | $225,000-$300,000 |
|
1955 Mercedes-Benz 300 SL Gullwing | Not sold. High bid: $375,000 | $475,000-$550,000 |
|
1936 Bugatti Type 57 Gangloff | Not sold. High bid: $240,000 | $350,000-$450,000 |
|
1930 Isotta Fraschini Tipo 8A | Not sold. High bid: $240,000 | $400,000-$500,000 |
| 1966 Ferrari 275 GTB/4 Berlinetta | Not sold. High bid: $500,000 | $700,000-$900,000 | |
|
1938 Packard 1608 Twelve | $286,000 | $275,000-$350,000 |
|
1911 Oldsmobile Autocrat | $660,000 | $700,000-$1,000,000 |
|
1951 Allard J2 | $154,000 | $200,000-$250,000 |
|
1935 Auburn 851 | $566,500 | $450,000-$550,000 |
| 1959 Jaguar XK150S Roadster | $113,300 | $110,000-$140,000 | |
| 1966 AC 427 Cobra | $675,000 | $700,000-$900,000 | |
|
1988 Aston Martin V8 |
$49,500 no reserve |
$70,000-$90,000 |
|
1984 Ferrari 512 BBi | $93,500 | $120,000-$140,000 |
| 1954 Chevrolet Corvette | $60,500 | $80,000-$100,000 | |
|
1939 Bugatti Type 57C | Not sold. High bid: $380,000 | $550,000-$750,000 |
|
1969 Lamborghini Islero 400 GT | $90,750 | $120,000-$160,000 |
|
1910 Buick Model 19 | $83,600 | $60,000-$90,000 |
|
1941 Chrysler Newport Concept | $687,500 | $800,000-$1,200,000 |
|
1914 Mercedes 50 HP | Not sold. High bid: $221,000 | $300,000-$400,000 |
|
1958 Chevrolet Bel Air Impala | Not sold. High bid: $80,000 | $90,000-$120,000 |
|
1935 Chrysler C1 Airflow 8 | Not sold. High bid: $62,500 | $80,000-$100,000 |
|
1904 Oldsmobile Model R Curved Dash | $72,600 | $100,000-$125,000 |
| 1957 Alfa Romeo Spider 'Veloce Monoposto' | Not sold. High bid: $70,000 | $100,000-$130,000 | |
|
1927 Hudson Speed Six | $198,000 | $140,000-$180,000 |
|
1954 Packard Panther Daytona Concept | $700,000 | $700,000-$1,000,000 |
|
1953 Chevrolet Corvette C1 | $198,000 | $225,000-$250,000 |
|
1966 Ferrari 275 GTS | $445,500 | $425,000-$500,000 |
|
1964 Ferrari 330 GT 2+2 |
$82,500 no reserve |
$90,000-$110,000 |
| 1912 Oldsmobile Defender |
$85,250 no reserve |
$100,000-$150,000 | |
|
1991 Buick Regal Winston Cup Race Car |
$14,300 no reserve |
$20,000-$40,000 |
|
1963 Shelby Cobra 289 | Not sold. High bid: $790,000 | $1,000,000-$1,400,000 |
|
1932 Studebaker President | $90,000 | $120,000-$160,000 |
|
1949 Cadillac Series 62 | $99,000 | $80,000-$110,000 |
| 1932 Reo Royale Convertible Coupe | $220,000 | $220,000-$275,000 | |
|
1963 Chevrolet Corvette Z06 | $192,500 | $225,000-$300,000 |
|
1941 Buick Series 70 Roadmaster | $99,000 | $90,000-$120,000 |
|
1953 Oldsmobile Ninety-Eight | $55,000 | $65,000-$85,000 |
|
1954 Hudson Italia | $275,000 | $275,000-$350,000 |
| 1964 Porsche 356 SC Cabriolet | Not sold. High bid: $92,500 | $120,000-$150,000 | |
| 1958 Chevrolet Corvette | $129,800 | $100,000-$125,000 | |
| 1942 Lincoln Continental Cabriolet | $61,600 | $70,000-$90,000 | |
| 1956 Austin-Healey 100 BN2 Le Mans Roadster |
$64,900 no reserve |
$70,000-$90,000 | |
| 1953 Jaguar XK120 Roadster | Not sold. High bid: $77,500 | $95,000-$125,000 | |
|
1992 Aston Martin Virage | $42,000 | $60,000-$80,000 |
|
1902 Oldsmobile Model R Curved Dash Runabout |
$51,700 no reserve |
$50,000-$70,000 |
| 1957 Ford Fairlane 500 Skyliner Retractable Hardtop |
$44,000 no reserve |
$75,000-$100,000 | |
| 1947 DeSoto Custom Convertible |
$60,000 no reserve |
$50,000-$75,000 | |
| 1970 Jaguar E-Type Series II Roadster | $74,250 | $75,000-$100,000 | |
|
1935 Auburn 851 | Not sold. High bid: $45,000 | $80,000-$100,000 |
|
1968 Porsche 911 |
$50,600 no reserve |
$90,000-$140,000 |
|
1936 Packard Model 1404 Super Eight |
$66,000 no reserve |
$60,000-$90,000 |
| 1960 Porsche 356 Roadster | Not sold. High bid: $85,000 | $120,000-$150,000 | |
|
1960 BMW Isetta 300 |
$22,000 no reserve |
$20,000-$30,000 |
|
1956 Continental Mark II |
$35,200 no reserve |
$40,000-$50,000 |

