|
| ||||||||||||||||||||||||||||||||||||||||||||||
| 1976 CADILLAC ELDO CONVERTIBLE | $1,500 | ||
| 1967 CHEVROLET CAMARO CONVERTIBLE | $30,000 | ||
| 1965 FORD MUSTANG | Not sold. High bid: $21,500 | ||
| 1985 DODGE 600 ES CONVERTIBLE | $2,000 | ||
| 1961 FORD THUNDERBIRD | $4,300 | ||
| 1984 MERCEDES BENZ 500 SEC CONVERTIBLE | $10,000 | ||
| 1967 FORD GALAXIE 500 CONVERTIBLE | Not sold. High bid: $9,900 | ||
| 1962 CHEVROLET IMPALA SS | Not sold. High bid: $18,500 | ||
| 1965 CHEVROLET EL CAMINO | $9,500 | ||
| 1996 CHEVROLET CAPRICE CUSTOM | Not sold. High bid: $16,500 | ||
|
1970 ROLLS ROYCE SILVER SHADOW Chassis#: SRX9883 |
Not sold. High bid: $7,000 | ||
| 1965 PLYMOUTH SPORT FURY | Not sold. High bid: $11,000 | ||
| 1980 GMC PICK UP | $7,200 | ||
| 1980 CHEVROLET EL CAMINO | $7,000 | ||
|
1961 FIAT JOLLY Chassis#: 076159 |
$18,000 | |
| 2002 HONDA S 2000 | $18,750 | ||
| 1972 MERCURY MARQUIS | $1,500 | ||
| 1992 JAGUAR XJS COUPE | $1,600 | ||
| 1956 PORSCHE SPYDER REPLICA | Not sold. High bid: $28,000 | ||
|
1967 MG B ROADSTER Chassis#: GHN3L128556 |
$6,100 | ||
| 1971 MG MIDGET | $5,650 | ||
| 1959 MERCEDES BENZ 180 SALOON | $2,500 | ||
| 1957 PORSCHE SPEEDSTER REPLICA | $12,000 | ||
|
1973 MERCURY COUGAR XR7 Chassis#: 3F93HS575799 |
Not sold. High bid: $1,950 | ||
| 1978 TRIUMPH SPITFIRE | $4,000 | ||
| 1989 CADILLAC COUPE DE VILLE | $2,400 | ||
| 1994 PONTIAC FIRE HAWK | Not sold. High bid: $7,400 | ||
| 1946 FORD DELUXE COUPE | Not sold. High bid: $28,000 | ||
| 1930 FORD MODEL A | $13,750 | ||
| 1964 CHEVROLET IMPALA S.S. | Not sold. High bid: $25,500 | ||
| 1968 BUICK WILD CAT CONVERTIBLE | Not sold. High bid: $13,000 | ||
|
1975 CADILLAC Eldorado Convertible Chassis#: 6L67S5Q275505 |
Not sold. High bid: $11,750 | ||
| 1975 DODGE DART | $1,000 | ||
| 1948 CHEVROLET FLEETMASTER | Not sold. High bid: $14,500 | ||
| 1968 OLDSMOBILE 442 CONVERTIBLE | Not sold. High bid: $22,000 | ||
| 1981 CHRYSLER IMPERIAL COUPE | $2,450 | ||
| 1929 FORD MODEL A REPLICA | $9,000 | ||
| 1983 MERCEDES BENZ 380 SL | $6,700 | ||
| 1951 NASH STATESMAN | $11,100 | ||
| 1986 ALFA ROMEO GRADUATE | $4,200 | ||
| 1957 MERCURY MONTEREY 2DR HARDTOP | $10,600 | ||
| 1999 PORSCHE 911 CARRERA | $29,250 | ||
| 1986 MERCEDES BENZ 500 SEL | $4,900 | ||
| 1941 CHEVROLET SPECIAL DELUXE | Not sold. High bid: $13,250 | ||
| 1989 MERCEDES BENZ 560 SL | $14,500 | ||
| 1967 TOYOTA STOUT | $10,000 | ||
| 1950 STUDEBAKER STARLIGHT COUPE | $20,000 | ||
| 1997 CHEVROLET CORVETTE | $17,000 | ||
|
1997 BMW 840 CI Chassis#: WBAEF8324VCC31327 |
Not sold. High bid: $19,500 | ||
| 1987 MERCEDES BENZ 560 SL | $17,000 | ||
| 2000 LANDROVER DISCOVERY | Not sold. High bid: $10,000 | ||
|
1986 JAGUAR XJS C Chassis#: SAJNV3848GC133969 |
Not sold. High bid: $79,000 | ||
|
2002 HARLEY DAVIDSON ROADKING CLASSIC Chassis#: 1HD1FRW392Y600270 |
Not sold. High bid: $18,500 | ||
| 1946 CHEVROLET PICK UP | $18,500 | ||
| 1970 CHEVROLET C10 PICK UP | Not sold. High bid: $14,500 | ||
|
1969 MERCEDES BENZ 300 SEL 6.3 Chassis#: 158tba159 |
$10,750 | ||
| 1938 CHEVROLET MASTER SEDAN | Not sold. High bid: $30,000 | ||
|
1964 CHEVROLET CORVETTE COUPE Chassis#: 40837S109383 |
Not sold. High bid: $39,000 | ||
| 1969 PONTIAC GTO | Not sold. High bid: $21,250 | ||
|
1965 CHEVROLET CORVETTE RDSTR Chassis#: 194675122156 |
$49,000 | ||
| 1965 FORD MUSTANG | $14,900 | ||
|
1966 FORD MUSTANG GT CONVERTIBLE Chassis#: 6T08A174164 |
$28,500 | ||
| 1965 FORD MUSTANG FASTBACK | Not sold. High bid: $24,000 | ||
|
1968 CHEVROLET CHEVELLE SS (CLONE) Chassis#: 136378A158158 |
$15,000 | ||
| 1965 FORD MUSTANG | Not sold. High bid: $9,000 | ||
|
1999 BENTLEY AZURE CONVERTBLE Chassis#: SCBZK14E5XCX61843 |
Not sold. High bid: $130,000 | ||
|
1969 PLYMOUTH ROADRUNNER (CLONE) Chassis#: RL21B9A121938 |
$18,250 | ||
| 1978 ROLLS ROYCE CORNICHE CONVERTIBLE | $35,500 | ||
| 1968 CHEVROLET CAMARO | $32,000 | ||
| 1970 DODGE CHALLANGER T/A HEMI (CLONE | Not sold. High bid: $75,000 | ||
|
1967 PONTIAC GTO CONVERTIBLE Chassis#: 242677Z127976 |
Not sold. High bid: $39,000 | ||
| 1932 FORD BOYDSTER II | Not sold. High bid: $85,000 | ||
| 1962 PONTIAC CATALINA 389 | $25,500 | ||
| 1969 CHEVROLET CORVETTE | $23,900 | ||
| 1969 FORD MUSTANG | $13,600 | ||
| 1968 CHEVROLET CAMARO CONVERTIBLE | $29,000 | ||
| 1968 CHEVROLET CORVETTE CONVERTIBLE | $26,750 | ||
| 1961 CHEVROLET CORVETTE | Not sold. High bid: $90,000 | ||
| 1967 CHEVROLET CORVETTE | Not sold. High bid: $43,500 | ||
| 1969 PONTIAC CATALINA | $12,250 | ||
| 1965 FORD MUSTANG FASTBACK | Not sold. High bid: $19,000 | ||
|
1954 BENTLEY R SERIES Chassis#: 617000530K3B249YA |
$19,300 | ||
| 1969 CHEVROLET CAMARO 396 | Not sold. High bid: $25,500 | ||
| 1969 FORD MUSTANG FASTBACK | $37,500 | ||
|
1973 MERCEDES BENZ 280 SE 4.5 Chassis#: 10806712016790 |
Not sold. High bid: $8,000 | ||
| 1967 CHEVROLET CAMARO RS SS | $30,500 | ||
| 1953 FORD PICK UP | $25,000 | ||
| 1970 CHEVROLET CAMARO SS 396 | Not sold. High bid: $21,000 | ||
| 1969 CHEVROLET CAMARO COUPE | $16,750 | ||
| 1962 FERRARI CA SPYDER CLONE | $37,500 | ||
| 1970 PLYMOUTH ROAD RUNNER | Not sold. High bid: $21,500 | ||
|
1955 CHEVROLET CAMEO PICK UP Chassis#: VC57K167293 |
$18,000 | ||
| 1971 CHEVROLET CORVETTE | $13,900 | ||
|
2000 MERCEDES BENZ 500 SL Chassis#: WDBFA68F3YF189186 |
$29,000 | ||
| 1966 CHEVROLET CORVETTE | Not sold. High bid: $53,000 | ||
| 1961 CADILLAC 62 SERIES CONVERTIBLE | Not sold. High bid: $21,500 | ||
| 1997 JAGUAR XJ8 | Not sold. High bid: $18,500 | ||
|
1957 FORD Thunderbird Chassis#: 7DFH257270 |
$29,000 | ||
| 1966 LINCOLN CONTINENTAL CONVERTIBLE | $16,500 | ||
|
1957 CHEVROLET BEL AIR CONVERTIBLE Chassis#: VC57A176739 |
Not sold. High bid: $75,000 | ||
| 1958 BUICK ROADMASTER CONVERTIBLE | $93,000 | ||
|
1975 CADILLAC MIRAGE PICK UP Chassis#: 6D47S5Q259061 |
$9,500 | ||
| 1961 OLDSMOBILE 98 CONVERTIBLE | $11,000 | ||
|
1958 FORD SKYLINER CONVERTIBLE Chassis#: H8KW121538 |
$20,000 | ||
| 1972 PONTIAC LEMANS | Not sold. High bid: $8,500 | ||
|
1970 FORD THUNDERBIRD Chassis#: 0Y84N121562 |
Not sold. High bid: $25,000 | ||
| 1960 MERCEDES BENZ 190 SL ROADSTER | $19,500 | ||
| 1940 FORD CONVERTIBLE | Not sold. High bid: $24,000 | ||
| 1992 BMW 325 I | $6,350 | ||
| 1990 BUICK RIVIERA | $4,500 | ||
| 1964 FORD THUNDERBIRD | $7,100 | ||
|
1966 CADILLAC EL DORADO CONVERTIBLE Chassis#: E6115876 |
$13,700 | ||
| 1967 CHEVROLET CORVETTE L79 RDSTR | $45,000 | ||
| 1967 CHEVROLET CORVETTE | Not sold. High bid: $32,000 | ||
| 1969 CHEVROLET CAMARO CONVERTIBLE | Not sold. High bid: $31,500 | ||
| 1951 BUICK SUPER CONVERTIBLE | $35,000 | ||
| 1963 CHEVROLET NOVA SS | Not sold. High bid: $14,000 | ||
| 1960 MERCURY PARK LANE | $7,000 | ||
| 1990 CHRYSLER RTC CONVERTIBLE | Not sold. High bid: $2,400 | ||
| 1973 FORD PINTO | $2,250 | ||
| 1970 CHEVROLET CAMARO SS | Not sold. High bid: $16,000 | ||
| 1956 FORD THUNDERBIRD | Not sold. High bid: $42,000 | ||
| 1965 CADILLAC ELDORADO CONVERTIBLE | $14,250 | ||
| 1993 FORD THUNDERBIRD | $7,500 | ||
|
1972 MERCEDES BENZ 350 SL Chassis#: 10704412001748 |
Not sold. High bid: $8,750 | ||
| 1982 CHEVROLET CORVETTE | $14,500 | ||
| 1969 CHEVROLET CAMARO | $10,000 | ||
| 1970 CHEVROLET EL CAMINO SS CLONE | $8,500 | ||
|
1988 ZIMMER GOLDEN SPIRIT Chassis#: VE1S25867 |
$25,000 | ||
| 1966 FORD MUSTANG | $8,400 | ||
| 1969 PONTIAC GRAND PRIX | Not sold. High bid: $6,900 | ||
| 1997 MERCEDES BENZ S 500 | Not sold. High bid: $24,000 | ||
| 1965 JAGUAR XKE 4.2 CONVERTIBLE | Not sold. High bid: $44,000 | ||
| 1967 DODGE CORONET | $23,000 | ||
| 1967 FORD MUSTANG FASTBACK | $25,000 | ||
| 1976 CADILLAC ELDORADO CONVERTIBLE | Not sold. High bid: $14,500 | ||
|
1964 CADILLAC DE VILLE CONVERTIBLE Chassis#: 62BO82594 |
Not sold. High bid: $11,750 | ||
| 1951 CHEVROLET PICK UP | $7,200 | ||
| 1998 MERCEDES BENZ CL 600 | $25,500 | ||
| 1969 MERCEDES BENZ 600 SWB SEDAN | $35,000 | ||
|
1964 OLDSMOBILE 98 CVT Chassis#: 884M032392 |
Not sold. High bid: $19,700 | ||
| 1953 KAISER MANHATTEN & TRAILER | Not sold. High bid: $26,500 | ||
| 1964 BUICK RIVIERA | $14,250 | ||
| 1993 MERCEDES BENZ 600 SEL | $10,200 | ||
| 2000 BMW 740 I | $23,500 | ||
| 2001 GMC YUKON DENALI | $14,100 | ||
| 2003 FORD HD PICK UP | Not sold. High bid: $35,000 | ||
| 1994 JAGUAR XJ6 | $5,000 | ||
| 1934 FORD 5 WINDOW COUPE | Not sold. High bid: $51,000 | ||
| 1974 JENSEN HEALEY CONVERTIBLE | $5,700 | ||
| 1986 CHEVROLET EL CAMINO | Not sold. High bid: $29,500 | ||
| 1993 JAGUAR XJS CVT | $12,250 | ||
| 1979 GMC SUBURBAN | Not sold. High bid: $3,100 | ||
|
1968 CADILLAC ELDORADO Chassis#: H8169185 |
Not sold. High bid: $8,000 | ||
| 1975 CHEVROLET CORVETTE | $25,000 | ||
| 1984 CADILLAC ELDORADO | $4,300 | ||
| 1978 CHEVROLET VAN | $1,900 | ||
| 1990 MERCEDES BENZ 560 SEL | Not sold. High bid: $6,500 | ||
| 1968 PONTIAC GTO | $13,400 | ||
| 1973 LINCOLN PARADE CAR | $2,800 | ||
| 1975 PONTIAC GRANVILLE CVT | Not sold. High bid: $8,000 | ||
| 1991 BMW 735I | $2,600 | ||
| 1955 FORD THUNDERBIRD | Not sold. High bid: $25,500 | ||
| 1955 CHEVROLET BEL AIR | $3,700 | ||
|
1955 BUICK ROADMASTER Chassis#: 7B7004894 |
|||
| 1969 CHEVROLET ELCAMINO | $8,000 | ||
| 1932 FORD DEUCE CONVERTIBLE | $40,000 | ||
|
1970 CHEVROLET CHEVELLE 454 SS Chassis#: 136670B129216 |
Not sold. High bid: $24,500 | ||
| 1932 FORD DEUCE COUPE | $39,500 | ||
| 1968 FORD MUSTANG FASTBACK | $21,500 | ||
|
1969 CHEVROLET CORVETTE 427 Chassis#: 1943795725518 |
$27,500 | ||
| 1957 BMW ISETTA 300 | $17,750 | ||
| 1972 CHEVROLET MALIBU SS 454 | $14,000 | ||
| 1986 BUICK GRAND NATIONAL | Not sold. High bid: $7,400 | ||
| 1964 CADILLAC COUPE DE VILLE | $4,500 | ||
| 1966 FORD MUSTANG CONVERTIBLE | $13,400 | ||
| 1949 DODGE PICK UP | $7,750 | ||
| 1959 LINCOLN CONTINENTAL CONVERTIBLE | Not sold. High bid: $24,000 | ||
| 1975 OLDSMOBILE CUTLAS | Not sold. High bid: $2,400 | ||
| 1960 BUICK INVICTA | $14,000 | ||
|
1956 FORD F150 PICK UP Chassis#: F10V6R19015 |
$32,000 | ||
| 1996 MERCEDES BENZ 500 SL | $16,500 | ||
| 1972 CHEVROLET CHEVELLE | $20,000 | ||
| 1995 MERCEDES BENZ E320 CVT | $21,000 | ||
| 1964 FORD THUNDERBIRD | Not sold. High bid: $9,000 | ||
| 1990 MERCEDES BENZ 300CE | $7,500 | ||
| 1991 BMW 850 | $11,000 | ||
|
1975 JAGUAR XJ12 C Chassis#: UF2G50312 |
Not sold. High bid: $14,000 | ||
| 1953 JAGUAR XK120 | $43,000 | ||
| 1983 MERCEDES BENZ 380 SL | $8,300 | ||
|
1932 FORD PHAETON Chassis#: 183022282 |
Not sold. High bid: $45,000 | ||
|
1970 CHEVROLET ELCAMINO Chassis#: 136800L135716 |
$15,000 | ||
| 1977 MERCEDES BENZ 450 SL | $3,000 | ||
|
1959 CADILLAC FLEETWOOD Chassis#: 59M081169 |
$22,500 | ||
| 1992 CADILLAC ELDORADO | Not sold. High bid: $3,800 | ||
| 1987 MERCEDES BENZ 560 SL | Not sold. High bid: $8,500 | ||
|
1966 FORD THUNDERBIRD Chassis#: 6431Z135376 |
|||
|
1988 PORSCHE 928 S4 Chassis#: WPOJBO922J5860832 |
$8,500 | ||
|
1988 MERCEDES BENZ 560 SL Chassis#: WDBBA48D7JA082145 |
$10,250 | ||
|
1965 PONTIAC TEMPEST Chassis#: 235675P156574 |
$12,500 | ||
| 2002 LEXUS SC 430 | $35,500 | ||
| 1986 FORD COUNTRY SQUIRE | $1,500 | ||
| 1989 GMC PICK UP | Not sold. High bid: $4,100 | ||
| 1975 CHEVROLET CORVETTE L82 CONVERTIBLE | $17,250 | ||
| 1968 VOLKSWAGEN KARMAN GHIA | $3,000 | ||
| 1969 CHEVROLET NOVA | Not sold. High bid: $7,500 | ||
| 1999 TITAN MOTORCYCLE | Not sold. High bid: $12,500 | ||
| 1937 DODGE PICK UP | $17,750 | ||
|
1959 FORD THUNDERBIRD Chassis#: H9YH116565 |
$17,000 | ||
| 1967 CHEVROLET ELCAMINO | $11,750 | ||
| 1965 FORD FALCON | Not sold. High bid: $7,600 | ||
|
1993 CHEVROLET CORVETTE CUSTOM Chassis#: 1G1YY23P485107879 |
$17,750 | ||
| 1968 FORD MUSTANG | $7,600 | ||
| 1964 CHEVROLET EL CAMINO | Not sold. High bid: $14,000 | ||
|
1965 BUICK LaSABRE 400 CONVERTIBLE Chassis#: 45467SC110294 |
$9,600 | ||
| 2003 AUDI TT CONVERTIBLE | $22,750 | ||
| 1969 DODGE DART GT CONVERTIBLE | $7,600 | ||
|
1966 FORD MUSTANG Chassis#: 6R07C175593 |
$9,000 | ||
|
1986 ROLLS ROYCE SILVER SPUR Chassis#: SCAZN42AXGCX14594 |
Not sold. High bid: $19,000 | ||
| 1965 CHEVROLET EL CAMINO | $16,500 | ||
|
1966 OLDSMOBILE TORONADO Chassis#: 39687M522831 |
$10,500 | ||
| 1966 CADILLAC ELDORADO | Not sold. High bid: $22,000 | ||
| 1955 CADILLAC CUSTOM WAGON | Not sold. High bid: $24,000 | ||
| 1970 CHEVROLET CAMARO SS | Not sold. High bid: $21,000 | ||
| 1997 JAGUAR XK8 CVT | $23,600 | ||
| 1980 CHEVROLET STEP SIDE | $4,000 | ||
| 1995 MERCEDES BENZ 320 E | $20,000 | ||
| 1995 BUICK GRAND NATIONAL | Not sold. High bid: $13,250 | ||
| 1997 PORSCHE BOXTER | Not sold. High bid: $15,000 | ||
|
1967 BUICK SKYLARK GS 400 Chassis#: 446177Z116613 |
Not sold. High bid: $22,500 | ||
| 1978 FORD MUSTANG KING COBRA | Not sold. High bid: $10,750 | ||
|
1980 MERCEDES BENZ 280 SLC COUPE Chassis#: WDB10702210009082 |
Not sold. High bid: $11,750 | ||
| 1960 DODGE PIONEER | $21,000 | ||
|
1989 CUSTOM J CAR Chassis#: CA497847 |
Not sold. High bid: $20,000 | ||
| 1969 CHEVROLET CORVETTE | Not sold. High bid: $28,000 | ||
| 1967 CHEVROLET CAMERO RS CONVERTIBLE | $29,250 | ||
| 1957 CHEVROLET 2 DR SEDAN | Not sold. High bid: $26,500 | ||
| 1953 FORD CUSTOM PICK UP | $11,000 | ||
| 1989 CADILLAC ALLANTE | $8,000 | ||
| 1970 CADILLAC DEVILLE CONVERTIBLE | $17,600 | ||
| 1953 CHEVROLET 210 TIN WOODY | Not sold. High bid: $18,500 | ||
| 1962 CADILLAC SEDAN DE VILLE | $6,000 | ||
|
1972 CHEVROLET CHEVELLE Chassis#: 1A37J2K570431 |
$9,000 | ||
| 1971 PLYMOUTH GTX 440 6 PACK | Not sold. High bid: $55,000 | ||
|
1954 JAGUAR XK 120 ROADSTER Chassis#: F23548S |
$170,000 | ||
|
1987 ROLLS ROYCE CORNICHE CVT Chassis#: SCAZD02A3HCX21299 |
Not sold. High bid: $45,000 | ||
| 1966 BUICK RIVIERA GS | Not sold. High bid: $11,000 | ||
|
1968 FORD SHELBY MUSTANG GT 500 Chassis#: 8T02S13444000881 |
$105,000 | ||
|
1947 CHEVROLET STREET ROD Chassis#: CA864090 |
Not sold. High bid: $39,000 | ||
| 1965 CHEVROLET CUSTOM C10 PICK UP | Not sold. High bid: $31,000 | ||
|
1965 FORD MUSTANG F/BACK Chassis#: 5F09T366793 |
Not sold. High bid: $16,500 | ||
|
1966 FORD MUSTANG Chassis#: 6R08K191099 |
Not sold. High bid: $39,000 | ||
|
1955 CHEVROLET BEL AIR Chassis#: VC55L066457 |
Not sold. High bid: $39,000 | ||
|
1955 FORD THUNDERBIRD Chassis#: P5FH226887 |
Not sold. High bid: $29,000 | ||
| 1962 CHRYSLER IMPERIAL CONVERTIBLE | Not sold. High bid: $46,000 | ||
| 1968 CHEVROLET CHEVELLE SS | $18,500 | ||
| 1964 MERCURY MARAUDER CUSTOM | $43,000 | ||
|
1963 CHEVROLET CUSTOM PICK UP Chassis#: 3C1445209616 |
$13,000 | ||
| 1963 BUICK RIVIERA CUSTOM | Not sold. High bid: $7,750 | ||
| 1977 OLDSMOBILE CUTLASS BRM | $5,400 | ||
| 1934 FORD ROADSTER | Not sold. High bid: $65,000 | ||
| 1993 ISUZU TROOPER | Not sold. High bid: $3,500 | ||
| 1965 CHEVROLET CORVETTE | $34,000 | ||
| 1961 CHEVROLET IMPALA | Not sold. High bid: $33,000 | ||
|
1965 SHELBY COBRA Chassis#: AC95LK1398AM1326 |
$41,000 | ||
| 2002 MERCEDES BENZ 320 SLK | $26,000 | ||
| 1951 PONTIAC CATALINA CONVERTIBLE | $25,000 | ||
|
1968 CHEVROLET CAMARO Chassis#: 123378N409970 |
$18,000 | ||
| 1929 FORD ROADSTER ROD | Not sold. High bid: $33,000 | ||
| 1969 CHEVROLET BLAZER | Not sold. High bid: $11,000 | ||
| 1955 CHEVROLET BEL AIR CONVERTIBLE | Not sold. High bid: $48,000 | ||
|
1989 AVANTI SPORTS COUPE Chassis#: 12AAV1221K1000512 |
$11,000 | ||
|
1928 FORD MODEL A PHAETON Chassis#: 602038 |
Not sold. High bid: $23,000 | ||
| 2000 INDY RACE CAR | $9,500 | ||
| 1964 MERCEDES BENZ 230 SL | $17,100 | ||
|
1991 BUICK REATTA COUPE Chassis#: 1G4EC13L7MB901087 |
Not sold. High bid: $25,000 | ||
| 1956 CHEVROLET BEL AIR | $10,500 | ||
| 1968 FORD MUSTANG CONVERTIBLE | $13,500 | ||
|
1972 TRIUMPH TR6 ROADSTER Chassis#: CC81571W |
$12,500 | ||
|
1998 DODGE Viper Chassis#: 1B3ER69E6WV400820 |
Not sold. High bid: $33,000 | ||
| 1954 CADILLAC COUPE DE VILLE | Not sold. High bid: $39,000 | ||
|
1952 CHEVROLET pick up Chassis#: 3kpd7411 |
Not sold. High bid: $17,000 | ||
|
1966 FORD MUSTANG CONVERTIBLE Chassis#: 6T08C223288 |
$23,000 | ||
| 1969 CHEVROLET IMPALA | Not sold. High bid: $9,100 | ||
| 1940 FORD CONVERTIBLE | $63,000 | ||
| 1991 MERCEDES BENZ 300 SL | $17,000 | ||
| 1969 FORD MUSTANG MACH 1 | $13,900 | ||
| 1966 CADILLAC ELDORADO CONVERTIBLE | Not sold. High bid: $43,500 | ||
| 1968 OLDSMOBILE CUTLASS CONVERTIBLE | $11,600 | ||
|
1941 LINCOLN CONTINENTAL Chassis#: H118960 |
$18,000 | ||
| 1994 FORD MUSTANG CONVERTIBLE | $3,400 | ||
| 1996 CHEVROLET Z28 CONVERTIBLE | Not sold. High bid: $8,750 | ||
| 1966 FORD MUSTANG CONVERTIBLE | $14,600 | ||
| 1970 CHEVROLET CAMARO 454 COUPE | $10,500 | ||
|
1955 FORD F 100 PICK UP Chassis#: V5L14062 |
$8,000 | ||
|
1966 FORD THUNDERBIRD Chassis#: 6Y87Z152807 |
Not sold. High bid: $8,500 | ||
| 1969 CHEVROLET CHEVELLE YENKO CLONE | Not sold. High bid: $14,500 | ||
| 1962 CHEVROLET IMPALA | $14,750 | ||
|
1980 DATSUN 280 Z Chassis#: HS130219791 |
$2,800 | ||
|
1993 CHEVROLET CORVETTE CONVERTIBLE Chassis#: 1G1YY3380P5104390 |
$12,500 | ||
| 1956 CHEVROLET BEL AIR | $12,300 | ||
| 1972 PONTIAC VENTURA II COUPE | Not sold. High bid: $5,250 | ||
| 1990 GMC SUBURBAN | $3,500 | ||
| 1998 JAGUAR XK8 CONVERTIBLE | $25,000 | ||
| 1956 LINCOLN PREMIERE | Not sold. High bid: $9,000 | ||
| 1970 PONTIAC GRAND PRIX | $4,500 | ||
| 1963 CHEVROLET BISCAYNE | $20,000 | ||
| 1998 JAGUAR XJR | $13,000 | ||
| 1999 PONTIAC FIREBIRD CONVERTIBLE | $11,750 | ||
| 1951 PONTIAC CATALINA CUSTOM | Not sold. High bid: $11,000 | ||
| 1991 PORSCHE 911 CARRERA CAB. | $16,500 | ||
| 1974 FORD RANCHERO | $11,000 | ||
| 1974 MERCEDES BENZ 280 C | $1,450 | ||
| 1978 CHEVROLET CORVETTE | $7,250 | ||
| 1964 MG B ROADSTER | $3,500 | ||
| 1979 CHEVROLET EL CAMINO | Not sold. High bid: $7,500 | ||
|
1996 AM GENERAL HUMMER H1 Chassis#: 137DA903XT |
|||
| 1985 CHEVROLET ELCAMINO CHU CHU | Not sold. High bid: $10,000 | ||
| 1959 FORD FAIRLANE CONVERTIBLE | Not sold. High bid: $22,500 | ||
| 1957 CHEVROLET BEL AIR CONVERTIBLE | Not sold. High bid: $70,000 | ||
| 1980 PORSCHE 911 TARGA | Not sold. High bid: $12,000 | ||
| 1964 PORSCHE 356 HARDTOP | $23,000 | ||
| 1969 CHEVROLET CORVETTE COUPE | Not sold. High bid: $20,500 | ||
| 1981 ROLLS ROYCE SILVER SPIRIT | $25,500 | ||
| 1995 CADILLAC FLEETWOOD | $8,250 | ||
| 1996 INFINITI Q45 | $8,400 | ||
| 2000 MERCEDES BENZ 500 SL ROADSTER | $44,200 | ||
| 1999 JAGUAR XJR | $19,000 | ||
| 1997 CADILLAC ELDORADO | $8,800 | ||
| 1957 CHEVROLET 3100 PICK UP | $10,000 | ||
| 1967 BUICK SKYLARK CONVERTIBLE | $24,500 | ||
| 2000 FORD MUSTANG CONVERTIBLE | $8,600 | ||
| 1981 ROLLS ROYCE SILVER SPIRIT | $25,500 | ||
| 1966 CHRYSLER NEW YORKER | $2,000 | ||
| 1962 FORD THUNDERBIRD | $7,500 | ||
| 1970 OLDSMOBILE CUTLASS CONVERTIBLE | $12,750 | ||
| 2002 JAGUAR X TYPE | $19,600 | ||
| 1958 CHEVROLET IMPALA CONVERTIBLE | $39,800 | ||
| 1964 FORD THUNDERBIRD | $10,600 | ||
| 1995 JAGUAR XJ6 CVT | $16,000 | ||
| 1997 BMW Z3 CVT | $17,500 | ||
| 1973 MERCEDES BENZ 280 SE | $2,000 | ||
| 2000 MERCEDES BENZ CLK 430 | $28,500 | ||
| 1995 MERCEDES BENZ 600 SL | $26,000 | ||
| 1995 FORD MUSTANG CONVERTIBLE | $4,500 | ||
| 1947 NASH 600 SPCL | $8,500 | ||
| 1967 FORD MUSTANG COUPE | $10,500 | ||
| 1999 BMW 740 I | $19,350 | ||
| 1984 MERCEDES BENZ 380 SL | $9,500 | ||
| 1987 BMW 325I | $5,900 | ||
| 1997 FORD F250 | $6,750 | ||
| 1992 MERCEDES BENZ SE 300 | $9,000 | ||
| 1999 JEEP CHEROKEE | $12,400 | ||
| 1988 CHEVROLET CORVETTE | $8,570 | ||
| 1982 CHEVROLET CORVETTE | $16,500 | ||
| 1982 CADILLAC ALLANTE | $6,450 | ||
| 1993 BENTLEY BROOKLANDS | $31,000 | ||
| 2001 JAGUAR XJR | $34,000 | ||
| 1979 MERCEDES BENZ 450 SL | $7,900 | ||
| 1968 VOLKSWAGEN KARMAN GHIA | $7,000 | ||
| 1984 BUICK RIVIERA CONVERTIBLE | $6,000 | ||
| 1996 CADILLAC SLS SEVILLE | $6,500 | ||
| 1991 BUICK REATTA | $9,500 | ||
| 1993 JAGUAR XJ6 VANDEN PLAS | $8,950 | ||
| 1998 JAGUAR VANDEN PLAS | $18,500 | ||
| 2000 CHEVROLET CAMARO | $4,900 | ||
| 1975 CADILLAC MIRAGE PICK UP | $22,500 | ||
| 1988 MERCEDES BENZ 560 SL | $16,000 | ||
| 1966 FORD MUSTANG | $12,600 | ||
| 1990 MERCEDES BENZ 300 SEL | $6,900 | ||
| 1999 FORD MUSTANG COBRA CVT | $17,000 | ||
| 2003 FORD T BIRD (007 EDITION) | $28,500 |

