|
| ||||||||||||||||||||||||||||||||||||||||||||||
| 1972 CHEVROLET CHEVELLE | Not sold. High bid: $17,750 | ||
| 2003 SAAB 9-3 SE | $4,600 | ||
| 1948 FORD COUPE | Not sold. High bid: $16,000 | ||
| 1968 FORD MUSTANG | $17,000 | ||
| 1967 FORD MUSTANG | Not sold. High bid: $16,000 | ||
| 1942 FORD TUDOR | Not sold. High bid: $17,000 | ||
| 2001 CADILLAC ESC | Not sold. High bid: $7,000 | ||
| 1939 FORD STREETROD | $25,000 | ||
|
1946 FORD FLEETSIDE Chassis#: 99C729691 |
$15,000 | ||
| 1939 CHEVROLET COUPE | Not sold. High bid: $25,000 | ||
|
1971 CHEVROLET CHEVELLE SS Chassis#: 136671B103632 |
Not sold. High bid: $25,000 | ||
| 1956 CHEVROLET BEL AIR | $36,000 | ||
| 1956 CHEVROLET BEL AIR | $36,000 | ||
| 1950 MERCURY CUSTOM | Not sold. High bid: $40,000 | ||
| 1971 CHEVROLET CHEVELLE SS | Not sold. High bid: $27,500 | ||
| 2005 CHRYSLER SEBRING | $5,500 | ||
|
2006 CHEVROLET MONTE CARLO LT Chassis#: 2G1WK151869269687 |
$9,500 no reserve |
||
| 1961 CHEVROLET IMPALA | Not sold. High bid: $24,500 | ||
| 1952 CHEVROLETL 1/2 TON 5 WINDOW | Not sold. High bid: $13,000 | ||
|
2001 MERCEDES BENZ SLK 320 Chassis#: WDBKK65F31F216005 |
$13,000 | ||
| 1990 CADILLAC ALLANTE | |||
|
1990 CADILLAC ALLANTE Chassis#: 97536 |
Not sold. High bid: $5,000 | ||
| 2002 FORD THUNDERBIRD | Not sold. High bid: $16,750 | ||
|
1980 MERCEDES BENZ 450 SL Chassis#: 10704412061653 |
Not sold. High bid: $6,000 | ||
|
2002 CHRYSLER PT Chassis#: 3C8FY68B02T240696 |
Not sold. High bid: $10,000 | ||
| 1958 CHEVROLET DEL RAY | $54,250 | ||
| 2004 FORD MUSTANG | $7,250 | ||
| 1954 CHEVROLET BEL AIR | Not sold. High bid: $18,000 | ||
| 1973 CHEVROLET CAMARO | Not sold. High bid: $12,500 | ||
| 1971 MERCEDES BENZ 280 SL | $29,750 | ||
| 1967 INTERNATIONAL SCOUT | |||
| 1966 FORD RANCHERO | Not sold. High bid: $7,000 | ||
| 1963 JAGUAR E-TYPE | $75,000 | ||
| 1955 PONTIAC 2 DOOR HARDTOP | Not sold. High bid: $12,500 | ||
|
1968 CHEVROLET CORVETTE Chassis#: 194678S404922 |
$27,500 | ||
| 1934 FORD STREET ROD | Not sold. High bid: $29,000 | ||
| 1964 MARKETOUR CONVERTIBLE | $3,500 | ||
| 1956 LINCOLN CONTINENTAL MARK II | Not sold. High bid: $27,000 | ||
| 1953 CHEVROLET 1/2 TON | $14,250 | ||
| 1918 HUPMOBILE TOURING | |||
|
2001 PORSCHE BOXSTER Chassis#: WP0CA29861U623454 |
$13,500 no reserve |
||
|
1987 CHEVROLET CORVETTE Chassis#: 1G1YY3184H5101602 |
$15,250 | ||
|
2001 SAAB 9-3 SE Chassis#: YS3DF78K8170106974 |
$9,000 no reserve |
||
| 1965 FORD MUSTANG | $14,250 | ||
| 1970 FORD RANCHERO | $16,000 | ||
|
1991 GMC CYCLONE Chassis#: 1GDCT14ZXM8800665 |
$7,750 | ||
|
1999 AUDI A6 QUATTRO Chassis#: WAUBA24BXN060322 |
Not sold. High bid: $6,200 no reserve |
||
| 1995 ROLLS ROYCE SILVER SPUR III | Not sold. High bid: $24,000 | ||
| 1948 CHEVROLET SEDAN DELIVERY | $25,000 | ||
|
2000 MERCEDES BENZ SL 500 Chassis#: WDBFA68F2YF190037 |
|||
| 1992 ACURA NSX | $30,500 | ||
|
1969 FORD MUSTANG Chassis#: 9R01H113590 |
$20,750 | ||
|
1997 CADILLAC SEVILLE STS Chassis#: 1G6KY529VU820038 |
$3,250 no reserve |
||
|
1995 CHEVROLET CORVETTE Chassis#: 1G1YY22P9S5101005 |
$7,100 | ||
|
1949 CHEVROLET CUSTOM MODIFICATION Chassis#: 5GKK72343 |
Not sold. High bid: $10,000 | ||
| 1947 CHEVROLET | $12,500 | ||
| 1964 DODGE POLARA | $8,750 | ||
| 1981 FORD FAIRMONT | $4,000 | ||
| 1981 PONTIAC TRANS AM |
$13,500 no reserve |
||
| 1977 FORD F-150 | $14,500 | ||
|
1996 JAGUAR XJ6 VANDEN PLAS Chassis#: SAJKX6745TC763037 |
$3,100 no reserve |
||
| 1967 BUICK GS | Not sold. High bid: $7,100 | ||
| 1956 BUICK SPECIAL CENTURY | $25,500 | ||
| 1982 CHEVROLET CORVETTE | $10,250 | ||
| 1967 CHEVROLET CHEVELLE | Not sold. High bid: $18,000 | ||
|
1963 CHEVROLET CORVAIR GREENBRIAR Chassis#: 3R126S105034 |
Not sold. High bid: $10,250 | ||
|
1970 DODGE CHALLENGER Chassis#: JH27L0B138790 |
Not sold. High bid: $55,000 | ||
| 1932 FORD COUPE | Not sold. High bid: $65,000 | ||
|
1957 FORD THUNDERBIRD Chassis#: D7FH250296 |
$27,750 | ||
| 1987 CHEVROLET MONTE CARLO | $7,500 | ||
| 1962 CHEVROLET NOVA | Not sold. High bid: $23,000 | ||
| 1935 FORD DELUXE | Not sold. High bid: $29,250 | ||
|
1999 JAGUAR XJ8 Chassis#: SAJKD6046XC866895 |
$7,400 | ||
| 1986 PORSCHE 911 TARGA |
$9,500 no reserve |
||
|
1995 CHEVROLET CAMARO Z-28 Chassis#: 2G1FP32P4S2181647 |
$10,000 | ||
| 1966 CHEVROLET IMPALA | Not sold. High bid: $16,250 | ||
|
1968 FORD TORINO Chassis#: 8K40F114621 |
$5,100 | ||
|
1967 CHEVROLET CAMARO Chassis#: 124377L106604 |
$14,250 | ||
| 1955 CHEVROLET 210 |
$15,500 no reserve |
||
| 2002 FORD THINK | $3,600 | ||
| 1953 CHEVROLET BEL AIR | $12,250 | ||
|
2006 FORD MUSTANG Chassis#: AZ283016 |
$41,000 | ||
| 1966 FORD MUSTANG | Not sold. High bid: $8,500 | ||
|
1966 BUICK SKYLARK Chassis#: 444176Z117408 |
$9,000 no reserve |
||
| 1934 DODGE COUPE | Not sold. High bid: $55,000 | ||
| 1989 MERCEDES BENZ 560SL | $13,600 | ||
|
1995 JAGUAR XJS Chassis#: SAJNX2740SC195462 |
$7,000 no reserve |
||
| 1998 HONDA DRAG BIKE | $5,000 | ||
| 1949 CADILLAC FLEETWOOD | $19,500 | ||
| 1957 CHEVROLET NOMAD | $27,000 | ||
| 1932 FORD 3 WINDOW | $23,500 | ||
| 1972 CHEVROLET CHEVELLE | $24,000 | ||
| 1968 FORD MUSTANG | Not sold. High bid: $22,500 | ||
|
1957 CHEVROLET BEL AIR Chassis#: VC570141920 |
Not sold. High bid: $29,500 | ||
| 1984 FORD PICKUP | Not sold. High bid: $11,750 | ||
| 1967 CHEVROLET C-30 | Not sold. High bid: $7,500 | ||
|
1966 CHEVROLET CHEVELLE Chassis#: 136176K102661 |
Not sold. High bid: $13,000 | ||
| 1975 FORD THUNDERBIRD | Not sold. High bid: $2,000 | ||
|
1998 FORD MUSTANG Chassis#: 1FAFP4441WF239966 |
$3,600 no reserve |
||
| 1957 CHEVROLET | $14,500 | ||
| 1934 FORD CABRIOLET | Not sold. High bid: $29,500 | ||
| 1967 LAND ROVER 88 | Not sold. High bid: $10,000 | ||
| 1966 CHEVROLET CHEVELLE | Not sold. High bid: $9,000 | ||
| 1966 FORD MUSTANG | Not sold. High bid: $21,000 | ||
| 1997 FORD MUSTANG | $11,750 | ||
|
1935 MERCEDES BENZ KIT CAR Chassis#: DMV58260CA |
Not sold. High bid: $4,600 | ||
| 1962 CHEVROLET IMPALA | $31,500 | ||
| 1961 CHEVROLET CORVAIR | Not sold. High bid: $5,300 | ||
| 1956 FORD F-100 | Not sold. High bid: $40,000 | ||
| 1960 CHEVROLET | Not sold. High bid: $6,000 | ||
| 1938 BUICK STREET ROD | $3,000 | ||
| 1985 CHEVROLET | Not sold. High bid: $7,500 | ||
| 1999 BMW Z3 |
$6,250 no reserve |
||
| 1954 OLDSMOBILE 88 | Not sold. High bid: $12,200 | ||
| 1964 CHEVROLET IMPALA SS | Not sold. High bid: $17,500 | ||
| 1960 NASH RAMBLER CUSTOM | $2,800 | ||
| 2004 FORD MUSTANG GT | $9,750 | ||
| 1955 CHEVROLET 3100 | Not sold. High bid: $18,000 | ||
| 1978 CHEVROLET BLAZER | $4,800 | ||
| 2006 FORD MUSTANG | $8,000 | ||
| 1968 CHEVROLET CAMARO | Not sold. High bid: $17,000 | ||
| 2000 JAGUAR XK8 | $12,500 | ||
|
1999 JAGUAR XJ8 VANDEN PLAS Chassis#: SAJKD6043XC873643 |
$8,250 no reserve |
||
|
2002 AUDI A6 QUATTRO Chassis#: WAULT64B62N124084 |
$5,500 no reserve |
||
|
2003 VOLVO S60 Chassis#: YV1RS61T332241213 |
$7,250 no reserve |
||
| 1967 PONTIAC CATALINA | $16,000 | ||
| 1960 PLYMOUTH SAVOY | Not sold. High bid: $9,000 | ||
| 1931 FORD STREET ROD | Not sold. High bid: $13,000 | ||
| 1937 BUICK SPECIAL | $26,000 | ||
|
1957 BUICK ROADMASTER Chassis#: 7D1142943 |
Not sold. High bid: $55,000 | ||
| 1963 BUICK RIVIERA | Not sold. High bid: $10,500 | ||
|
1986 ALFA ROMEO GRAD SPIDER Chassis#: ZARBA5411G1043620 |
Not sold. High bid: $2,400 | ||
| 1986 YAMAHA VENTURE CLASSIC | Not sold. High bid: $6,500 | ||
|
1949 CHEVROLET DELUXE Chassis#: AZ306540318540 |
Not sold. High bid: $13,500 | ||
| 1929 FORD ROADSTER | Not sold. High bid: $13,000 | ||
|
2001 FORD F-150 Chassis#: 1FTRW07L51KB67577 |
$16,000 | ||
|
1959 DODGE D-100 SWEPTSIDE Chassis#: M8D1L27127 |
Not sold. High bid: $44,000 | ||
|
1949 MERCURY CONVERTIBLE Chassis#: 799A2020556 |
Not sold. High bid: $40,000 | ||
| 2010 CUSTOM CHOPPER/BAGGER | Not sold. High bid: $17,000 | ||
|
1972 DODGE CHALLENGER Chassis#: JH23G2B399902 |
$13,250 | ||
| 1965 FORD MUSTANG | $23,250 | ||
|
1955 MERCURY MONTEREY Chassis#: 555SL30272M |
$7,750 | ||
| 1957 BUICK CNETURY | $21,500 | ||
| 1957 BUICK CENTURY | $21,500 | ||
|
1964 DODGE POLARA Chassis#: 6342214263 |
Not sold. High bid: $12,000 | ||
|
1969 CHEVROLET PICKUP Chassis#: CE149B835905 |
$5,900 | ||
|
1955 BUICK SPECIAL Chassis#: 54437814061 |
$18,000 | ||
| 1965 FORD MUSTANG | Not sold. High bid: $8,000 | ||
| 1976 CADILLAC COUPE DEVILLE | Not sold. High bid: $9,000 | ||
| 1956 LINCOLN CONTINENTAL MARK II | Not sold. High bid: $27,000 | ||
|
1965 PONTIAC GTO Chassis#: 237375K122149 |
Not sold. High bid: $32,000 | ||
|
1929 FORD SEDAN Chassis#: 3433429 |
$55,000 | ||
| 1958 CHEVROLET APACHE 3100 | $19,500 | ||
|
1966 OLDSMOBILE STARFIRE Chassis#: 354576C108069 |
Not sold. High bid: $11,000 | ||
| 1981 CHEVROLET CAMARO | $9,000 | ||
| 1969 CHEVROLET CAMARO | Not sold. High bid: $29,000 | ||
| 1970 CHEVROLET NOVA | Not sold. High bid: $18,500 | ||
| 1935 CHRYSLER AIRFLOW | Not sold. High bid: $26,500 | ||
|
2002 CHRYSLER SEBRING LX1 Chassis#: 1C3EL55R62N234977 |
$4,000 no reserve |
||
| 1971 GMC | Not sold. High bid: $14,250 | ||
|
1947 CADILLAC SERIES 62 Chassis#: 8423400 |
$26,000 | ||
|
1928 CHEVROLET 4 DOOR SEDAN Chassis#: 4673906 |
$5,800 | ||
|
2001 VOLVO C70 Chassis#: YV1NK53D11J026074 |
$8,000 no reserve |
||
| 1941 BUICK SPECIAL | Not sold. High bid: $9,000 | ||
| 1973 FORD MUSTANG MACH 1 | Not sold. High bid: $25,000 | ||
|
1965 CHEVROLET MALIBU SS Chassis#: 13675Z136296 |
Not sold. High bid: $15,500 | ||
| 1978 LINCOLN CONTI'NENTAL | $4,100 | ||
| 1978 LINCOLN CONTINENTAL | $4,100 | ||
|
1970 DODGE CHARGER RT Chassis#: X529V0G135417 |
Not sold. High bid: $45,500 | ||
| 1973 VOLKSWAGEN THING | Not sold. High bid: $9,600 | ||
|
1974 LINCOLN MARK IV Chassis#: 4Y89A836747 |
Not sold. High bid: $3,500 | ||
|
1999 BMW 740i Chassis#: WBAGG8333XDN74848 |
$9,200 no reserve |
||
| 1992 CHEVROLET CORVETTE | $8,100 | ||
| 1965 PONTIAC GTO | $25,000 | ||
| 1955 CHEVROLET 210 | Not sold. High bid: $6,250 | ||
| 1965 FORD MUSTANG | Not sold. High bid: $14,000 | ||
| 1976 BUICK ELECTRA | Not sold. High bid: $7,000 | ||
| 1935 FORD TUDOR | $17,250 | ||
| 1991 HARLEY-DAVIDSON ROAD KING |
$8,750 no reserve |
||
| 1968 BUICK GS | $19,500 | ||
| 1972 PLYMOUTH ROADRUNNER | Not sold. High bid: $19,500 | ||
|
1936 FORD PHAETON Chassis#: 182498410 |
Not sold. High bid: $45,000 | ||
| 1964 CHEVROLET MALIBU | $25,500 | ||
| 1932 STUDEBAKER ST REGIS BROUGHAM | $96,000 | ||
| 2005 GMC KODIAK C5500 | $13,000 | ||
| 1936 CHEVROLET 5 WINDOW BUSINESS COUPE STOCK | $15,750 | ||
| 1970 CADILLAC COUPE DEVILLE | Not sold. High bid: $8,000 | ||
| 1964 CHEVROLET IMPALA | Not sold. High bid: $27,000 | ||
| 1957 FORD THUNDERBIRD | $18,000 | ||
|
2003 LEXUS SC 430 Chassis#: JTHFN48YX30039131 |
$29,000 | ||
| 1955 STUDEBAKER COMMANDER | Not sold. High bid: $9,500 | ||
|
1959 BENTLEY SEDAN Chassis#: B223LFD |
$21,500 | ||
|
1977 LINCOLN MARK V Chassis#: 7Y89A827354 |
Not sold. High bid: $4,750 | |
|
1971 CHEVROLET 1500 Chassis#: C5141Z631518 |
$4,000 | ||
| 1994 BUICK PARK AVENUYE | |||
|
1994 BUICK PARK AVENUE Chassis#: 1G4CW52L6R1621438 |
$2,500 no reserve |
||
| 1963 JAGUAR XKE | Not sold. High bid: $140,000 | ||
|
2007 DODGE 3500 Chassis#: 3D7ML48C37G718104 |
Not sold. High bid: $31,000 | ||
| 1957 CHEVROLET 210 | Not sold. High bid: $29,500 | ||
| 1933 FORD SPEEDSTER | Not sold. High bid: $43,000 | ||
|
1975 PONTIAC TRANS AM Chassis#: 2W87W5N571069 |
Not sold. High bid: $11,000 | ||
| 2004 MAYBACH | |||
| 1955 CHEVROLET CAMEO | Not sold. High bid: $27,000 | ||
| 1923 FORD MODEL T |
$10,000 no reserve |
||
|
1957 CHEVROLET BEL AIR Chassis#: VC57T167975 |
$56,400 | ||
| 2006 DODGE CHARGER | Not sold. High bid: $16,750 | ||
| 1969 OLDSMOBILE CUTLASS | $7,800 | ||
|
1957 CHEVROLET PICKUP Chassis#: 3A57L115776 |
$11,250 | ||
| 1967 CHEVROLET CHEVELLE |
$22,500 no reserve |
||
|
1956 CHEVROLET 2 DOOR POST Chassis#: VA56L089559 |
$71,000 | ||
|
1967 CHEVROLET CHEVELLE Chassis#: 138677K212485 |
$58,000 | ||
| 1969 CHEVROLET 1500 | Not sold. High bid: $15,750 | ||
| 1967 MERCEDES BENZ 250 SL | $27,750 | ||
|
1999 PLYMOUTH PROWLER Chassis#: 1P3EW65G0XV500637 |
Not sold. High bid: $30,000 | ||
| 1984 DATSUN 300 ZX | $12,000 | ||
|
2005 JAGUAR XK8 Chassis#: SAJD41C352A42631 |
$17,500 no reserve |
||
| 1967 CHEVROLET C-10 | $14,500 | ||
| 1969 CHEVROLET CAMARO COPO RECREATION | Not sold. High bid: $37,500 | ||
|
1940 FORD DELUXE Chassis#: 185722196 |
Not sold. High bid: $67,500 | ||
|
1970 CHEVROLET CHEVELLE SS Chassis#: 136370K148890 |
Not sold. High bid: $46,000 | ||
| 1968 MERCURY COUGAR | Not sold. High bid: $9,500 | ||
| 1986 CHEVROLET SILVERADO | $11,500 | ||
| 1956 PONTIAC STATION WAGON | $22,500 | ||
| 1966 FORD MUSTANG | Not sold. High bid: $27,000 | ||
| 2002 CHEVROLET CAMARO SS | $18,750 | ||
| 1998 BMW Z3 |
$9,400 no reserve |
||
| 1970 CHEVROLET CHEVELLE | $60,000 | ||
|
1973 FORD MUSTANG MACH 1 Chassis#: 3F05H203651 |
$18,000 | ||
| 1985 TVR 280i | $5,100 | ||
| 1990 CHRYSLER MASERATI |
$5,500 no reserve |
||
|
1966 CHEVROLET CHEVELLE CONVERTIBLE CUSTOM Chassis#: 135676K133561 |
$50,000 | ||
| 1974 JENSEN HEALEY |
$5,000 no reserve |
||
| 1992 LINCOLN TOWN CAR |
$4,500 no reserve |
||
|
1963 BUICK LESABRE Chassis#: 4J3040611 |
Not sold. High bid: $7,000 | ||
| 1939 DKW NZ 350 | Not sold. High bid: $3,500 | ||
| 1970 CADILLAC DEVILLE | $10,500 | ||
| 1937 TATRA 57K | Not sold. High bid: $32,500 | ||
| 1971 FORD F-100 | $5,100 | ||
|
1953 PACKARD CAVALIER Chassis#: 267211343 |
no reserve |
||
|
1974 CHEVROLET CORVETTE Chassis#: 1Z37J4S434895 |
Not sold. High bid: $12,500 | ||
| 1949 FORD DELUXE | Not sold. High bid: $12,750 | ||
| 1967 DODGE DART GT |
$7,300 no reserve |
||
| 1956 HARLEY-DAVIDSON PANHEAD CHOPPER | Not sold. High bid: $11,000 | ||
|
1953 CHEVROLET 3100 Chassis#: H53N016338 |
Not sold. High bid: $15,500 | ||
| 2000 BMW 540i |
$10,250 no reserve |
||
| 1999 DODGE VIPER RT | Not sold. High bid: $40,000 | ||
| 1999 AUDI A6 QUATTRO | $6,700 | ||
|
1971 FORD MUSTANG Chassis#: 1F03H177364 |
$6,600 | ||
| 1957 PONTIAC SAFARI | Not sold. High bid: $61,000 | ||
|
1970 OLDSMOBILE 442 Chassis#: 344870M175544 |
$53,000 | ||
|
1982 MERCEDES BENZ 380 SL Chassis#: WDBBA45A1CB018447 |
$17,000 | ||
| 1957 THUNDERBIRD | $31,500 | ||
|
1954 OLDSMOBILE 88 Chassis#: 548W16425 |
$16,500 | ||
| 1995 CHEVROLET CORVETTE | $8,500 | ||
|
1954 BUICK SPECIAL Chassis#: 4A4058023 |
$4,500 | ||
| 1998 JAGUAR 4 DOOR SEDAN | $6,000 | ||
|
1978 CHEVROLET CORVETTE Chassis#: 1Z8748S404067 |
$13,500 | ||
| 1956 FORD F-100 | $31,000 | ||
| 1968 CHEVROLET C-10 | $12,250 | ||
|
1957 CHEVROLET CORVETTE Chassis#: E57S105186 |
Not sold. High bid: $85,000 | ||
| 1971 FORD TORINO GT | Not sold. High bid: $6,000 | ||
| 1957 CHEVROLET 2 DOOR SEDAN | $20,500 | ||
|
1935 FORD DELUXE Chassis#: 2GCEC19R1W1233144 |
$11,000 | ||
| 1967 CHEVROLET FLATBED | $3,750 | ||
| 1965 FORD MUSTANG | $35,500 | ||
| 1967 CHEVROLET CHEVELLE | $18,000 | ||
| 2003 MERCEDES BENZ S55 | $28,500 | ||
|
1965 FORD MUSTANG Chassis#: 5R09C170528 |
$25,250 | ||
| 1957 CADILLAC EL DORADO SEVILLE | $28,500 | ||
| 1954 BUICK SPECIAL | $32,500 | ||
| 1978 PORSCHE 930 TURBO | $23,000 | ||
| 1968 PONTIAC LEMANS | Not sold. High bid: $13,000 | ||
| 1989 CHEVROLET 1953 CORVETTE REPLICA | Not sold. High bid: $25,000 | ||
| 1940 LASALLE MODEL 502 | $14,000 | ||
| 1968 CHEVROLET C-30 | Not sold. High bid: $7,500 | ||
| 1971 CHEVROLET NOVA | $7,000 | ||
| 1971 CHEVROLET NOVA | $7,000 | ||
|
1966 CHEVROLET CHEVELLE Chassis#: 138176K103716 |
Not sold. High bid: $19,500 | ||
| 2007 YAMAHA F26 | Not sold. High bid: $3,400 | ||
| 1969 CADILLAC COUPE DEVILLE | $10,000 | ||
| 1954 CHEVROLET BEL AIR | $15,500 | ||
| 1967 INTERNATIONAL SCOUT | $9,500 | ||
| 1966 FORD RANCHERO | $7,600 | ||
| 2003 IT ELECTRIC | $3,800 | ||
| 1963 FORD FALCON | $7,800 | ||
| 1951 FORD CRESTLINE | $28,000 | ||
| 1958 FORD FAIRLANE 500 | Not sold. High bid: $32,000 | ||
| 1949 STUDEBAKER STARLIGHT | Not sold. High bid: $22,000 | ||
| 1941 INTERNATIONAL HARVESTER WOODIE WAGON | Not sold. High bid: $75,000 | ||
| 1946 LINCOLN CONTINENTAL | $67,000 | ||
| 1962 CHEVROLET BEL AIR | Not sold. High bid: $49,000 | ||
| 1961 ZAWALSKI 16 FT SKI BOAT | |||
| 1966 FORD MUSTANG | Not sold. High bid: $21,500 | ||
| 1999 JAGUAR XJ8 |
$6,750 no reserve |
||
| 1963 CHEVROLET CORVAIR | Not sold. High bid: $13,000 | ||
| 1935 FORD DELUXE PHAETON | $28,000 | ||
| 2007 FORD MUSTANG | Not sold. High bid: $27,000 | ||
| 1965 FORD MUSTANG | Not sold. High bid: $27,500 | ||
| 1984 MERCEDES BENZ 500 SEC | Not sold. High bid: $2,000 | ||
| 1955 CHEVROLET 210 | $4,500 | ||
| 1974 TOYOTA LAND CRUISER | |||
| 1976 CADILLAC ELDORADO | Not sold. High bid: $5,000 | ||
| 1968 VOLKSWAGEN BEETLE | $6,500 | ||
|
1988 CADILLAC DEVILLE Chassis#: 1G6CD1159J4297963 |
$6,000 | ||
| 1985 JAGUAR 3 SERIES | Not sold. High bid: $2,500 | ||
| 1989 CHRYSLER MASERATI TC | Not sold. High bid: $7,000 | ||
| 1951 DODGE PILOTHOUSE | Not sold. High bid: $7,500 | ||
|
1984 CHEVROLET 1/2 TON Chassis#: 1GCCC14F5EJ189190 |
Not sold. High bid: $9,500 | ||
| 2004 CHRYSLER SEBRING | Not sold. High bid: $5,750 | ||
| 1984 OLDSMOBILE 442 | Not sold. High bid: $3,500 | ||
| 1964 CHEVROLET CORVETTE | Not sold. High bid: $27,000 | ||
| 1969 BUICK LESABRE | $7,300 | ||
| 2002 CHEVROLET SUBURBAN | Not sold. High bid: $9,750 | ||
| 1964 VOLVO PV 544 | $4,800 | ||
| 2003 FORD MUSTANG | $12,000 | ||
|
1967 CHEVROLET CORVETTE Chassis#: 194677S100929 |
Not sold. High bid: $90,000 | ||
| 1974 CHEVROLET CORVETTE | Not sold. High bid: $18,000 | ||
| 1965 FORD MUSTANG | Not sold. High bid: $14,250 | ||
| 1918 HUPMOBILE TOURING SEDAN | Not sold. High bid: $5,500 | ||
| 1957 CHEVROLET BEL AIR | $32,500 | ||
|
1964 CHEVROLET EL CAMINO Chassis#: 45680L100817 |
$17,600 | ||
| 1966 CHEVROLET DELUXE CUSTOM | Not sold. High bid: $15,000 | ||
| 2004 PONTIAC GTO | Not sold. High bid: $11,500 | ||
| 1966 FORD MUSTANG | Not sold. High bid: $18,500 | ||
| 1960 CHEVROLET IMPALA | $14,000 | ||
| 1967 CHEVROLET C-10 |
no reserve |
||
|
1998 BMW 328i Chassis#: WBABK8321WEY89141 |
$6,800 | ||
| 1956 LINCOLN CONTINENTAL | Not sold. High bid: $22,250 | ||
|
2002 JAGUAR S-Type Chassis#: SAJDA03N32FM38504 |
$6,000 | ||
| 2010 BLAZER 24 FT ENCLOSED TRAILER |
$6,700 no reserve |
||
| 1948 FORD BUSINESS COUPE | Not sold. High bid: $15,300 | ||
| 2000 JEEP WRANGLER | Not sold. High bid: $4,750 | ||
| 1985 CHRYSLER LEBARON | $700 | ||
| 1949 FORD TUDOR | Not sold. High bid: $12,750 | ||
| 1962 FORD GALAXIE | $17,500 | ||
| 1968 PONTIAC FIREBIRD | $10,000 | ||
|
1955 VOLKSWAGEN BEETLE Chassis#: 10756831 |
Not sold. High bid: $15,000 | ||
|
1974 DODGE CHALLENGER RT CLONE Chassis#: JH23G4B247535 |
Not sold. High bid: $22,000 | ||
| 1964 PONTIAC CATALINA | Not sold. High bid: $8,200 | ||
| 1943 TATRA 57K | Not sold. High bid: $40,000 | ||
| 1950 CHRSYLER WOODIE WAGON | $35,000 | ||
| 1971 CHEVROLET CHEVELLE | Not sold. High bid: $19,000 | ||
| 1985 CHRYSLER LEBARON |
$700 no reserve |
||
| 1967 LAND ROVER 88 | Not sold. High bid: $11,000 | ||
| 1965 FORD MUSTANG | Not sold. High bid: $17,500 | ||
| 1973 VOLKSWAGEN THING | $7,750 | ||
| 1955 PONTIAC CATALINA | $23,500 | ||
| 1999 DODGE VIPER | Not sold. High bid: $30,000 | ||
| 1975 CHEVROLET CORVETTE | Not sold. High bid: $16,500 | ||
| 2001 MERCEDES BENZ S600 | $18,900 | ||
| 1981 CHEVROLET SILVERADO | $5,800 | ||
| 1957 PONTIAC SAFARI | Not sold. High bid: $62,500 | ||
| 1966 FORD MUSTANG | Not sold. High bid: $25,000 | ||
| 1950 CHEVROLET 3600 | Not sold. High bid: $8,250 | ||
| 1971 FORD MUSTANG MACH 1 | Not sold. High bid: $20,500 | ||
| 1963 PONTIAC LEMANS | Not sold. High bid: $10,500 | ||
| 1966 FORD MUSTANG | $24,000 | ||
| 1963 CHEVROLET IMPALA | Not sold. High bid: $19,000 | ||
| 1938 BUICK SPECIAL | $29,000 | ||
| 1935 FORD PHAETON | Not sold. High bid: $31,000 | ||
| 1981 CHEVROLET CORVETTE | $7,500 | ||
| 1990 CHEVROLET CORVETTE | $6,600 | ||
| 1991 CHEVROLET CORVETTE | Not sold. High bid: $6,300 | ||
| 1994 CHEVROLET CORVETTE | $6,700 | ||
| 1994 CHEVROLET CORVETTE | $6,400 | ||
| 1994 CHEVROLET CORVETTE | $6,600 | ||
| 1996 CHEVROLET CORVETTE | Not sold. High bid: $4,300 | ||
| 2001 CHEVROLET CORVETTE | $17,700 | ||
| 2002 CHEVROLET CORVETTE | $18,000 | ||
| 2004 CHEVROLET CORVETTE | $21,750 | ||
| 2004 CHEVROLET CORVETTE | $18,000 | ||
|
1984 CADILLAC ELDORADO Chassis#: 1G68L6781EE616829 |
$7,000 | ||
| 1967 BUICK GS | $6,250 | ||
| 1938 CADILLAC OPERA COUPE | $30,000 | ||
| 1968 MERCURY COUGAR | $5,100 | ||
| 2005 PORSCHE BOXSTER | $21,250 | ||
| 1986 YAMAHA VENTURE CLASSIC | Not sold. High bid: $8,500 | ||
| 1957 CHEVROLET 210 | Not sold. High bid: $30,500 | ||
| 1964 CHEVROLET IMPALA SS | Not sold. High bid: $24,750 | ||
| 1972 PLYMOUTH ROAD RUNNER | Not sold. High bid: $21,000 | ||
| 2000 MERCEDES BENZ SL 500 | $17,000 | ||
| 1960 CHEVROLET SHORT BED | $5,700 | ||
| 1957 PONTIAC SUPER CHIEF CATALINA | $35,250 | ||
| 1931 FORD MODEL A | Not sold. High bid: $12,500 | ||
| 1985 CHEVROLET | Not sold. High bid: $7,000 | ||
| 1973 INTERNATION 1/2 TON STEPSIDE | Not sold. High bid: $3,500 | ||
| 1957 PONTIAC CHIEFTAN | $15,000 | ||
| 1964 GMC SUBURBAN | $4,900 | ||
| 1962 FORD GALAXIE | Not sold. High bid: $9,000 | ||
| 1955 OLDSMOBILE 98 | $16,000 | ||
| 1998 LINCOLN CONTINENTAL | $2,300 | ||
| 2001 LINCOLN LS | $3,600 | ||
| 1965 FORD MUSTANG | $11,600 | ||
| 1974 VOLKSWAGEN THING | $8,600 | ||
| 1962 CHEVROLET BEL AIR | Not sold. High bid: $46,000 | ||
