|
| ||||||||||||||||||||||||||||||||||||||||||||||
| 1963 Studebaker Avanti 2 Door | $11,250 | ||
| 1947 Plymouth Special Deluxe 4-Door | $10,750 | ||
| 1964 Ford Galaxy 500 Two Door Hard Top | Not sold. High bid: $8,750 | ||
| 1978 Ford F250 | $2,500 | ||
| 1977 Ford Ranchero GT | $3,000 | ||
| 1937 Chevrolet Pickup | Not sold. High bid: $18,500 | ||
| 1972 Cadillac Deville Coupe | $2,500 | ||
| 1979 Volkswagen Van | $3,200 | ||
| 1971 Chevrolet Cheyenne C10 Pickup | Not sold. High bid: $8,500 | ||
| 1997 Dodge Viper GTS Coupe | Not sold. High bid: $38,000 | ||
| 1953 Ford Victoria Coupe | Not sold. High bid: $11,500 | ||
| 1965 Chevrolet C10 Pickup | $7,800 | ||
| 1969 Ford F100 Explorer Pickup | Not sold. High bid: $2,600 | ||
| 1990 Lincoln Town Car Signature 4-Door | $4,250 | ||
| 1989 Cadillac Eldorado Coupe | $3,400 | ||
| 2006 Spinal Tap Hardtail Chopper | $4,000 | ||
| 1986 Ford F150 Pickup | $8,300 | ||
| 1978 Mercedes-Benz 450SL Roadster | Not sold. High bid: $9,500 | ||
| 1979 Chevrolet C10 Pickup | |||
| 1991 Cadillac Deville 4-Door | $1,300 | ||
| 1929 Ford Huckster Model A | $11,750 | ||
| 1988 Jaguar XJ6 4-Door Sedan | Not sold. High bid: $4,200 | ||
| 1987 Chevrolet Corvette | Not sold. High bid: $6,000 | ||
| 1957 Chevrolet 210 Four Door | Not sold. High bid: $6,000 | ||
| 1969 Cadillac Eldorado | $12,500 | ||
| 1967 Mercury Cougar Coupe | |||
| 1966 Plymouth Satellite 2-Door Hardtop | $13,500 | ||
| 1938 Chevrolet Deluxe Sedan | $8,750 | ||
| 1980 Mercedes-Benz 450 SL Roadster | $8,100 | ||
| 1962 Ford Thunderbird Hardtop | $9,000 | ||
| 1986 Chevrolet Corvette Convertible | $8,000 | ||
| 1971 Chevrolet Cheyenne Pickup | $8,000 | ||
| 1989 Mercedes-Benz 560 SL Roadster | Not sold. High bid: $4,500 | ||
| 1989 Chevrolet Camaro Z28 Convertible | Not sold. High bid: $9,000 | ||
| 1963 Cadillac Deville Sedan | $10,000 | ||
| 1971 Lincoln Continental Mark III 2-Door | $12,000 | ||
| 1967 Chevrolet El Camino | Not sold. High bid: $12,000 | ||
| 1997 Mercury Cougar | Not sold. High bid: $3,000 | ||
| 1984 Chevrolet Corvette Coupe | $3,600 | ||
| 1949 Desoto Club Convertible | $11,250 | ||
| 1965 Ford Mustang Convertible | $19,750 | ||
| 1993 Chevrolet 1500 Pickup | $5,750 | ||
| 1957 Ford Custom | $16,500 | ||
| 1956 Oldsmobile 88 2-Door Hardtop | $15,750 | ||
| 1995 Chevrolet Silverado Pickup | $6,600 | ||
| 1981 Chevrolet Corvette Coupe | $14,000 | ||
| 1978 Ford Pinto Station Wagon |
$3,500 no reserve |
||
| 1964 Ford Thunderbird | $6,000 | ||
| 1995 Mercedes-Benz SL500 Convertible | Not sold. High bid: $10,250 | ||
| 1988 Chevrolet Corvette Convertible | $8,000 | ||
| 1997 Chevrolet Camaro Z28 | $10,000 | ||
| 1949 Dodge Wayfarer Business Coupe | $12,750 | ||
| 1983 Buick Riviera Convertible |
$8,000 no reserve |
||
| 1942 Chevrolet Coupe | $24,500 | ||
| 1986 Porsche 928s | $10,000 | ||
| 1989 Chevrolet Corvette Coupe | $6,200 | ||
| 1992 Infiniti M30 Convertible | $4,600 | ||
| 2002 Pontiac Trans Am | $17,000 | ||
| 1982 Mercury Cougar GS Station Wagon |
$3,000 no reserve |
||
| 1969 Dodge Dart 2-Door |
$21,000 no reserve |
||
| 1969 Plymouth Road Runner |
$23,500 no reserve |
||
| 1967 Plymouth GTX Convertible |
$24,500 no reserve |
||
| 2000 Lotus Exige Race Car | Not sold. High bid: $30,000 | ||
| 1968 Chevrolet Chevelle SS 2-Door Hardtop | Not sold. High bid: $11,000 | ||
| 1957 Chevrolet Panel Truck | $21,250 | ||
| 1977 Pontiac Trans Am Coupe | $17,000 | ||
| 1971 Mercury Cougar Convertible | $10,000 | ||
| 1937 Ford Resto Mod Pickup | $18,000 | ||
| 1970 Dodge Challenger T/A Replica | Not sold. High bid: $24,000 | ||
| 1967 Ford Mustang Coupe | $10,250 | ||
| 1932 Ford Street Rod 2-Door Sedan | $19,000 | ||
| 1994 Ford Lightning |
$5,400 no reserve |
||
| 1969 Plymouth Road Runner | Not sold. High bid: $28,000 | ||
| 1967 Pontiac GTO | $24,750 | ||
| 1959 Chevrolet Biscayne 2-Door | $22,000 | ||
| 1956 Oldsmobile Rocket 88 2-Door Sedan | $21,750 | ||
| 1956 Ford F100 Pickup | Not sold. High bid: $26,000 | ||
| 1983 Toyota 4x4 Pickup |
$4,200 no reserve |
||
| 1929 Ford Model A 4-Door | $17,250 | ||
| 1963 Pontiac Catalina | Not sold. High bid: $9,000 | ||
| 1983 Pontiac Trans Am Brainerd Pace Car |
$5,200 no reserve |
||
| 1978 Lincoln Mark V Coupe | Not sold. High bid: $12,500 | ||
| 1967 Volkswagen Beetle | $9,500 | ||
| 1960 Nash Metropolitan Hardtop | $10,500 | ||
| 2003 Ford Track T Kit Car | Not sold. High bid: $10,000 | ||
| 1998 Jaguar Vanden Plas 4-Door | $6,000 | ||
| 1965 American Motors Rambler Marlin | $9,500 | ||
| 1994 Chevrolet Corvette Convertible | $12,250 | ||
| 1964 Pontiac Grand Prix | $10,750 | ||
| 1970 Chevrolet Monte Carlo | $10,250 | ||
| 1988 Nissan 300ZX | Not sold. High bid: $5,000 | ||
| 1953 Ford F100 Pickup | $14,500 | ||
| 1996 Ford Mustang Cobra | $8,000 | ||
| 1968 Ford Mustang | $8,500 | ||
| 1969 Ford Mustang Mach 1 Fastback | Not sold. High bid: $32,500 | ||
| 1972 Cadillac Eldorado Convertible | $9,250 | ||
| 1991 Chrysler Imperial 4-Door | $3,250 | ||
| 1965 Ford Mustang Coupe | $9,700 | ||
| 1975 Ford Maverick | |||
| 1964 Chevrolet Impala 2-Door | $10,000 | ||
| 1957 Buick Super Model 53 | $11,000 | ||
| 2002 Chevrolet Monte Carlo | |||
| 1923 Ford T-Bucket Red | |||
| 1993 Pontiac Formula | $3,800 | ||
| 1993 Ford Taurus SHO 4-Door | |||
| 1953 Oldsmobile Super 88 4-Door | $5,000 | ||
| 1985 Buick Riviera 2-Door | Not sold. High bid: $2,100 | ||
| 1963 Oldsmobile Super 88 2-Door | Not sold. High bid: $4,500 | ||
| 1984 Chevrolet El Camino | Not sold. High bid: $6,200 | ||
| 1975 Dodge Dart Sport 2-Door | $3,600 | ||
| 1956 Ford Fairlane 2 Door | Not sold. High bid: $19,000 | ||
| 1964 Ford Galaxie 500 XL 2-Door | |||
| 1964 Pontiac Bonneville Convertible | $8,600 | ||
| 1962 Plymouth Fury 2-Door | Not sold. High bid: $18,000 | ||
| 1963 Dodge 2-Door Hardtop |
$23,000 no reserve |
||
| 1971 Plymouth GTX |
$20,000 no reserve |
||
| 1971 Dodge Super Bee 2-Door |
$22,000 no reserve |
||
| 1967 Chevrolet Chevelle SS 396 | $25,500 | ||
| 1965 Chevrolet Chevelle Convertible | $28,250 | ||
| 1955 Pontiac Star Chief | $17,000 | ||
| 1970 Volkswagen Type 2 Station Wagon | |||
| 1970 Volkswagen Type 2 Station Wagon | $4,900 | ||
| 1963 Buick Riveria | Not sold. High bid: $8,000 | ||
| 1972 Ford Ranchero | Not sold. High bid: $4,500 | ||
| 1960 Chevrolet Apache Pickup | Not sold. High bid: $16,000 | ||
| 2003 Harley Davidson Fat Boy Anniversary | $14,500 | ||
| 1966 Chevrolet Impala | Not sold. High bid: $11,000 | ||
| 1994 Chevrolet C1500 Pickup | $6,100 | ||
| 1977 Chevrolet Silverado Pickup | Not sold. High bid: $7,250 | ||
| 2004 Bourget | Not sold. High bid: $11,000 | ||
| 1927 Ford Track T Roadster | Not sold. High bid: $9,000 | ||
| 1997 Mercury Cougar | $2,500 | ||
| 1955 Chevrolet Bel Air 2-Door Sedan | |||
| 1952 Chevrolet 3100 Pickup | Not sold. High bid: $26,000 | ||
| 1957 Ford 2-Door Hardtop | Not sold. High bid: $29,500 | ||
| 1988 Nissan 300ZX | Not sold. High bid: $4,000 | ||
| 1956 Ford Thunderbird Convertible | $17,500 | ||
| 1955 Chevrolet 210 Coupe | $24,000 | ||
| 1949 Chevrolet 5 Window Pickup | Not sold. High bid: $23,000 | ||
| 1979 Chevrolet El Camino | Not sold. High bid: $6,000 | ||
| 2010 Ford Spec 32 Roadster | Not sold. High bid: $22,000 | ||
| 1962 Chevrolet Impala SS 2-Door Hardtop | $21,250 | ||
| 1999 Cadillac Eldorado | $7,200 | ||
| 1930 Ford Model A Pickup | $15,000 | ||
| 1969 Dodge Super Bee | $27,250 | ||
| 1969 Chevrolet Cheyenne Pickup | $23,250 | ||
| 2002 Volkswagen Beetle | Not sold. High bid: $3,800 | ||
| 1950 Mercury Coupe | $17,000 | ||
| 1957 Ford Retractable 2-Door | $44,000 | ||
| 1948 Plymouth Deluxe 4-Door | |||
| 1955 Chevrolet Gasser | $20,000 | ||
| 1980 Pontiac Trans Am | $14,500 | ||
| 1966 Chevrolet Impala | Not sold. High bid: $20,000 | ||
| 1971 Chevrolet Chevelle 2-Door Hardtop | Not sold. High bid: $25,000 | ||
| 1989 Cadillac Brougham Sedan | Not sold. High bid: $6,700 | ||
| 1956 Chevrolet Bel Air | Not sold. High bid: $18,000 | ||
| 2002 Lincoln Blackwood Pickup | Not sold. High bid: $18,000 | ||
| 1978 Chevrolet Corvette Coupe | $12,500 | ||
| 1969 Pontiac GTO Judge | $16,250 | ||
| 1956 Chevrolet 2-Door Sedan | $19,500 | ||
| 1964 Chevrolet Impala SS Convertible | $15,500 | ||
| 1958 Ford Skyliner Retractable Top | Not sold. High bid: $17,000 | ||
| 1969 Ford Fairlane Cobra Fastback | $31,500 | ||
| 1987 Chevrolet Callaway Corvette Convertible | $21,500 | ||
| 1931 Chevrolet 5 Window Coupe | Not sold. High bid: $13,000 | ||
| 1959 Studebaker Lark 2-Door | $7,500 | ||
| 2006 Care Free Beast 300 Chopper | Not sold. High bid: $18,250 | ||
| 1966 Chevrolet Impala Station Wagon | $15,250 | ||
| 1964 Ford Galaxie GT 500 2-Door | Not sold. High bid: $29,000 | ||
| 1966 Pontiac GTO Convertible | $36,500 | ||
| 1967 Chevrolet Chevelle | $21,500 | ||
| 1933 Ford Deluxe 4-Door | Not sold. High bid: $22,000 | ||
| 1967 Plymouth GTX 2-Door Hardtop | $28,000 | ||
| 1968 Chevrolet C10 Pickup | Not sold. High bid: $12,000 | ||
| 1953 Chevrolet 3100 Pickup | $31,000 | ||
| 1969 GMC Short Box Pickup | $16,500 | ||
| 1932 Ford Roadster | Not sold. High bid: $24,000 | ||
| 1967 Chevrolet Chevelle SS |
$28,000 no reserve |
||
| 1975 Chevrolet C10 Pickup | $18,000 | ||
| 1967 Chevrolet Nova Station Wagon | $31,500 | ||
| 1957 Chevrolet 210 2-Door Sedan | Not sold. High bid: $27,250 | ||
| 2004 Bourget Black Jack Ace Motorcycle | Not sold. High bid: $12,750 | ||
| 1936 Ford Cabriolet | $52,000 | ||
| 1937 Plymouth 1/2 Ton Pickup | $14,000 | ||
| 1951 Mercury Sport Coupe | $21,000 | ||
| 1969 Chevrolet Camaro RS/SS Convertible | |||
| 1964 Chevrolet Corvette Convertible | $32,000 | ||
| 1958 Ford Skyliner | Not sold. High bid: $18,500 | ||
| 1955 Studebaker Speedster | $31,500 | ||
| 1955 Chevrolet 2-Door Sedan | Not sold. High bid: $20,000 | ||
| 1955 Pontiac Star Chief Convertible | $49,000 | ||
| 1933 Ford Hi-Boy Roadster | Not sold. High bid: $70,000 | ||
| 1968 Chevrolet Camaro | Not sold. High bid: $35,000 | ||
| 1969 Chevrolet Corvette Convertible |
$25,750 no reserve |
||
| 1967 Chevrolet Camaro RS Coupe | $34,000 | ||
| 1973 Chevrolet Camaro Z28 | Not sold. High bid: $18,000 | ||
| 1966 Chevrolet Corvette Convertible | Not sold. High bid: $62,000 | ||
| 1948 Ford Super Deluxe 2-Door Sedan | $18,500 | ||
| 1933 Ford Street Rod | Not sold. High bid: $42,750 | ||
| 1994 Ford Mustang Pace Car Convertible | $25,500 | ||
| 1950 Ford 2-Door Sedan | $13,000 | ||
| 1923 Ford Model T Track Nose Roadster | Not sold. High bid: $30,000 | ||
| 1957 Ford Thunderbird Convertible | Not sold. High bid: $33,000 | ||
| 1968 Dodge Charger R/T Mr Norm Car | Not sold. High bid: $30,000 | ||
| 1937 Chevrolet Deluxe Master Street Rod | $55,000 | ||
| 1971 Plymouth GTX | Not sold. High bid: $45,000 | ||
| 1933 Ford Hi-Boy Roadster | Not sold. High bid: $40,000 | ||
| 1940 Ford Coupe | $69,000 | ||
| 1970 Chevrolet Chevelle SS | Not sold. High bid: $37,500 | ||
| 1972 Chevrolet Resto Mod 502 Pickup | Not sold. High bid: $17,500 | ||
| 2004 Mercedes-Benz 500 SL Sport | $30,250 | ||
| 1966 Chevrolet Chevelle Convertible | Not sold. High bid: $58,000 | ||
| 1925 Dodge Brothers Woody Wagon | Not sold. High bid: $15,000 | ||
| 1969 Chevrolet Camaro Z28 Resto Mod | $58,000 | ||
| 1971 Oldsmobile Cutlass Convertible | $16,000 | ||
| 1985 Chevrolet C10 Pickup | $8,500 | ||
| 1967 Chevrolet Chevelle Convertible | $18,000 | ||
| 1949 Cadillac | $37,500 | ||
| 2002 Chevrolet Corvette Z06 Lingenfelter | Not sold. High bid: $75,000 | ||
| 1956 Chevrolet 150 Business Coupe Gasser | |||
| 1932 Ford 3 Window Coupe | |||
| 1972 Buick Skylark 2-Door Hardtop | Not sold. High bid: $48,000 | ||
| 1998 Holiday Rambler Vacationer Motor Home | $23,500 | ||
| 1967 Chevrolet Camaro RS/SS Coupe | Not sold. High bid: $36,000 | ||
| 1971 Chevrolet Nova SS Coupe | Not sold. High bid: $20,000 | ||
| 1972 De Tomaso Pantera | Not sold. High bid: $37,000 | ||
| 1963 Plymouth Belvedere Coupe | $20,500 | ||
| 1955 Chevrolet Bel Air | $30,500 | ||
| 1971 Chevrolet Chevelle Convertible | $65,000 | ||
| 1962 Chevrolet Biscayne 2-Door Sedan | Not sold. High bid: $46,000 | ||
| 1955 Chevrolet 2-Door Sedan | |||
| 1962 Chevrolet Corvette Convertible | $55,000 | ||
| 1954 Chevrolet 5 Window Pickup | Not sold. High bid: $52,000 | ||
| 1996 Chevrolet Corvette Convertible | $24,000 | ||
| 1957 Ford Fairlane 500 Hardtop | Not sold. High bid: $8,500 | ||
| 1999 Cadillac Seville STS | Not sold. High bid: $3,700 | ||
| 1965 Ford Mustang | |||
| 2010 Ford Mustang Roush 427R | $38,500 | ||
| 1963 Ford Thunderbird Coupe | $9,000 | ||
| 1972 Chevrolet C-10 4WD Pickup | Not sold. High bid: $11,500 | ||
| 1966 Oldsmobile Toronado | $9,800 | ||
| 1970 Pontiac GTO Convertible | $38,500 | ||
| 1960 Chevrolet Impala 2-Door Hardtop | $23,000 | ||
| 1966 Ford Mustang GT Coupe | $27,000 | ||
| 1936 Ford 5 Window Coupe | $48,000 | ||
| 1963 Pontiac Tempest Convertible | Not sold. High bid: $13,500 | ||
| 1968 Chevrolet Chevelle SS Convertible | Not sold. High bid: $32,500 | ||
| 1969 Chevrolet Camaro Yenko Replica | Not sold. High bid: $39,000 | ||
| 1968 Ford F100 Pickup | Not sold. High bid: $17,500 | ||
| 2007 Chevrolet Corvette | Not sold. High bid: $37,500 | ||
| 1956 Ford Fairlane Victoria 2-Door | $23,000 | ||
| 1953 MG TD Replica | $6,000 | ||
| 1966 Ford Galaxie 500 XL Convertible | $15,500 | ||
| 1969 Lincoln Mark III 2-Door Hardtop | $6,000 | ||
| 1931 Chrysler Coupe | $25,000 | ||
| 1932 Chevrolet Deluxe Coupe | $29,000 | ||
| 1933 Plymouth | $28,000 | ||
| 1956 Chevrolet 2-Door Sedan | $20,000 | ||
| 1970 Chevrolet Nova L78 Replica | $25,250 | ||
| 1931 Ford Roadster | Not sold. High bid: $30,000 | ||
| 2000 SPCN Motorcycle | Not sold. High bid: $7,500 | ||
| 1967 Dneper Motorcycle | $4,000 | ||
| 1978 Honda RS Motorcycle | |||
| 1956 Chevrolet 2-Door Sedan | |||
| 2006 Chevrolet SSR Rampage Pickup | $31,500 | ||
| 1963 Oldsmobile Super 88 2-Door | $4,600 | ||
| 1966 Ford Fairlane GT Convertible | Not sold. High bid: $25,000 | ||
| 1985 Buick Riviera 2-Door | $3,500 | ||
| 2008 Shelby GT Convertible | Not sold. High bid: $19,000 | ||
| 1986 Ford F150 Pickup | Not sold. High bid: $10,000 | ||
| 1956 Ford Fairlane 2 Door | Not sold. High bid: $14,000 |

