|
| ||||||||||||||||||||||||||||||||||||||||||||||
| 1988 Mercury Grand Marquis | $2,800 | ||
| 1991 Chevrolet Pickup | Not sold. High bid: $7,250 | ||
| 1967 Ford Mustang Convertible | $13,750 | ||
| 1932 Ford Coupe | $30,000 | ||
| 2002 Chevrolet Corvette Coupe | $18,250 | ||
| 1968 Chevrolet El Camino | $11,000 | ||
| 1986 Ford F150 Pickup | Not sold. High bid: $14,000 | ||
| 1921 Ford Model T Touring | $8,750 | ||
| 1971 Chevrolet Camaro SS | $19,250 | ||
| 2001 Ford Lightning Pickup | Not sold. High bid: $10,250 | ||
| 1968 Chevrolet Nova SS | Not sold. High bid: $15,000 | ||
| 1939 Ford Replica | Not sold. High bid: $18,250 | ||
| 1967 Chevrolet Chevelle SS | $30,000 | ||
| 1953 Ford 2-Door | $8,500 | ||
|
1997 Chevrolet Toterhome Chassis#: 48B500R31V1025225 |
$28,000 | ||
| 1969 Chevrolet Camaro RS/SS LS1 | Not sold. High bid: $50,000 | ||
| 1957 Chevrolet Bel Air Sport Coupe | Not sold. High bid: $45,000 | ||
| 2004 Chevrolet Corvette Convertible | $26,000 | ||
| 1971 Oldsmobile Cutlass Resto Mod |
$14,000 no reserve |
||
| 1968 Chevrolet Camaro | $43,000 | ||
| 1968 Chevrolet Camaro | $43,000 | ||
| 1972 Chevrolet Chevelle | $21,000 | ||
| 1969 Chevrolet Camaro Coupe | $37,000 | ||
| 1967 Ford Mustang Convertible | $14,750 | ||
| 1966 Chevrolet Impala SS Convertible | $13,750 | ||
| 1969 Dodge Super Bee | $32,000 | ||
| 1984 Lincoln Town Car | $3,750 | ||
| 1964 Chevrolet Impala SS | $12,750 | ||
| 2004 Ford Mustang Cobra SVT | Not sold. High bid: $22,000 | ||
|
1971 Dodge Challenger Convertible Chassis#: JH27N1B262776 |
$42,000 | ||
| 2004 Chevrolet Corvette Z06 | Not sold. High bid: $30,000 | ||
| 1970 Chevrolet C-30 Longhorn Pickup | $10,500 | ||
| 1991 Chevrolet Corvette Convertible | $11,500 | ||
| 1971 Chevrolet K5 Blazer | $13,500 | ||
| 1968 Pontiac GTO | $14,000 | ||
| 1931 Ford 5 Window Coupe | Not sold. High bid: $21,000 | ||
| 1963 Lincoln Continental 4-Door Sedan | Not sold. High bid: $12,000 | ||
| 2001 Chevrolet Camaro | $11,750 | ||
| 1963 Chevrolet Impala SS | |||
| 1957 Chevrolet Bel Air | $40,000 | ||
| 1960 Oldsmobile Dynamic 88 | $13,250 | ||
| 1965 Ford Mustang | |||
| 1959 Chevrolet Impala | $29,500 | ||
| 1968 Chevrolet Camaro Coupe | Not sold. High bid: $32,000 | ||
| 1995 Mercedes-Benz S420 | $2,500 | ||
| 1995 Mercedes-Benz S420 | $2,500 | ||
| 1956 Chevrolet Bel Air | $17,750 | ||
| 1990 Chevrolet SS 454 Pickup | $6,000 | ||
| 1966 Ford Mustang Coupe | $11,500 | ||
| 1981 Zimmer Golden Spirit | $17,750 | ||
| 1955 Chevrolet Nomad Station Wagon | $31,750 | ||
| 1970 Chevrolet C-10 | |||
| 1992 Ford Mustang Convertible | |||
| 1969 Pontiac Firebird Convertible | $16,000 | ||
| 1981 Chevrolet Camaro Z28 | $9,000 | ||
| 1962 Chevrolet Corvair Coupe | Not sold. High bid: $4,500 | ||
| 1962 Chevrolet Corvair Coupe | $4,500 | ||
| 1977 Chevrolet Corvette Coupe | $8,500 | ||
| 1966 Dodge Charger | Not sold. High bid: $11,000 | ||
| 1960 Cadillac Coupe Deville Coupe | $26,500 | ||
| 1993 Chevrolet Corvette Coupe | $16,500 | ||
| 1929 Chevrolet Roadster | Not sold. High bid: $20,000 | ||
| 1967 Chevrolet Camaro | Not sold. High bid: $20,000 | ||
| 1969 Chevrolet Chevelle Convertible | $22,000 | ||
| 1972 Ford Mustang Mach 1 Fastback | |||
| 1965 Ford Mustang Fastback | |||
| 1995 Ford Mustang Convertible | Not sold. High bid: $4,500 | ||
| 1975 Chevrolet Corvette Coupe | $10,500 | ||
| 2004 Chevrolet Corvette Coupe | $18,750 | ||
| 1995 Chevrolet Camaro Z28 | Not sold. High bid: $3,000 | ||
| 1987 Ford Mustang GT Convertible | $5,750 | ||
| 1966 Shelby Cobra Replica Roadster | Not sold. High bid: $24,000 | ||
| 1940 Ford Sedan | $30,250 | ||
| 1978 Chevrolet Corvette Silver Anniversary | Not sold. High bid: $9,500 | ||
| 1965 Oldsmobile 442 | |||
| 1968 Chevrolet El Camino | |||
| 1966 Chevrolet Chevelle 2-Door | $24,000 | ||
| 2004 Hummer H2 | Not sold. High bid: $20,000 | ||
| 1968 Chevrolet Chevelle | $16,750 | ||
| 1990 Chevrolet Silverado Pickup | $8,000 | ||
| 1978 Pontiac Trans Am | $16,000 | ||
| 1967 Ford Mustang Convertible | $14,750 | ||
| 1958 Chevrolet Del Ray 2-Door Sedan | $22,000 | ||
| 1972 Chevrolet Cheyenne Pickup | $23,500 | ||
| 2000 Mercedes-Benz CLK430 Convertible | $9,500 | ||
| 1969 Chevrolet Chevelle SS 2-Door Hardtop | $26,000 | ||
| 1969 Ford Torino GT Convertible | $9,250 | ||
| 1931 Ford Model A Pickup | $15,000 | ||
| 1987 Chevrolet Monte Carlo SS | Not sold. High bid: $11,000 | ||
| 1963 Chevrolet Impala Coupe | $14,500 | ||
| 1971 Chevrolet El Camino SS | Not sold. High bid: $12,000 | ||
| 1961 Ford F100 | Not sold. High bid: $30,000 | ||
| 1966 Ford LTD | $13,000 | ||
| 1968 Chevrolet Corvette Coupe | $26,000 | ||
| 2002 Pontiac Firehawk | |||
| 1997 Pontiac Trans Am WS6 | $5,750 | ||
| 988 Chevrolet Corvette Convertible | $7,250 | ||
| 1965 Ford Mustang Convertible | Not sold. High bid: $22,000 | ||
| 1979 Chevrolet Scottsdale Pickup | Not sold. High bid: $5,500 | ||
| 1966 Ford Thunderbird Town Landau | $7,000 | ||
| 2009 Jaguar XF | $30,500 | ||
| 1968 Chevrolet Camaro | $32,500 | ||
| 1974 Plymouth Road Runner | $16,000 | ||
| 1973 Plymouth Duster | Not sold. High bid: $19,000 | ||
| 1964 Buick Wildcat Convertible | $14,750 | ||
| 1973 Dodge Dart Sport | $19,500 | ||
| 1987 Chevrolet Monte Carlo SS | $6,250 | ||
| 1988 Pontiac Fiero GT Coupe | $15,500 | ||
| 1961 Chevrolet Impala Bubble Top | $27,000 | ||
| 1979 Pontiac Trans Am | $13,500 | ||
| 1972 Chevrolet Dually 4x4 Pickup | Not sold. High bid: $22,000 | ||
| 1989 Ford Mustang Convertible | $4,250 | ||
| 1969 Chevrolet Chevelle | |||
| 1929 Chevrolet Roadster | $19,000 | ||
| 1970 Chevrolet Corvette Coupe | Not sold. High bid: $26,000 | ||
| 1965 Ford Ranchero | $4,250 | ||
| 1965 Ford Ranchero | $4,250 | ||
| 1971 Chevrolet Corvette Coupe | Not sold. High bid: $17,500 | ||
| 1971 Chevrolet Corvette Coupe | Not sold. High bid: $17,500 | ||
| 1971 Chevrolet Corvette Coupe | Not sold. High bid: $17,500 | ||
| 1971 Chevrolet Camaro | Not sold. High bid: $25,000 | ||
| 1971 Chevrolet Camaro | Not sold. High bid: $25,000 | ||
| 1972 Chevrolet Corvette Convertible | Not sold. High bid: $21,000 | ||
| 1972 Chevrolet Corvette Convertible | Not sold. High bid: $21,000 | ||
| 1971 Chevrolet Monte Carlo Coupe | $10,500 | ||
| 1971 Chevrolet Monte Carlo Coupe | $10,500 | ||
| 1992 Chevrolet Camaro RS | Not sold. High bid: $3,500 | ||
| 1992 Chevrolet Camaro RS | Not sold. High bid: $3,500 | ||
| 1995 Chevrolet Corvette Convertible |
$12,000 no reserve |
||
| 1995 Chevrolet Corvette Convertible LT1, |
$12,000 no reserve |
||
| 1993 Chevrolet Corvette | |||
| 1993 Chevrolet Corvette | |||
| 1981 Chevrolet Corvette | |||
| 1969 Chevrolet Chevelle | $14,250 | ||
| 1969 Chevrolet Chevelle SS Hardtop | $23,250 | ||
| 1953 Ford Street Rod Wagon | Not sold. High bid: $22,000 | ||
| 1972 Oldsmobile Cutlass Convertible | $12,250 | ||
| 1967 Chevrolet Camaro SS Yenko Replica | $24,250 | ||
| 1968 Dodge Dart | Not sold. High bid: $19,000 | ||
| 1968 Dodge Dart | Not sold. High bid: $19,000 | ||
| 1979 Chevrolet Corvette Coupe | $7,000 | ||
| 1969 Chevrolet Pickup | Not sold. High bid: $13,000 | ||
| 1993 Ford Mustang CVTBLE | $3,500 | ||
| 1966 Pontiac Grand Prix | Not sold. High bid: $3,500 | ||
| 1969 Chevrolet Pickup | $18,000 | ||
| 1955 Ford Thunderbird 2-Door | $23,000 | ||
| 1956 Chevrolet Bel Air 2 Door HardTop | |||
| 1957 Ford Fairlane Convertible | $19,250 | ||
| 1972 Pontiac Trans Am | Not sold. High bid: $25,000 | ||
| 1978 Pontiac Firebird Formula | $15,500 | ||
| 1957 Chevrolet Bel Air 2-Door Hardtop | $28,500 | ||
| 1964 Cadillac Deville 4-Door Sedan | $14,000 | ||
| 1973 Ford Mustang Mach 1 Fastback | $17,500 | ||
| 1965 Chevrolet Chevelle SS Convertible |
$23,000 no reserve |
||
| 1920 Studebaker EG Big Six | $34,000 | ||
| 1972 Chevrolet Cheyenne Super Pickup | $25,500 | ||
| 1969 Plymouth GTX | |||
| 2004 Mercedes-Benz SL500 Roadster |
$30,000 no reserve |
||
| 1968 Ford Mustang | $8,000 | ||
| 2005 Mercedes-Benz 4-Door | $16,000 | ||
| 1978 Datsun 280z Coupe | Not sold. High bid: $17,500 | ||
| 1969 Lincoln Mark III | Not sold. High bid: $8,000 | ||
| 2003 Chevrolet C3500 Custom Hauler | $18,250 | ||
| 1988 Chevrolet Corvette | $16,750 | ||
| 1981 Chevrolet Corvette | $7,250 | ||
| 2004 Cadillac XLR | $21,000 | ||
| 2003 American General Hummer H2 | $15,000 | ||
| 1990 GMC Sierra 1500 | $12,000 | ||
| 1971 Chevrolet Chevelle Resto Mod | $19,000 | ||
| 1966 Ford Mustang Coupe | $9,250 | ||
| 2005 Pontiac GTO LS2 | Not sold. High bid: $20,000 | ||
| 1986 Pontiac Grand Prix 2+2 | $11,500 | ||
| 1969 Chevrolet Camaro Z28 | $45,500 | ||
| 1972 Chevrolet Chevelle | $18,500 | ||
| 1963 Pontiac Catalina | $20,000 | ||
| 1972 Chevrolet El Camino | $19,000 | ||
| 1970 Chevrolet 1/2 Ton Pickup | $13,250 | ||
| 1969 Chevrolet Chevelle Convertible | Not sold. High bid: $30,000 | ||
| 1997 Dodge Viper GTS | $33,250 | ||
| 1969 Chevrolet Camaro SS | $30,000 | ||
| 1982 Chevrolet Corvette Collector Edition | $17,500 | ||
| 2004 Ford Thunderbird Convertible | |||
| 1970 Chevrolet Camaro Z28 Coupe | $12,250 | ||
| 1973 Chevrolet Camaro | $9,500 | ||
| 1972 Chevrolet Nova 2-Door | $6,500 | ||
| 1971 Chevrolet Camaro Rally Sport | $12,750 | ||
| 1969 Pontiac GTO | $30,000 | ||
| 1966 Ford Ranchero | Not sold. High bid: $9,000 | ||
| 1969 Plymouth Roadrunner | $24,500 | ||
| 1968 Pontiac GTO | |||
| 1999 Plymouth Prowler | $22,000 | ||
| 1967 Chevrolet Camaro Coupe |
$14,500 no reserve |
||
| 1969 Chevrolet Chevelle SS Convertible | Not sold. High bid: $36,000 | ||
| 1984 Chevrolet Corvette | $8,000 | ||
| 1957 Chevrolet 210 2-Door | $21,000 | ||
| 1992 Chevrolet Corvette Coupe | $9,000 | ||
| 1969 Chevrolet Corvette | $27,500 | ||
| 1969 Chevrolet Camaro Coupe | $34,000 | ||
| 1969 Chevrolet Nova SS | $38,500 | ||
| 2007 Ford Mustang Saleen Parnelli-Jones Edition | $40,000 | ||
| 1950 Mercury Coupe | Not sold. High bid: $39,000 | ||
| 1979 Lincoln Town Car 4-Door | $5,000 | ||
| 1970 Chevrolet Nova SS | Not sold. High bid: $23,000 | ||
| 1966 Ford Mustang Coupe | Not sold. High bid: $18,000 | ||
| 1968 Chevrolet Chevelle Convertible | $21,000 | ||
| 1967 Chevrolet Chevelle Coupe | Not sold. High bid: $30,000 | ||
| 1937 Cord Street Rod | Not sold. High bid: $60,000 | ||
| 1967 Pontiac GTO 2-Door Hardtop | $30,000 | ||
| 1968 Chevrolet Nova | Not sold. High bid: $28,000 | ||
| 1969 Chevrolet Camaro Indy Pace Car | $49,000 | ||
| 1969 Chevrolet Camaro Indy Pace Car | $57,500 | ||
| 1996 Chevrolet Corvette Convertible | $16,000 | ||
| 1956 Ford Thunderbird | $28,000 | ||
| 1970 Oldsmobile Cutlass | $13,000 | ||
| 1964 Ford Galaxie XL 500 | Not sold. High bid: $22,000 | ||
| 1963 Chevrolet Impala SS Convertible | $44,000 | ||
| 1968 Chevrolet Chevelle | $36,000 | ||
| 1969 Chevrolet Camaro Yenko Replica | $52,000 | ||
| 1930 Ford Model A Pickup | $30,000 | ||
| 1968 Chevrolet Chevelle SS Coupe | $35,000 | ||
| 1967 Chevrolet Camaro | $40,000 | ||
| 1962 Chevrolet Biscayne 2-Door Sedan | Not sold. High bid: $47,500 | ||
| 1969 Chevrolet Camaro Z28 | $72,500 | ||
| 1970 Ford Mustang Boss 302 Fastback | Not sold. High bid: $64,000 | ||
| 2003 Chevrolet Corvette Coupe | Not sold. High bid: $20,000 | ||
| 966 Chevrolet Corvette Convertible | $39,500 | ||
| 1955 Ford Thunderbird | $34,500 | ||
| 1968 Shelby GT500 KR Convertible | |||
| 1991 Ford Mustang | $5,500 | ||
| 1972 Chevrolet Corvette Coupe | $26,000 | ||
| 1970 Plymouth Superbird 440 Six Pack | $122,500 | ||
| 1956 Ford Thunderbird | $90,000 | ||
| 1957 Ford Fairlane Hardtop | $27,000 | ||
| 1977 Ford F350 Ranger Pickup | $7,500 | ||
| 1967 Chevrolet Nova 2-Door Hardtop | $23,000 | ||
| 1967 Chevrolet Chevelle Convertible | $41,000 | ||
| 1973 Chevrolet Corvette Coupe | $20,000 | ||
| 1967 Chevrolet Chevelle | $19,500 | ||
| 1968 Chevrolet Camaro Z28 | Not sold. High bid: $65,000 | ||
| 1981 Ferrari 512 Berlinetta Boxer | Not sold. High bid: $120,000 | ||
| 1972 Chevrolet Camaro Z28 | Not sold. High bid: $30,000 | ||
| 1966 Shelby Cobra Replica | Not sold. High bid: $27,000 | ||
| 1932 Ford Street Rod | Not sold. High bid: $45,000 | ||
| 1965 Ford Mustang Coupe | $22,000 | ||
| 1970 Ford Mustang Boss 429 Fastback KK #2372, | Not sold. High bid: $200,000 | ||
| 1969 Ford Mustang Fastback | $21,500 | ||
| 1958 Chevrolet Corvette | Not sold. High bid: $62,500 | ||
| 1957 Chevrolet Bel Air 2-Door Hardtop | Not sold. High bid: $90,000 | ||
| 1969 Shelby GT500 Fastback | Not sold. High bid: $80,000 | ||
| 1962 Chevrolet Corvette | $48,000 | ||
| 1970 Chevrolet Chevelle | $26,000 | ||
| 1967 Chevrolet Corvette Convertible | Not sold. High bid: $60,000 | ||
| 1960 Chevrolet Impala Coupe | |||
| 1962 Buick Lesabre 2-Door Hardtop | $16,500 | ||
| 1957 Chevrolet Bel Air Convertible | $61,000 | ||
| 1970 Ford Mustang Boss 302 Fastback | $78,500 | ||
| 1966 Chevrolet Chevelle | $19,750 | ||
| 1964 Chevrolet Corvette Coupe | $55,000 | ||
| 1971 Dodge Challenger RT/SE 440 Six Pack, | Not sold. High bid: $85,000 | ||
| 1953 Buick Skylark Convertible | $120,000 | ||
| 1965 Pontiac GTO | $34,500 | ||
| 1957 Chevrolet Bel Air | Not sold. High bid: $40,000 | ||
| 1941 Ford Coupe | Not sold. High bid: $40,000 | ||
| 1966 Oldsmobile 442 | $40,000 | ||
|
1967 Plymouth GTX Chassis#: RS23L71139339 |
$26,000 | ||
| 1934 Ford 5 Window Street Rod | $37,000 | ||
| 1956 Ford Thunderbird | $41,000 | ||
| 1937 Cord 812 SC Phaeton Convertible | Not sold. High bid: $125,000 | ||
| 1942 Ford Woody Station Wagon | $38,500 | ||
| 1965 Chevrolet Corvette Convertible | $78,000 | ||
| 1969 Chevrolet Camaro Convertible | Not sold. High bid: $30,000 | ||
| 1969 Shelby GT500 Convertible | $165,000 | ||
| 1954 Chevrolet | Not sold. High bid: $17,000 | ||
| 1980 Jeep Cherokee | $9,250 | ||
| 2006 Ford Mustang Convertible | Not sold. High bid: $11,000 | ||
| 1970 Ford F100 4x4 Pickup | $15,000 | ||
| 2004 Derbi SM50 DRD Edition | $2,000 | ||
| 1987 Ford Ranger Bronco II | Not sold. High bid: $4,500 | ||
| 1959 Chevrolet Fleetside Pickup | $24,500 | ||
| 1979 Chevrolet Corvette | Not sold. High bid: $6,000 | ||
| 1973 Pontiac Firebird | |||
| 1964 Chevrolet Chevy II | Not sold. High bid: $8,000 | ||
| 1973 Dodge Challenger | |||
| 1966 Chevrolet Caprice 2-Door | Not sold. High bid: $16,000 | ||
| 1969 Mercury Cougar XR7 | Not sold. High bid: $5,000 | ||
| 1969 Mercury Cougar XR7 | Not sold. High bid: $5,000 | ||
| 1988 Ford Mustang GT Convertible | Not sold. High bid: $5,500 | ||
| 1954 Chevrolet 2-Door | |||
| 1994 Ford Mustang Fastback | Not sold. High bid: $5,000 | ||
| 1995 Oldsmobile Cutlass Supreme Convertible | $4,500 | ||
| 1971 Volkswagen Squareback | $2,800 | ||
| 971 Chevrolet Chevelle SS 454 | Not sold. High bid: $16,000 | ||
| 1971 Chevrolet Chevelle SS 454 | Not sold. High bid: $16,000 | ||
| 1971 Chevrolet Chevelle SS 454 | Not sold. High bid: $16,000 | ||
| 1968 Cadillac Coupe | $5,350 | ||
| 1959 Ford Ranch Station Wagon | $4,600 | ||
| 1967 Ford Mustang | $11,500 | ||
| 1986 Nissan 300Z | $2,500 | ||
| 1989 Chevrolet C1500 Pickup | $8,500 | ||
| 1988 Chevrolet Corvette | $6,500 | ||
| 1972 GMC Pickup | $11,000 | ||
| 1953 Ford F100 Pickup | $11,500 | ||
| 1965 Ford Mustang Fastback | $36,000 | ||
| 1966 Dodge Coronet 4-Door Sedan | $29,250 | ||
| 1970 Chevrolet Camaro RS/SS 396 | |||
| 1972 Chevrolet C20 Camper Special Pickup | $7,750 | ||
| 1969 GMC Pickup | $10,000 | ||
| 1968 Buick Lesabre 400 | $6,100 | ||
| 1972 Chevrolet 3/4 Ton Pickup | |||
| 1986 Chevrolet Corvette |
$4,600 no reserve |
||
| 1968 Chevrolet Step Side Pickup | $13,000 | ||
| 1972 MG Midget | $2,500 | ||
| 1972 Pontiac Grand Prix | $14,000 | ||
| 1948 Chevrolet Fleetline | |||
| 1972 Chevrolet C10 4x5 Pickup |
$10,250 no reserve |
||
| 1972 AMC Javelin | $9,500 | ||
| 1969 Chevrolet Impala Convertible | $6,000 | ||
| 1967 Ford Mustang | $5,500 | ||
| 1971 Chevrolet 1/2 Ton Pickup | $12,500 | ||
| 1969 Oldsmobile Cutlass 442 Replica | Not sold. High bid: $16,000 | ||
| 1969 Oldsmobile Cutlass 442 Replica | Not sold. High bid: $16,000 | ||
| 1931 Ford Model A | $12,000 | ||
| 1947 Ford | |||
| 1971 Ford Mustang Mach 1 Fastback | $13,250 | ||
| 1981 Chevrolet Camaro Z28 | Not sold. High bid: $9,250 | ||
| 1975 Toyota Land Cruiser | Not sold. High bid: $13,500 | ||
| 1956 Chevrolet Bel Air | $18,250 | ||
| 1999 Cadillac Deville D'elegance | $5,500 | ||
| 1958 Mercury Parklane 4-Door | $16,000 | ||
| 1994 Chevrolet Corvette | $7,000 | ||
| 1973 Volkswagen Super Beetle Coupe | $13,000 | ||
| 1969 GMC Short Bed Resto Mod | Not sold. High bid: $13,000 | ||
| 1984 Mercedes-Benz 380 SL Convertible |
$5,600 no reserve |
||
| 1979 Chevrolet Stepside Pickup | $4,200 | ||
| 1961 International Scout | Not sold. High bid: $6,750 | ||
| 1966 Chevrolet C10 Pickup | Not sold. High bid: $8,500 | ||
| 1952 Chevrolet 4 Door Sedan | |||
| 1950 Ford Custom Sedan | Not sold. High bid: $7,500 | ||
| 1986 Pontaic Trans Am | Not sold. High bid: $6,000 | ||
| 1985 Chevrolet Corvette Coupe | $9,500 | ||
| 1990 Cadillac Allante Convertible | $7,250 | ||
| 1979 Ford Ranchero | Not sold. High bid: $6,500 | ||
| 1966 Ford Thunderbird Coupe | $9,750 | ||
| 1967 Oldsmobile 442 Convertible | Not sold. High bid: $27,000 | ||
| 1982 Mercedes-Benz 380SL Convertible | $6,500 | ||
| 1984 Chevrolet El Camino | Not sold. High bid: $8,000 | ||
| 1982 Mercedes-Benz 380 SL Convertible | $6,500 | ||
| 1978 Lincoln Mark V | $4,000 | ||
| 1984 Dodge Rampage Pickup Automatic |
$2,700 no reserve |
||
| 1969 Lincoln Mark III | $8,000 | ||
| 1978 AMC Gremlin | |||
| 1986 Pontiac Parisienne | $4,000 | ||
| 1971 Chevrolet Monte Carlo SS | $20,500 | ||
| 1959 Chevrolet Impala 2 Door HardTop | $20,500 | ||
| 1963 Pontiac Grand Prix | $11,500 | ||
| 1983 Chevrolet C-30 Pickup | |||
| 2006 Chevrolet HHR SEMA Show Car | $11,750 | ||
| 1995 Chevrolet C3500 Dually Regency Conversion | Not sold. High bid: $7,000 | ||
| 1969 Pontiac Firebird 400 Convertible | Not sold. High bid: $14,000 | ||
| 1969 Chevrolet Camaro SS Coupe | $19,500 | ||
| 1959 MG A Convertible | Not sold. High bid: $15,000 | ||
| 1977 GMC Sierra Grande 1600 Pickup | $11,750 | ||
| 2008 Ford Mustang GT Fastback | $22,500 | ||
| 1983 Jeep CJ7 Utility | Not sold. High bid: $19,000 | ||
| 2002 Porsche Cabriolet | $25,000 | ||
| 1954 Lincoln Capri | $15,500 | ||
| 1969 Chevrolet Camaro SS Coupe | $19,500 | ||
| 1957 Chevrolet Corvette Kit Convertible | Not sold. High bid: $29,000 | ||
| 1967 Pontiac Firebird Convertible | $22,000 | ||
| 1967 Pontiac Firebird Convertible | $22,000 | ||
| 1974 Ford Bronco 4x4 | $15,500 | ||
| 1965 Buick Riviera Coupe | $20,750 | ||
| 1965 Buick Riviera Coupe | $20,750 | ||
| 2009 Chevrolet Corvette | Not sold. High bid: $31,000 | ||
| 2009 Chevrolet Corvette | Not sold. High bid: $31,000 | ||
| 1973 Chevrolet Corvette Coupe | $17,000 | ||
| 1968 Chevrolet Camaro | $23,750 | ||
| 1962 Chevrolet Impala Convertible | Not sold. High bid: $43,000 | ||
| 1962 Chevrolet Impala Convertible | Not sold. High bid: $43,000 | ||
| 1969 Dodge Super Bee | Not sold. High bid: $26,000 | ||
| 1960 Nash Metropolitan | $7,000 | ||
| 1962 Chevrolet Impala 2-Door Hardtop | $20,500 | ||
| 1949 Cadillac Series 62 | $37,000 | ||
| 1975 Volkswagen Beetle | $7,500 | ||
| 1975 Chevrolet Corvette Coupe | $8,000 | ||
| 1972 Chevrolet C-10 Pickup | Not sold. High bid: $8,000 | ||
| 1955 Chrysler Imperial Newport 2-Door Hardtop | $52,500 | ||
| 2002 Pontiac Trans Am | Not sold. High bid: $16,000 | ||
| 1948 Studebaker M5 Pickup | $29,500 | ||
| 1979 Chevrolet Corvette T-Top | $6,500 | ||
| 1999 Pontiac Trans Am | $9,000 | ||
| 1955 Ford Sunliner Convertible | $34,000 | ||
| 1971 Pontiac Trans Am 455 | $25,000 | ||
| 1960 Chrysler 300F 2-Door Hardtop | $56,000 | ||
| 1983 AMC Jeep Pickup | Not sold. High bid: $15,000 | ||
| 1967 Chevrolet Nova SS 2-Door Hardtop | $40,000 | ||
| 1971 Chevrolet Chevelle | $22,500 | ||
| 1972 Oldsmobile Cutlass Coupe | $17,000 | ||
| 1965 Dodge Coronet 500 2-Door HardTop | $17,500 | ||
| 1965 Chevrolet Corvette Convertible | $45,000 | ||
| 1973 Chevrolet Corvette Coupe | $19,000 | ||
| 1970 Buick GSX Replica | Not sold. High bid: $27,000 | ||
| 1968 Chevrolet Camaro RS/SS | |||
| 1970 Pontiac Firebird Formula 400 | $16,500 | ||
| 1958 Chevrolet Biscayne 2-Door Sedan | $17,000 | ||
| 1993 Chevrolet Corvette | $15,000 | ||
| 1987 Buick GNX | Not sold. High bid: $50,000 | ||
| 1929 Ford Street Rod | $24,500 | ||
| 1968 Chevrolet Camaro Coupe | $28,750 | ||
| 1972 Chevrolet Blazer | $26,500 | ||
| 1932 Plymouth PB Rumble Seat Coupe | $18,000 | ||
| 1997 Panoz AIV Roadster | $18,250 | ||
| 1962 Chevrolet Impala HardTop | $16,750 | ||
| 1993 Ford F150 XLT Pickup | $5,500 | ||
| 1980 Chevrolet Camaro Z28 | $7,750 | ||
| 1959 Ford Fairlane 500 |
$19,000 no reserve |
||
| 1970 Chevrolet Camaro Coupe | Not sold. High bid: $17,000 | ||
| 1955 Chevrolet 210 | |||
| 2002 Chevrolet Camaro Z28 Convertible LT1, | $14,000 | ||
| 1969 Chevrolet Camaro Resto Mod | $77,500 | ||
| 1986 Pontiac Trans Am | $19,000 | ||
| 2004 Chevrolet Corvette Z06 | $10,900 | ||
| 1954 Chevrolet Bel Air | $31,000 | ||
| 1968 Plymouth Road Runner | Not sold. High bid: $48,000 | ||
| 1968 Chevrolet Camaro | $31,000 | ||
| 1965 Chevrolet Chevelle 2-Door Hardtop | $24,000 | ||
| 1962 Ford Galaxie 500 Club Victoria | Not sold. High bid: $8,500 | ||
| 1997 Chevrolet Camaro SS Coupe LT4 | $20,000 | ||
| 1969 Ford Mustang Mach 1 Fastback | $28,300 | ||
| 1966 Chevrolet Nova Coupe | $20,500 | ||
| 1967 Chevrolet Camaro | Not sold. High bid: $55,000 | ||
| 1963 Lincoln Continental | $14,000 | ||
| 1933 Plymouth PD Coupe | $24,000 | ||
| 1928 Ford Model A |
$22,000 no reserve |
||
| 1928 Ford Model A Phaeton | Not sold. High bid: $23,000 | ||
| 1984 Mercedes-Benz 380 SL | $12,750 | ||
| 1937 Willys Street Rod Pickup | Not sold. High bid: $31,000 | ||
| 1955 Ford Fairlane | $16,000 | ||
| 2010 Chevrolet Camaro SS |
$26,000 no reserve |
||
| 1957 Chevrolet Bel Air 2-Door Hardtop | $56,500 | ||
| 1966 Chevrolet Impala SS | $21,500 | ||
| 1994 Pontiac Trans Am 25th Anniversary | $16,250 | ||
| 1957 Ford Thunderbird Convertible | $22,500 | ||
| 1969 Ford Mustang Mach 1 Fastback | Not sold. High bid: $37,000 | ||
| 1969 Chevrolet Camaro Resto Mod | $28,500 | ||
| 1962 Chevrolet Corvette | $42,500 | ||
| 1986 Chevrolet Corvette Convertible | $8,500 | ||
| 1964 Chevrolet Chevelle SS | $16,500 | ||
| 1967 Volkswagen Beetle | $7,000 | ||
| 1976 Pontiac Trans Am | |||
| 1990 Ferrari Testarossa | Not sold. High bid: $41,000 | ||
| 1978 Chevrolet Corvette Silver Anniversary L82, | Not sold. High bid: $15,000 | ||
| 1969 Chevrolet Chevelle 300 Deluxe | Not sold. High bid: $43,000 | ||
| 1961 Chevrolet Corvette | $42,500 | ||
| 1958 Chevrolet Impala | $37,500 | ||
| 1976 Pontiac Trans Am | $20,500 | ||
| 1955 Chevrolet Bel Air 2-Door Sedan | Not sold. High bid: $37,000 | ||
| 2007 Ford Mustang Shelby | Not sold. High bid: $36,000 | ||
