|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
1933 Duesenberg Model SJ | $1,688,500 | $1,800,000-$2,400,000 |
|
1917 Pierce Arrow Model 48 | $385,000 | $325,000-$375,000 |
|
1913 Locomobile Model M 48-3 | $357,500 | $250,000-$350,000 |
|
1962 Bentley S2 Continental | $264,000 | $175,000-$225,000 |
|
1933 Lincoln Model KB | $242,000 | $250,000-$400,000 |
|
1938 Packard 1608 Twelve Brunn | $236,500 | $150,000-$200,000 |
|
1936 Packard Model 1407 Twelve | $231,000 | |
|
1911 Stanley Steamer | $184,250 | $175,000-$225,000 |
|
1948 Chrysler Town and Country | $154,000 | $120,000-$160,000 |
|
1935 Auburn 851 | $140,250 | $140,000-$165,000 |

