|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
1930 Duesenberg Model J Murphy | $1,072,500 | $1,100,000-$1,500,000 |
|
1954 Packard Panther Daytona Concept | $700,000 | $700,000-$1,000,000 |
|
1941 Chrysler Newport Concept | $687,500 | $800,000-$1,200,000 |
| 1966 AC 427 Cobra | $675,000 | $700,000-$900,000 | |
|
1911 Oldsmobile Autocrat | $660,000 | $700,000-$1,000,000 |
|
1935 Auburn 851 | $566,500 | $450,000-$550,000 |
|
1966 Ferrari 275 GTS | $445,500 | $425,000-$500,000 |
|
1912 Pierce Arrow Model 66 | $308,000 | $450,000-$650,000 |
|
1937 BMW 328 |
$302,500 no reserve |
$250,000-$350,000 |
|
1938 Packard 1608 Twelve | $286,000 | $275,000-$350,000 |

