1983 Porsche 911SC Valuation
Perfect Condition
$43,450 - $92,565
Excellent Condition
$28,472 - $43,450
Good Condition
$18,861 - $28,472
Fair Condition
$10,800 - $18,861
Median Sale Value
$28,472
Lowest Sale Value
USD$10,800
Highest Sale Value
USD$92,565
About the data.
Examine the data.•Average Sale Value : $31,333 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1983 Porsche 911SC and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Cabriolet | $38,613 |
Coupe | $31,350 |
Targa | $26,298 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$74,283 | $92,565 | $56,000 | 2 | 2 | 100% | |
$46,200 | $46,200 | $46,200 | 2 | 1 | 50% | |
$51,975 | $60,500 | $43,450 | 4 | 2 | 50% | |
$46,500 | $46,500 | $46,500 | 2 | 1 | 50% | |
$47,300 | $81,200 | $33,000 | 9 | 9 | 100% | |
$49,500 | $70,055 | $18,700 | 12 | 7 | 58% | |
$31,000 | $58,502 | $21,000 | 10 | 9 | 90% | |
$33,550 | $71,904 | $19,727 | 9 | 8 | 89% | |
$28,486 | $45,100 | $21,750 | 11 | 10 | 91% | |
$27,600 | $39,847 | $11,600 | 7 | 6 | 86% | |
$17,875 | $22,550 | $13,200 | 5 | 2 | 40% | |
$15,900 | $21,000 | $10,800 | 3 | 2 | 67% | |
$12,705 | $12,705 | $12,705 | 3 | 1 | 33% | |
$14,481 | $20,900 | $10,800 | 10 | 5 | 50% | |
$16,906 | $18,215 | $15,597 | 2 | 2 | 100% |
Performance and Specification Comparison
Price Comparison
$19,000
$43,000
911 SC Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
1983 Porsche 911SC FAQs (show)