Below is a listing of some of the vehicles/chassis-numbers in attendance.Bizzarrini
Below is a listing of some of the vehicles/chassis-numbers in attendance.DeTomaso
Below is a listing of some of the vehicles/chassis-numbers in attendance.Ferrari
Below is a listing of some of the vehicles/chassis-numbers in attendance.Fiat
Below is a listing of some of the vehicles/chassis-numbers in attendance.Iso
Below is a listing of some of the vehicles/chassis-numbers in attendance.Lamborghini
Below is a listing of some of the vehicles/chassis-numbers in attendance.Lancia
Below is a listing of some of the vehicles/chassis-numbers in attendance.Lombardi
Below is a listing of some of the vehicles/chassis-numbers in attendance.Maserati
Below is a listing of some of the vehicles/chassis-numbers in attendance.Peugeot
Below is a listing of some of the vehicles/chassis-numbers in attendance.Other
| Chassis Number | Engine Number | ||
| 1967 Bizzarrini P538 | 002 | ![]() | |
| 1968 Bizzarrini 5300 SI Spyder | IA3*0135S | ![]() |
| Chassis Number | Engine Number | ||
| 1969 DeTomaso Mangusta | 8MA858 | ![]() | |
| 1972 DeTomaso Pantera | 3613 | ![]() | |
| 1972 DeTomaso Pantera | THPNMB02508 | ![]() | |
| 1972 DeTomaso Pantera | ![]() | ||
| 1972 DeTomaso Pantera | 3616 | ![]() | |
| 1975 DeTomaso Pantera | 7445 | ![]() |
| Chassis Number | Engine Number | ||
| 1960 Ferrari 250 GT SWB Alloy Berlinetta Competizione | 1757 GT | 1757 GT | ![]() |
| 1968 Ferrari 330 GTC | 11141 | ![]() | |
| 1971 Ferrari 365 Daytona | 14187 | ![]() | |
| 1972 Ferrari 246 Dino | 04040 | ![]() | |
| 1972 Ferrari 365 GTB/4 | 15569 | ![]() | |
| 1973 Ferrari 365 GTS/4 Daytona | 16913 | ![]() | |
| 1976 Ferrari 308 GTB | ![]() | ||
| 1977 Ferrari 308 GTB | 20695 | ![]() | |
| 1985 Ferrari 288 GTO | ![]() | ||
| 1985 Ferrari 308 Quattrovalvole | 53887 | ![]() | |
| 1986 Ferrari Testarossa | 64719 | ![]() | |
| 1990 Ferrari 348 GTS | 86949 | ![]() | |
| 1991 Ferrari Testarossa | ![]() | ||
| 1992 Ferrari 512 TR | ![]() | ||
| 1995 Ferrari 348 GTS | 98868 | ![]() | |
| 1997 Ferrari 550 Maranello | ZFF2549A9V0109702 | ![]() | |
| 2003 Ferrari 360 | ZFFYu51AX30132460 | ![]() | |
| 2003 Ferrari 360 | 133733 | ![]() | |
| 2004 Ferrari 360 Challenge Stradale | 134621 | ![]() |
| Chassis Number | Engine Number | ||
| 1974 Fiat 124 | ![]() |
| Chassis Number | Engine Number | ||
| 1970 ISO Grifo | ![]() | ||
| 1971 ISO Grifo Series II | 351 | ![]() | |
| 1973 ISO Rivolta | ![]() |
| Chassis Number | Engine Number | ||
| 1968 Lamborghini Islero | 6051 | 1944 | ![]() |
| 1971 Lamborghini Miura P400SV | 4892 | ![]() | |
| 1971 Lamborghini Miura P400SV | 4926 | ![]() | |
| 1975 Lamborghini Countach LP400 | 120086 | ![]() | |
| 1980 Lamborghini Countach LP400S | 1121150 | ![]() | |
| 1984 Lamborghini Jalpa P350 GTS | ELA12186 | ![]() | |
| 1987 Lamborghini Countach | ![]() | ||
| 1989 Lamborghini Countach 25th Anniversary | KLA12722 | ![]() | |
| 2003 Lamborghini Murciélago | ZA9BC10U23LA12364 | ![]() | |
| 2004 Lamborghini Gallardo | ZHWGU11M64LA01646 | ![]() |
| Chassis Number | Engine Number | ||
| 1956 Lancia Aurelia B24 | B-24 51236 | ![]() | |
| 1959 Lancia Flaminia GT | 82400146 | ![]() | |
| 1963 Lancia Flaminia GTL | 8261404079 | ![]() | |
| 1965 Lancia Fulvia S1 | ![]() | ||
| 1971 Lancia Fulvia | ![]() | ||
| 1975 Lancia Beta | 828AC1600571 | ![]() | |
| 1976 Lancia Scorpion | 137AS 0100534 | ![]() | |
| 1981 Lancia Zagato | ZLAFS40C9B0203145 | ![]() |
| Chassis Number | Engine Number | ||
| 1970 Lombardi Grand Prix | 100GB1575721 | ![]() |
| Chassis Number | Engine Number | ||
| 1958 Maserati 3500 GT | AM101202 | ![]() | |
| 1960 Maserati 3500GT Vignale | AM1011029 | ![]() | |
| 1961 Maserati Sebring I Prototype | AM1015335 | ![]() | |
| 1961 Maserati Tipo 63 Birdcage | 63.002 | ![]() | |
| 1961 Maserati Tipo 63/64 Birdcage | 6402 | ![]() | |
| 1963 Maserati Sebring I | 01797 | ![]() | |
| 1967 Maserati Mexico | AM1121032 | ![]() | |
| 1967 Maserati Mistral | AM109A1978 | ![]() | |
| 1967 Maserati Mistral | AM109A11580 | ![]() | |
| 1970 Maserati Ghibli | ![]() | ||
| 1972 Maserati Quattroporte II | AM 121.002 | ![]() | |
| 1974 Maserati Khamsin | AM12001200 | ![]() | |
| 1984 Maserati Bi-Turbo | ZAML1105EB318039 | ![]() | |
| 1990 Maserati 430 | ZAMBN1200LB328939 | ![]() | |
| 2005 Maserati GranSport Coupe | 38A150018781 | ![]() |
| Chassis Number | Engine Number | ||
| 1972 Peugeot 504 | ![]() |
| Chassis Number | Engine Number | ||
| 1998 Lotus Esprit | SCCDC08251HA10266 | ||
| 2004 Ford GT | 054 | ![]() |






































































