Below is a listing of some of the vehicles/chassis-numbers in attendance.1900-1931
Below is a listing of some of the vehicles/chassis-numbers in attendance.1932-1936
Below is a listing of some of the vehicles/chassis-numbers in attendance.1937-1949
Below is a listing of some of the vehicles/chassis-numbers in attendance.1950-1955
Below is a listing of some of the vehicles/chassis-numbers in attendance.1956-1968
Below is a listing of some of the vehicles/chassis-numbers in attendance.1969-2002
| Chassis Number | Engine Number | ||
| 1909 Alco Six Race Car | 101901 | ![]() | |
| 1913 Ford Model T | 43000012 | ![]() | |
| 1915 Ford Model T | 920732 | ![]() | |
| 1917 Stutz Bearcat | R5238 | ![]() | |
| 1919 Ford Model TT Type C | ![]() | ||
| 1922 Packard Twin Six Model 335 | 24383 | ![]() | |
| 1927 Rolls-Royce Phantom I | 21UF | ![]() | |
| 1929 Chrysler Imperial Series 80L | 377W | ![]() | |
| 1930 Buick Series 60 | 2596356 | 2596356 | ![]() |
| 1930 LaSalle Model 340 | 603471 | ![]() | |
| 1930 Packard 734 | 186334 | 184881 | ![]() |
| 1931 Buick Series 90 | 27196802584845 | ![]() | |
| 1931 Chevrolet 1/2 Ton Pickup | 21AE60237 | ![]() | |
| 1931 Ford Model A | CAS9340 | ![]() | |
| 1931 Marmon Model 16 | 16144705 | ![]() | |
| 1931 Oldsmobile Model F31 | F728145 | ![]() | |
| 1931 Packard Model 840 DeLuxe Eight | 188801 | ![]() | |
| 1931 Studebaker President Series 80 | 7037191 | ![]() |
| Chassis Number | Engine Number | ||
| 1932 Buick Series 90 | 2631327 | ![]() | |
| 1932 Chevrolet Confederate Series BA | 12BA 260532 | ![]() | |
| 1932 Chevrolet Confederate Series BA | 2BA 04 58856 | ![]() | |
| 1932 Marmon HCM V12 | DD609 | ![]() | |
| 1932 Marmon Sixteen | 16142767 | ![]() | |
| 1933 Lincoln Model KA Series 511 | KA738 | ![]() | |
| 1934 Ford Model 40 DeLuxe | AZ223413 | ![]() | |
| 1934 Packard 1107 Twelve | 902185 | ![]() | |
| 1934 Rolls-Royce Phantom II | 70TA | MC-65 | ![]() |
| 1935 Auburn 851 | 33222E | ![]() | |
| 1935 Delage D8-85 | 40168 | ![]() | |
| 1936 DeSoto Airflow | 5091863 | ![]() | |
| 1936 Hudson Series 65 Custom Eight | 65-1764 | ![]() | |
| 1936 Pierce Arrow Town Car Prototype | 3150069 | ![]() |
| Chassis Number | Engine Number | ||
| 1937 Cord 812 | 31690H | FC2265 | ![]() |
| 1937 Cord 812 | FC3144 | FC3144 | ![]() |
| 1938 Buick Series 40 Special | 33307949 | ![]() | |
| 1940 Buick Limited Series 80 | 83929610 | ![]() | |
| 1940 Buick Series 70 | 12751447 | 73862989 | ![]() |
| 1940 Cadillac Series 75 | ![]() | ||
| 1940 Lincoln Continental | H95945 | ![]() | |
| 1941 Buick Series 70 Roadmaster | 13962500 | 74119735 | ![]() |
| 1946 Chrysler Town & Country | 7400604 | ![]() | |
| 1947 Buick Super Series 50 | 49596645 | ![]() | |
| 1947 Lincoln Continental | 7H171016 | ![]() | |
| 1948 Hoyt Ford Flathead Shreve Special | IRC001 | ![]() | |
| 1948 Lincoln Mark I Continental | 8H180929 | ![]() | |
| 1948 Nash Ambassador | R503919 | ![]() |
| Chassis Number | Engine Number | ||
| 1950 Ford Custom Deluxe | B0CH170475 | ![]() | |
| 1950 Jaguar Mark V | 520990 | H3282 | ![]() |
| 1950 Jaguar XK-120 | W18608 | W1860-8 | ![]() |
| 1951 Lincoln Cosmopolitan | 51LP14919H | ![]() | |
| 1953 Buick Series 70 Roadmaster | 17055106 | ![]() | |
| 1953 Chevrolet Bel Air Series 2400C | C53T094437 | ![]() | |
| 1953 Packard Caribbean | 26782406 | ![]() | |
| 1954 Buick Skylark | 7A1046137 | ![]() | |
| 1954 Cadillac Series 62 | 546222206 | FW350 | ![]() |
| 1954 Ford Victoria Supercharged Dealer Prototype | U4RV132723 | ![]() | |
| 1954 Lincoln Capri | 54LA7967H | ![]() | |
| 1954 Mercury Sun Valley | 54M36296 | ![]() | |
| 1955 Cadillac Series 62 | 556272865 | ![]() | |
| 1955 Chevrolet Bel Air | VC55B122655 | ![]() | |
| 1955 Chrysler New Yorker | N5531900 | ![]() | |
| 1955 Ford Thunderbird | P5FH110845 | ![]() | |
| 1955 MG TF 1500 | HDC467073 | XPEG945 | ![]() |
| 1955 Pontiac Star Chief Series 28 | F855H7331 | ![]() |
| Chassis Number | Engine Number | ||
| 1956 Chevrolet Corvette C1 | E56S002548 | 04355082F56GR | ![]() |
| 1956 Ford Thunderbird | P6FH330756 | ![]() | |
| 1957 Buick Caballero Estate | 6D4024794 | ![]() | |
| 1957 Cadillac Series 70 Eldorado Brougham | 5770058691 | ![]() | |
| 1958 Chevrolet Bel Air Series | F58132111144 | ![]() | |
| 1959 Edsel Corsair | W9UR705884 | ![]() | |
| 1960 Cadillac Eldorado | 60E017303 | ![]() | |
| 1964 Amphicar 770 | 100459 | GK56HL | ![]() |
| 1964 Porsche 356 | 126634 | ![]() | |
| 1965 Austin-Healey 3000 | HBJ8L29412 | ![]() | |
| 1966 CAV GT | 04365BLAV66 | ![]() | |
| 1968 Jaguar XKE E-Type | 1E16781 | 7E15711-9 | ![]() |
| Chassis Number | Engine Number | ||
| 1969 Rolls-Royce Silver Shadow Estate Wagon | SRX 6119 | ![]() | |
| 1973 BMW 2002 | 2764021 | ![]() | |
| 1981 DeLorean DMC-12 | SCEDT26T6CD010427 | ![]() | |
| 1990 Buick Reatta Limited | 1G4EC33C6LB904508 | ![]() | |
| 1993 Cadillac Allanté | 1G6VS3397PU127328 | ![]() | |
| 2002 Chrysler Prowler | 1C3EW65G22V11922 | ![]() |



















































































