Below is a listing of some of the vehicles/chassis-numbers in attendance.1899-1908
Below is a listing of some of the vehicles/chassis-numbers in attendance.1909-1914
Below is a listing of some of the vehicles/chassis-numbers in attendance.1915-1929
Below is a listing of some of the vehicles/chassis-numbers in attendance.1930-1937
Below is a listing of some of the vehicles/chassis-numbers in attendance.1939-1972
| Chassis Number | Engine Number | ||
| 1899 Locomobile Stanhope Style I | 33 | ![]() | |
| 1900 Winton Runabout | 199 | ![]() | |
| 1903 Oldsmobile Model R Curved Dash | 15168 | ![]() | |
| 1903 Stanley Model B | 180 | ![]() | |
| 1904 Cadillac Model B | 3136 | ![]() | |
| 1905 Autocar Type X | 3418 | ![]() | |
| 1906 Buick Model F | 2320 | ![]() | |
| 1906 Buick Model F | 2525 | ![]() | |
| 1906 Cadillac Model K | 7327 | ![]() | |
| 1907 Cadillac Model K | 24077 | ![]() | |
| 1907 Ford Model R | 1454 | ![]() | |
| 1907 REO Model G | 5833 | ![]() | |
| 1908 Cadillac Model S | 24978 | ![]() | |
| 1908 Locomobile Model 40 Type I | 2111 | ![]() | |
| 1908 REO Model G | 14882 | ![]() |
| Chassis Number | Engine Number | ||
| 1909 Cadillac Model 30 | 20629 | ![]() | |
| 1910 Atlas Model H | 1084H | ![]() | |
| 1910 Buick Model F | 14803 | ![]() | |
| 1910 Packard Model 30 | 10267 | ![]() | |
| 1910 Winton Model 17 | 10918 | ![]() | |
| 1911 Mitchell Model R | 116846 | ![]() | |
| 1911 Oldsmobile Limited | 64128 | ![]() | |
| 1911 Selden Model 40R | 2480 | ![]() | |
| 1912 Franklin Model G | 12837G | ![]() | |
| 1912 Locomobile 6-48 Model M | 5273 | ![]() | |
| 1912 Packard Model 30 | 20594 | ![]() | |
| 1913 REO Model ST5 | 49915 | ![]() | |
| 1914 Haynes Model 27 | IA51636 | ![]() | |
| 1914 International Harvester Model AW | 683AW | ![]() |
| Chassis Number | Engine Number | ||
| 1915 Ford Model T | 704058 | ![]() | |
| 1916 Winton Six-33 | 31856 | ![]() | |
| 1919 Pierce Arrow Model 38 Series 5 | 311062 | ![]() | |
| 1919 Pierce Arrow Model 38 Series 5 | 311248 | ![]() | |
| 1920 Chalmers Model 35-C | 122389 | ![]() | |
| 1920 Ford Model T | 4682783 | ![]() | |
| 1923 Dodge Babcock Custom | 733369 | ![]() | |
| 1924 Maxwell Model 25-C | 465964 | ![]() | |
| 1926 Nash Series 230 Special Six | A8972 | ![]() | |
| 1927 Pierce Arrow Model 80 | 8017168 | ![]() | |
| 1927 Whippet Model 96 | 9642948 | ![]() | |
| 1928 Studebaker President | 6003086 | ![]() | |
| 1929 Duesenberg Model J Murphy | 2169 | J403 | ![]() |
| Chassis Number | Engine Number | ||
| 1930 Buick Series 60 | 2518463 | ![]() | |
| 1930 Cadillac Series 452A V16 | 702103 | ![]() | |
| 1930 DuPont Model G LeMans Speedster | G934 | ![]() | |
| 1931 Ford Model A | A1250825 | ![]() | |
| 1931 Ford Model A | A4682692 | ![]() | |
| 1931 Packard Model 840 DeLuxe Eight | 49197 | ![]() | |
| 1932 Marmon Sixteen | 16141641 | ![]() | |
| 1932 Plymouth Series PB | 1734638 | ![]() | |
| 1933 American Austin Bantam Roadster | 3755101 | ![]() | |
| 1933 Stutz DV-32 | 261560 | ![]() | |
| 1934 Graham-Paige Model 68 Standard Six | 1626087 | ![]() | |
| 1934 Packard 1101 | 378984 | ![]() | |
| 1936 Packard Model 1401 Eight | 758I97 | ![]() | |
| 1937 Bugatti Type 57 | 57664 | ![]() | |
| 1937 Cord 812 | FC2998 | ![]() | |
| 1937 Willys Model 37 | 3714289 | ![]() |
| Chassis Number | Engine Number | ||
| 1942 Oldsmobile B-44 Special Series 68 | 6812112 | ![]() | |
| 1947 Chrysler Windsor | 70708702 | ![]() | |
| 1948 Crosley Model CC | CC39660 | ![]() | |
| 1950 Cadillac Series 62 | 506258424 | ![]() | |
| 1951 Kaiser Deluxe Series K512 | K512006478 | ![]() | |
| 1953 Oldsmobile Ninety-Eight | 539M41439 | ![]() | |
| 1957 Cadillac Series 70 Eldorado Brougham | 5770096914 | ![]() | |
| 1957 Dodge Coronet | 35271237 | ![]() | |
| 1961 Ford Thunderbird | 1Y712120520 | ![]() | |
| 1965 Pontiac Tempest LeMans | 237675B126587 | ![]() | |
| 1970 Mercedes-Benz 250 | 11401012043386 | ![]() | |
| 1971 Intermeccanica Italia | 59249314 | ![]() | |
| 1972 Chrysler Town and Country | CP46M2C109382 | ![]() |










































































