Below is a listing of some of the vehicles/chassis-numbers in attendance.1901-1910
Below is a listing of some of the vehicles/chassis-numbers in attendance.1911-1929
Below is a listing of some of the vehicles/chassis-numbers in attendance.1930-1934
Below is a listing of some of the vehicles/chassis-numbers in attendance.1935-1950
Below is a listing of some of the vehicles/chassis-numbers in attendance.1951-1959
Below is a listing of some of the vehicles/chassis-numbers in attendance.1960-1963
Below is a listing of some of the vehicles/chassis-numbers in attendance.1964-1997
| Chassis Number | Engine Number | ||
| 1901 Packard Model C | C-67 | ![]() | |
| 1903 Toledo 12 Horsepower | 12-84 | ![]() | |
| 1904 Pierce Arrow 15 HP Motorcar | 868 | ![]() | |
| 1906 Compound Model 7.5 | 168 | 168 | ![]() |
| 1906 REO Model A | 2354 | 2354 | ![]() |
| 1907 Franklin Model D | D 3658 | 5048 | ![]() |
| 1907 Thomas Flyer 4-60 | D1051 | D448 | ![]() |
| 1908 Packard Model 30 | 6186 | 5566F | ![]() |
| 1908 White Model L | L440 | ![]() | |
| 1910 Baker Model V Electric | 1918 | 120S60 | ![]() |
| 1910 Mitchell Model S | S16259 | 16259 | ![]() |
| 1910 Pierce Arrow Model 48 | 7540 | ![]() |
| Chassis Number | Engine Number | ||
| 1912 Hudson Model 33 | KK 15554 | ![]() | |
| 1913 Mercer Model 35 | 1143 | 35J 716 | ![]() |
| 1914 Peugeot Bebe Type BP1 | 11290 | ![]() | |
| 1914 Stutz Model 4E | 2177 | AI-609 | ![]() |
| 1920 Rolls-Royce Silver Ghost | 36PE | M174 | ![]() |
| 1926 Bentley 6.5 Litre | TB2542 | FW2605 | ![]() |
| 1926 Rolls-Royce Silver Ghost | S255PL | ![]() | |
| 1927 Bugatti Type 35B | 4817 | 194T | ![]() |
| 1927 Bugatti Type 38 | 38385 | 4001 | ![]() |
| 1929 Bentley 6½-Liter | WT2271 | SB2762 | ![]() |
| 1929 Bugatti Type 44 | 44311 | 254 | ![]() |
| 1929 Studebaker Commander | 8010780 | ![]() | |
| 1931 Bugatti Type 51 | 4654 | 31 | ![]() |
| Chassis Number | Engine Number | ||
| 1930 Alfa Romeo 6C 1750 GS | 8513064 | 8513064 | ![]() |
| 1930 Cadillac Series 452A V16 | 7-2218 | 702338 | ![]() |
| 1930 Hispano Suiza H6C | 12418 | 320378 | ![]() |
| 1931 Alfa Romeo 6C 1750 | 10814368 | 10814368 | ![]() |
| 1931 Bentley 4.5-Liter Blower | MS 3928 | SM 3921 | ![]() |
| 1931 Bugatti Type 51 | 51132 | 15 | ![]() |
| 1932 Bugatti Type 46 | 46533 | 135 | ![]() |
| 1932 Bugatti Type 55 | 55201 | 1 | ![]() |
| 1932 Ford V-8 Model 18 | BB18-3786411 | ![]() | |
| 1934 Bentley 3.5-Liter | B 152 AH | E2BV | ![]() |
| 1934 Bugatti Type 57 | 57169 | 101 | ![]() |
| 1934 Riley MPH | 44 T 2255 | 2577 | ![]() |
| 1934 Rolls-Royce Phantom II | 171RY | WQ45 | ![]() |
| Chassis Number | Engine Number | ||
| 1935 Bentley 3.5 Liter | B103CW | B3BB | ![]() |
| 1936 Mercedes-Benz 500K | 130878 | ![]() | |
| 1937 Bugatti Type 57SC Atalante | 57511 | 17S | ![]() |
| 1938 Alfa Romeo 6C 2300B | 815053 | 824007 | ![]() |
| 1939 Bugatti Type 57 | 57624 | 448 | ![]() |
| 1939 Bugatti Type 57 | 57806C | 87C | ![]() |
| 1941 Ford Deluxe | 186594360 | ![]() | |
| 1947 Chrysler New Yorker | 7057836 | ![]() | |
| 1947 Mercury Series 79M | 1597660 | ![]() | |
| 1950 Ferrari 166 LeMans | 0066M | 0066M | ![]() |
| Chassis Number | Engine Number | ||
| 1952 Lancia 2000 B52 Aurelia | B521055 | 3832 | ![]() |
| 1953 Nash Healey Pininfarina | 2321 | ![]() | |
| 1954 Chrysler New Yorker | 76591721 | C542-8-34296 | ![]() |
| 1955 Jaguar XK-D D-Type | XKD 513 | ![]() | |
| 1955 Lancia Aurelia | B24S-1180 | B241242 | ![]() |
| 1957 Bentley Continental S1 | 1B532EG | BE 266 | ![]() |
| 1957 Ferrari 500 TRC | 0670 MDTR | 0670 MDTR | ![]() |
| 1959 Ferrari 250 GT California | 1489GT | 1489GT | ![]() |
| Chassis Number | Engine Number | ||
| 1960 Chevrolet Impala Series | 01867A155463 | TO322F | ![]() |
| 1960 Lancia Appia | 812 01 3277 | ![]() | |
| 1960 Maserati 3500GT Vignale | 101761 | ![]() | |
| 1960 Mercedes-Benz 220 Series | 128030 10 003042 | 127.983.000444 | ![]() |
| 1960 Plymouth Fury | 3307125011 | ![]() | |
| 1961 Mercedes-Benz 300 SL | 19804210002841 | 19804210002899 | ![]() |
| 1962 Austin-Healey 3000 MKII | HBN7L/16953 | 29E/RU/H3309 | ![]() |
| 1962 Maserati 5000 GT | 103.046 | 103.046 | ![]() |
| 1963 Amphicar 700 | 103918 | ![]() | |
| 1963 Chevrolet Corvette | 30837S105122 | 3105122-F1207RF | ![]() |
| 1963 Cooper King Cobra Type 61M Monaco-Ford | CM/3/63 | ![]() | |
| 1963 Ferrari 250 GT Lusso | 4415 GT | 4415 GT | ![]() |
| Chassis Number | Engine Number | ||
| 1964 Austin-Healey 3000 MK III | HBJ8L25651 | ![]() | |
| 1966 Lamborghini 400 GT Interim | 0415 | 0418 | ![]() |
| 1967 Jaguar XKE E-Type | 1E15088 | 7E12737-9 | ![]() |
| 1969 Alfa Romeo 1750 GT Veloce | AR1530467 | AR0055105752 | ![]() |
| 1969 Ferrari 365 GTS | 12243 | 12243 | ![]() |
| 1972 Ferrari 365 GTB/4 | 14491 | 14491 | ![]() |
| 1976 Porsche 911 Turbo Type 930 Carrera | 930680048 | 3530413 | ![]() |
| 1977 Lamborghini Countach LP400 | 1120286 | 1120316 | ![]() |
| 1988 Rolls-Royce Corniche II | SCAZDO2A8JCX24124 | ![]() |














































































