1963 Pontiac Grand Prix Valuation
Perfect Condition
$23,000 - $88,000
Excellent Condition
$16,538 - $23,000
Good Condition
$12,915 - $16,538
Fair Condition
$7,000 - $12,915
Median Sale Value
$16,538
Lowest Sale Value
USD$7,000
Highest Sale Value
USD$88,000
About the data.
Examine the data.•Average Sale Value : $20,699 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1963 Pontiac Grand Prix and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$47,300 | $47,300 | $47,300 | 2 | 1 | 50% | |
$44,000 | $88,000 | $38,500 | 4 | 3 | 75% | |
$49,500 | $49,500 | $49,500 | 2 | 1 | 50% | |
$25,350 | $35,200 | $15,500 | 2 | 2 | 100% | |
$32,860 | $36,300 | $11,000 | 3 | 3 | 100% | |
$12,100 | $22,000 | $8,250 | 4 | 3 | 75% | |
$37,400 | $37,400 | $37,400 | 5 | 1 | 20% | |
$14,000 | $14,500 | $13,500 | 6 | 2 | 33% | |
$13,250 | $23,000 | $8,500 | 10 | 9 | 90% | |
$15,050 | $18,500 | $12,500 | 6 | 4 | 67% | |
$15,500 | $16,750 | $7,000 | 6 | 5 | 83% | |
$13,000 | $13,000 | $13,000 | 4 | 1 | 25% | |
$16,458 | $20,500 | $11,500 | 5 | 4 | 80% | |
$20,900 | $27,500 | $13,000 | 6 | 3 | 50% | |
$28,490 | $55,000 | $10,700 | 6 | 4 | 67% |
Performance and Specification Comparison
Price Comparison
$2,185 - $2,745
$2,730 - $3,305
$3,350 - $3,625
Grand Prix Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
30,195
120.00 in.
8 cyl., 389.00 CID., 235.00hp
8 cyl., 389.00 CID., 303.00hp
8 cyl., 389.00 CID., 318.00hp
8 cyl., 389.00 CID., 333.00hp
8 cyl., 421.00 CID., 405.00hp
8 cyl., 389.00 CID., 303.00hp
8 cyl., 389.00 CID., 318.00hp
8 cyl., 389.00 CID., 333.00hp
8 cyl., 421.00 CID., 405.00hp
$3,490 - $3,490
72,959
120.00 in.
8 cyl., 389.00 CID., 230.00hp
8 cyl., 389.00 CID., 283.00hp
8 cyl., 389.00 CID., 303.00hp
8 cyl., 389.00 CID., 313.00hp
8 cyl., 389.00 CID., 353.00hp
8 cyl., 421.00 CID., 370.00hp
8 cyl., 389.00 CID., 283.00hp
8 cyl., 389.00 CID., 303.00hp
8 cyl., 389.00 CID., 313.00hp
8 cyl., 389.00 CID., 353.00hp
8 cyl., 421.00 CID., 370.00hp
$3,490 - $3,490
63,810
120.00 in.
8 cyl., 389.00 CID., 230.00hp
8 cyl., 389.00 CID., 235.00hp
8 cyl., 389.00 CID., 255.00hp
8 cyl., 389.00 CID., 267.00hp
8 cyl., 389.00 CID., 303.00hp
8 cyl., 389.00 CID., 305.00hp
8 cyl., 389.00 CID., 330.00hp
8 cyl., 421.00 CID., 350.00hp
8 cyl., 421.00 CID., 370.00hp
8 cyl., 389.00 CID., 235.00hp
8 cyl., 389.00 CID., 255.00hp
8 cyl., 389.00 CID., 267.00hp
8 cyl., 389.00 CID., 303.00hp
8 cyl., 389.00 CID., 305.00hp
8 cyl., 389.00 CID., 330.00hp
8 cyl., 421.00 CID., 350.00hp
8 cyl., 421.00 CID., 370.00hp
$3,500 - $3,500
36,757
121.00 in.
8 cyl., 389.00 CID., 325.00hp
8 cyl., 389.00 CID., 333.00hp
8 cyl., 389.00 CID., 333.00hp
$3,490 - $3,490
42,981
119.00 in.
8 cyl., 324.59 CID., 230.00hp
8 cyl., 400.00 CID., 350.00hp
8 cyl., 400.00 CID., 350.00hp
$3,550 - $3,810
1963 Pontiac Grand Prix FAQs (show)