1999 BMW 318ti Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 1991 - 1999 |
| Price | $23,865.00 |
| Weight | 2780 lbs | 1261 kg |
| Performance | |
| 0-60 mph | 8.3 seconds. |
| 1/4 Mile | 16.3 ONDS seconds. |
| Top Speed | 116 mph | 186.6 km/h |
| Engine | |
| Engine Configuration | I |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 1.80 L | 109.8 cu in. | 1799.6 cc. |
| Horsepower | 183.00 BHP (134.7 KW) |
| HP to Weight Ratio | 15.2 LB / HP |
| HP / Liter | 101.7 BHP / Liter |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |



























