1949 Chevrolet GK Styleline DeLuxe auction sales and data.
Auction Data | Search >> Auction Companies >> Automakers >> ChevroletAuction Sales ListAuction values of other vehicle model years.
Average Auction Sale: $18,795
Average Pre-Auction Estimated Value: $15,000-21,667
| Estimates | Results | Auction | |
| 1951 Chevrolet Belair 2D (No reserve) | $7,137 Cdn 11,236 | 2002 RM Auctions | |
| 1951 Chevrolet BelAir Deluxe (No reserve) | $16,960 | 2003 RM Auctions | |
| 1951 CHEVROLET DELUXE BEL AIR 2 DOOR HARDTOP | $27,500 | 2009 Barrett-Jackson | |
| 1951 Chevrolet Deluxe Convertible Chassis Num: 2JKF70943 (No reserve) | $20,000-$30,000 | $23,650 | 2004 RM Auctions |
| 1951 Chevrolet Deluxe Convertible (No reserve) | $25,500 (not sold) | 2003 RM Auctions | |
| 1951 Chevrolet Deluxe Sedan Chassis Num: JAD1254900 (No reserve) | $10,000-$15,000 | $7,700 | 2004 RM Auctions |
| 1951 Chevrolet Styleline (No reserve) | 2008 Mecum | ||
| 1951 Chevrolet Styleline Deluxe Bel Air Chassis Num: 14JKC67770 | $15,000-$20,000 | $17,875 | 2007 RM Auctions |
| 1951 Chevrolet Styleline Deluxe Convertible Chassis Num: 5JKH67745 (No reserve) | $44,000 | 2009 Russo & Steele | |
| 1951 Chevrolet Styleline Deluxe Convertible (No reserve) | $38,500 | 2008 Worldwide Auctioneers | |
| 1951 Chevrolet Styline Deluxe Coupe Chassis Num: JAA722797 | $14,040 | 2009 Bonhams & Butterfields | |
| 1951 CHEVROLET SUBURBAN CARRYALL SUV | $26,400 | 2009 Barrett-Jackson | |
| 1951 Chevrolet Torpedo Deluxe (No reserve) | $3,258 Cdn 4,280 | 2004 RM Auctions | |
| 1951 Chevrolet Woodie Station Wagon (No reserve) | Cdn 45,000 (not sold) | 2005 RM Auctions | |
| 1952 Chevrolet Style Line Deluxe 4D (No reserve) | $2,253 Cdn 2,675 | 2005 RM Auctions |
Sales figures include buyers commission, typically 10 percent. Averages and estimates are made from data collected and may not be a true indication of the market. The data may or may not be a proper representation of the value of the vehicles shown on the "Overview" tab.
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1949 Chevrolet models |
| Chevrolet 3100 GP Pickup Truck |
| Chevrolet: 1941-1950 |
| Similar Automakers |
| Chevrolet History |
| Manufacturer Website |
| Other models by Chevrolet |
![]() |
| Related Articles and Event Coverage |
| 2005 Meadow Brook Concours d'Elegance |



























