1972 Volkswagen Beetle Specifications |
|
| Engine Location | Rear |
| Drive Type | Rear Wheel |
| Production Years for Series | 1938 - 1980 |
| Price | $1,845.00 |
| Weight | 1786 lbs | 810.1 kg |
| Engine | |
| Engine Configuration | O |
| Cylinders | 4 |
| Air-Cooled | |
| Solid valve lifters | |
| Aspiration/Induction | Normal |
| Displacement | 1585.00 cc | 96.7 cu in. | 1.6 L. |
| Valvetrain | OHV |
| Horsepower | 65.00 BHP (47.8 KW) @ 4600.00 RPM |
| Torque | 86.80 Ft-Lbs (117.7 NM) @ 2800.00 RPM |
| HP to Weight Ratio | 27.5 LB / HP |
| HP / Liter | 40.6 BHP / Liter |
| Compression Ratio | 7.7:1 |
| Main Bearings | 4 |
| Engine Electronics | 12-volt electrical system |
| Fuel Type | Gasoline - Petrol |
| Standard Transmission | |
| Gears | 4 |
| Transmission | Manual |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Volkswagen: 1971-1980 |
| Similar Automakers |
| Manufacturer Website |
| Other models by Volkswagen |
![]() |



























