1998 Lamborghini Diablo SV Specifications |
|
| Engine Location | Mid |
| Drive Type | Rear Wheel |
| Production Years for Series | 1995 - 1998 |
| Price | $229,900.00 |
| Weight | 3370 lbs | 1528.6 kg |
| Chassis / Engine Numbers Shown | |
| Chassis Number | ZA9DU21B5WLA12985 |
| Chassis Number | ZA9DU21B6WLA12011 |
| Performance | |
| 0-60 mph | 3.8 seconds. |
| Top Speed | 208 mph | 334.7 km/h |
| Engine | |
| Engine Configuration | V |
| Cylinders | 12 |
| Aspiration/Induction | Normal |
| Displacement | 5707.00 cc | 348.3 cu in. | 5.7 L. |
| Valves | 48 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 530.00 BHP (390.1 KW) @ 7100.00 RPM |
| Torque | 445.00 Ft-Lbs (603.4 NM) @ 5500.00 RPM |
| HP to Weight Ratio | 6.4 LB / HP |
| HP / Liter | 93.0 BHP / Liter |
| Compression Ratio | 10.0:1 |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 2.53:1 |
| Gear Ratios | |
| 1st Gear | 2.31:1 |
| 2nd Gear | 1.52:1 |
| 3rd Gear | 1.12:1 |
| 4th Gear | 0.88:1 |
| 5th Gear | 0.68:1 |






















