2007 Kia Spectra Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Steel unibody |
| Production Years for Series | 2005 - 2009 |
| Weight | 2919 lbs | 1324.1 kg |
| MPG City | 25 |
| MPG Highway | 33 |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Engine | CVVT |
| Aspiration/Induction | Normal |
| Displacement | 120.52 CU IN. | 1975.3 cc. | 2 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 138.00 HP (101.6 KW) @ 6000.00 RPM |
| Torque | 136.00 Ft-Lbs (184.4 NM) @ 4500.00 RPM |
| HP to Weight Ratio | 21.2 LB / HP |
| HP / Liter | 69.0 BHP / Liter |
| Compression Ratio | 10.1:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Multi-port Electronic Fuel Injection | |
| Block | Cast-iron |
| Head | Aluminum |
| Ignition System | Electronic |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 3.842:1 |
| Optional Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| Gear Ratios | |
| 1st Gear | 3.615:1 |
| 2nd Gear | 2.053:1 |
| 3rd Gear | 1.393:1 |
| 4th Gear | 1.061:1 |
| 5th Gear | 0.837:1 |
| Dimensions | |
| Cargo Volume | 12.20 cu. ft. |
| Interior Volume | 97.001 cu. ft. |
| Fuel Capacity | 14.0 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 177.201 in | 4500.9 mm. |
| Width | 68.301 in | 1734.8 mm. |
| Height | 57.901 in | 1470.7 mm. |
| Wheelbase | 102.801 in | 2611.1 mm. |
| Front Track | 58.901 in | 1496.1 mm. |
| Rear Track | 58.501 in | 1485.9 mm. |
| Ground Clearance | 6.301 in | 160 mm. |
| Interior | |
| Front Headroom | 40.001 in | 1016 mm. |
| Rear Headroom | 38.201 in | 970.3 mm. |
| Front Legroom | 42.801 in | 1087.1 mm. |
| Rear Legroom | 35.401 in | 899.2 mm. |
| Front Hip Room | 52.41 in | 1331.2 mm. |
| Rear Hip Room | 53.91 in | 1369.3 mm. |
| Front Shoulder Room | 55.101 in | 1399.6 mm. |
| Rear Shoulder Room | 53.901 in | 1369.1 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent, MacPherson struts, coil springs, stabilizer bar Rear : Independent, dual link w/ struts, coil springs, stabilizer bar |
| Steering | |
| Rack and Pinion with Power Assist | |
| Turns lock to lock | 2.80 |
| Turning Circle | 33.301 ft |
| Brakes | |
| Front Brakes | Vented Discs |
| Rear Brakes | Drums |
| Front Brake Size | 10.801 in | 274.3 mm. |
| Rear Brake Size | 10.101 in | 256.6 mm. |
| Tires / Wheels | |
| Tires | P195/60R15 |
| Wheels | 6.0J x 15, steel |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Kia: 2001-2010 |
| Similar Automakers |
| Kia History |
| Manufacturer Website |
| Other models by Kia |
![]() |






















