1954 250F | 1956 250F ![]() |
1955 Maserati 250F auction sales and data.
| Auction Data | Search >> Auction Companies >> Automakers >> Maserati |
| Average Sale | Highest Sale | # of Sales | |
| 1956 Maserati 250F | 0 | ||
| 1954 Maserati 250F | 0 |
Sales figures include buyers commission, typically 10 percent. Averages and estimates are made from data collected and may not be a true indication of the market. The data may or may not be a proper representation of the value of the vehicles shown on the "Overview" tab.* Averages, highest and lowest sales based on values in our database.
1955 Formula One Season
| Race | Circuit | Date | Winning Driver | Constructor |
Argentine Grand Prix | Oscar Gálvez | Jan 1955 | Juan Manuel 'El Chueco' Fangio | Mercedes-Benz |
Monaco Grand Prix | Monaco | May 1955 | Maurice Bienvenu Jean Paul Trintignant | Ferrari |
Indianapolis 500 | Indianapolis | May 1955 | Kurtis | |
Belgian Grand Prix | Spa-Francorchamps | Jun 1955 | Juan Manuel 'El Chueco' Fangio | Mercedes-Benz |
Dutch Grand Prix | Zandvoort | Jun 1955 | Juan Manuel 'El Chueco' Fangio | Mercedes-Benz |
British Grand Prix | Aintree | Jul 1955 | Sir Stirling Moss | Mercedes-Benz |
Italian Grand Prix | Monza | Sep 1955 | Juan Manuel 'El Chueco' Fangio | Mercedes-Benz |
| 150S 200 Si 228 250 250F | 300S 3500 GT 430 450 4CL | 5000 GT 6CM 8CM 8CTF A6 | Bi-Turbo Birdcage Bora Coupe Coupe / Spyder | Ghibli GranCabrio GranTurismo Indy Khamsin | MC12 Merak Mexico Mistral Quattroporte | Sebring |
1954 250F | 1956 250F ![]() |


1954 250F