2007 Bugatti 16/4 Veyron Specifications |
|
| Engine Location | Mid |
| Drive Type | 4WD |
| Production Years for Series | 2003 - |
| Weight | 4160 lbs | 1887 kg |
| Introduced At | 2001 Frankfurt |
| Performance | |
| 0-60 mph | 2.5 seconds. |
| 1/4 Mile | 10.3 seconds. |
| Top Speed | 253 mph | 407.1 km/h |
| Engine | |
| Engine Configuration | W |
| Cylinders | 16 |
| Aspiration/Induction | Quad Turbo |
| Displacement | 8.00 L | 488.2 cu in. | 8001.6 cc. |
| Valves | 64 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 1001.00 BHP (736.7 KW) @ 6000.00 RPM |
| Torque | 922.00 Ft-Lbs (1250.2 NM) @ 2200.00 RPM |
| HP to Weight Ratio | 4.2 LB / HP |
| HP / Liter | 125.1 BHP / Liter |
| Redline | 6500 |
| Fuel Type | Gasoline - Petrol |
| Block | Aluminum |
| Head | Aluminum |
| Dimensions | |
| Seating Capacity | 2 |
| Doors | 2 |
| Produced | 50 |
| First production year | |
| Exterior | |
| Length | 4463.001 mm | 175.7 in. |
| Width | 1999.001 mm | 78.7 in. |
| Height | 1212.001 mm | 47.7 in. |
| Wheelbase | 2710.001 mm | 106.7 in. |
| Front Track | 1715.001 mm | 67.5 in. |
| Rear Track | 1618.001 mm | 63.7 in. |
| Vehicles with similar dimensions | |
| Brakes | |
| Front Brake Size | 15.801 in | 401.3 mm. |
| Rear Brake Size | 15.001 in | 381 mm. |
| Tires / Wheels | |
| Tires | Front : 265/680ZR500A 99Y Michelin Pilot Sport Rear : 365/710ZR540A 108Y Michelin Pilot Sport |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2007 Bugatti models |
| Bugatti Veyron 16.4 Pur Sang |
| Bugatti: 2001-2010 |
| Similar Automakers |
| Bugatti History |
| Manufacturer Website |
| Other models by Bugatti |
![]() |
| Related Articles and Event Coverage |
| Glenmoor Gathering of Significant Automobiles |
| Concorso Italiano |
| Meadow Brook Concours d'Elegance |
| Similar Vehicles | |
![]() | 2008 Weber Sportscar |
![]() | 2007 SSC Ultimate Aero TT |





























