2001 Monte Carlo ![]() |
2000 Chevrolet Monte Carlo NASCAR auction sales and data.
| Auction Data | Search >> Auction Companies >> Automakers >> Chevrolet |
|
|
![]() |




2001 Monte Carlo ![]() |
| Auction Data | Search >> Auction Companies >> Automakers >> Chevrolet |
|
|
| Average Sale | Highest Sale | # of Sales | |
| 2005 Chevrolet Monte Carlo | $16,175 | $23,100 | 5 |
| 2004 Chevrolet Monte Carlo | $39,242 | $275,000 | 15 |
| 2003 Chevrolet Monte Carlo | $15,293 | $25,300 | 7 |
| 2002 Chevrolet Monte Carlo | $16,845 | $46,200 | 26 |
| 2002 Chevrolet Monte Carlo Stock Car | $42,808 | $80,000 | 6 |
| 2001 Chevrolet Monte Carlo | $26,816 | $110,000 | 6 |
| 2000 Chevrolet Monte Carlo | $29,789 | $175,000 | 17 |
| 2000 Chevrolet Monte Carlo NASCAR | $24,200 | $24,200 | 1 |
2001 Monte Carlo ![]() |