1979 Chevrolet Caprice Classic auction sales and data.
Auction Data | Search >> Auction Companies >> Automakers >> ChevroletAuction Sales List
| Estimates | Results | Auction | |
| 1979 Chevrolet Caprice (No reserve) | $3,250 (not sold) | 2003 RM Auctions |
Average Auction Sale: $6,710
Average Pre-Auction Estimated Value: $7,774-11,661
| Estimates | Results | Auction | |
| 1978 Chevrolet Caprice Classic 2 DOOR | $5,750 (not sold) | 2009 Kruse International | |
| 1978 Chevrolet Caprice Classic DOOR | 2009 Kruse International | ||
| 1985 Chevrolet Caprice Classic 4D (No reserve) | $2,668 Cdn 4,200 | 2002 RM Auctions | |
| 1985 Chevrolet Caprice Landau (No reserve) | $13,750 | 2007 Russo & Steele | |
| 1987 Chevrolet Caprice (No reserve) | $3,600 | 2008 Mecum | |
| 1987 Chevrolet Caprice Brougham (No reserve) | $220 | 2007 RM Auctions | |
| 1987 CHEVROLET CAPRICE CLASSIC SEDAN | $6,050 | 2007 Barrett-Jackson | |
| 1989 Chevrolet Caprice Classic Brougham Ls | $2,200 | 2009 Mecum | |
| 1989 Chevrolet Caprice Station Wagon (No reserve) | $385 | 2007 RM Auctions | |
| 1989 Chevrolet Caprice 'Fire Chief Car' Chassis Num: IG7BL5177KR2M678 (No reserve) | £4,000-£6,000 | $13,264 £6,825 | 2004 Coys |
Sales figures include buyers commission, typically 10 percent. Averages and estimates are made from data collected and may not be a true indication of the market. The data may or may not be a proper representation of the value of the vehicles shown on the "Overview" tab.
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1979 Chevrolet models |
| Chevrolet Camaro |
| Chevrolet Corvette C3 |
| Chevrolet Malibu |
| Chevrolet Monte Carlo |
| Chevrolet: 1971-1980 |
| Similar Automakers |
| Chevrolet History |
| Manufacturer Website |
| Other models by Chevrolet |
![]() |
| Related Articles and Event Coverage |
| Waterfront Car Cruise with Jeff Gordon |



























