2008 Chevrolet Cobalt Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | 2-sided Galvanized steel |
| Production Years for Series | 2005 - |
| Weight | 2780 lbs | 1261 kg |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.20 L | 134.2 cu in. | 2199.5 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 148.00 HP (108.9 KW) @ 5600.00 RPM |
| Torque | 152.00 Ft-Lbs (206.1 NM) @ 4200.00 RPM |
| HP to Weight Ratio | 18.8 LB / HP |
| HP / Liter | 67.3 BHP / Liter |
| Compression Ratio | 10:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Sequential Fuel Injection | |
| Block | Cast-Aluminum |
| Head | Cast-Aluminum |
| Ignition System | Electronic Direct |
| Throttle Body | Electronic |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| F-23 | |
| Optional Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| with Overdrive | |
| Gear Ratios | |
| 1st Gear | 3.58 |
| 2nd Gear | 2.02 |
| 3rd Gear | 1.35 |
| 4th Gear | 0.98 |
| 5th Gear | 0.69 |
| Dimensions | |
| Cargo Volume | 13.90 |
| Passenger Volume | 87.10 |
| Interior Volume | 101.00 |
| Towing Capacity | 1000.001 lbs |
| Fuel Capacity | 13.2 Gal |
| Seating Capacity | 5 |
| Exterior | |
| Length | 180.501 in | 4584.7 mm. |
| Width | 67.901 in | 1724.7 mm. |
| Height | 57.101 in | 1450.4 mm. |
| Wheelbase | 103.301 in | 2623.8 mm. |
| Front Track | 58.701 in | 1491 mm. |
| Rear Track | 58.101 in | 1475.8 mm. |
| Ground Clearance | 5.361 in | 136.2 mm. |
| Interior | |
| Front Headroom | 38.501 in | 977.9 mm. |
| Rear Headroom | 37.701 in | 957.6 mm. |
| Front Legroom | 41.801 in | 1061.7 mm. |
| Rear Legroom | 33.701 in | 856 mm. |
| Front Hip Room | 49.51 in | 1257.6 mm. |
| Rear Hip Room | 49.61 in | 1260.1 mm. |
| Front Shoulder Room | 53.001 in | 1346.2 mm. |
| Rear Shoulder Room | 51.401 in | 1305.6 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Stabilizer Bar Rear : Semi-Independent Torsion Beam with Stabilizer Bar |
| Steering | |
| Electric, Speed-Sensitive, Variable-Assist Rack-and-Pinion | |
| Steering Overall Ratio | 16.63:1 |
| Turns lock to lock | 3.60 |
| Turning Circle | 37.401 ft |
| Brakes | |
| Front Brakes | Power Assisted |
| Front Brake Size | 10.701 in | 271.8 mm. |
| Rear Brake Size | 10.501 in | 266.7 mm. |
| Tires / Wheels | |
| Tires | P195/60R15 Touring |
| Wheels | 15 x 6-inch |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Chevrolet: 2001-2010 |
| Similar Automakers |
| Chevrolet History |
| Manufacturer Website |
| Other models by Chevrolet |
![]() |






















