1953 Series 50 ![]() |
1952 Buick Series 50 auction sales and data.
| Auction Data | Search >> Auction Companies >> Automakers >> Buick | Barrett-Jackson at Scottsdale, Arizona |
|
|
![]() |





1953 Series 50 ![]() |
| Auction Data | Search >> Auction Companies >> Automakers >> Buick | Barrett-Jackson at Scottsdale, Arizona |
|
|
| Average Sale | Highest Sale | # of Sales | |
| 1958 Buick Series 50 Super | $500 | $500 | 1 |
| 1957 Buick Super Series 50 | $63,100 | $195,000 | 7 |
| 1955 Buick Super Series 50 | $67,861 | $148,500 | 6 |
| 1953 Buick Series 50 | $45,630 | $105,600 | 11 |
| 1952 Buick Series 50 | $28,875 | $50,600 | 2 |
| 1950 Buick Series 50 Super | $29,149 | $68,200 | 14 |
| 1949 Buick Series 50 Super | $39,745 | $74,000 | 13 |
| 1947 Buick Super Series 50 | $39,104 | $68,750 | 7 |
| 1946 Buick Series 50 Super | $156,750 | $156,750 | 1 |
| 1942 Buick Series 50 | $50,600 | $50,600 | 1 |
| 1941 Buick Series 50 Super | $40,761 | $90,750 | 21 |
| 1940 Buick Series 50 | $17,393 | $58,850 | 6 |
| 1932 Buick Series 50 | $71,050 | $133,500 | 4 |
| 1931 Buick Series 50 | $21,021 | $52,250 | 3 |
1953 Series 50 ![]() |