2008 Mazda 5 Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Monocoque |
| Production Years for Series | 2006 - |
| Weight | 3333 lbs | 1511.8 kg |
| MPG City | 22 |
| MPG Highway | 27 |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Mechanical valve lifters | |
| Aspiration/Induction | Normal |
| Displacement | 2.30 L | 140.3 cu in. | 2299.5 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 153.00 HP (112.6 KW) @ 6500.00 RPM |
| Torque | 148.00 Ft-Lbs (200.7 NM) @ 4500.00 RPM |
| HP to Weight Ratio | 21.8 LB / HP |
| HP / Liter | 66.5 BHP / Liter |
| Compression Ratio | 9.7:1 |
| Fuel Feed | Fuel Injected |
| Multi-port Fuel Injection | |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Ignition System | Distributor Less Ignition |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Clutch | Single dry plate with diaphragm spring |
| Final Drive | 4.388 |
| Optional Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| w/Overdrive | |
| Final Drive | 4.416 |
| Gear Ratios | |
| 1st Gear | 3.307 |
| 2nd Gear | 1.842 |
| 3rd Gear | 1.310 |
| 4th Gear | 0.970 |
| 5th Gear | 0.755 |
| Dimensions | |
| Cargo Volume | 44.40 cu. ft. |
| Passenger Volume | 97.701 cu. ft. |
| Interior Volume | 142.101 cu. ft. |
| Fuel Capacity | 15.9 Gal |
| Seating Capacity | 6 |
| Doors | 4 |
| Exterior | |
| Length | 181.501 in | 4610.1 mm. |
| Width | 69.101 in | 1755.2 mm. |
| Height | 64.201 in | 1630.7 mm. |
| Wheelbase | 108.301 in | 2750.8 mm. |
| Front Track | 60.201 in | 1529.1 mm. |
| Rear Track | 59.601 in | 1513.9 mm. |
| Ground Clearance | 5.501 in | 139.7 mm. |
| Interior | |
| Front Headroom | 40.701 in | 1033.8 mm. |
| Rear Headroom | 39.401 in | 1000.8 mm. |
| Front Legroom | 40.701 in | 1033.8 mm. |
| Rear Legroom | 35.201 in | 894.1 mm. |
| Front Hip Room | 52.91 in | 1343.9 mm. |
| Rear Hip Room | 58.31 in | 1481.1 mm. |
| Front Shoulder Room | 55.501 in | 1409.7 mm. |
| Rear Shoulder Room | 55.601 in | 1412.3 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : MacPherson Strut Rear : Independent, multi-link |
| Steering | |
| Power Assisted Variable Speed, Rack And Pinion | |
| Steering Overall Ratio | 16.2 |
| Turns lock to lock | 2.90 |
| Turning Circle | 34.801 ft |
| Brakes | |
| Front Brakes | Ventilated |
| Rear Brakes | Solid |
| Front Brake Size | 11.801 in | 299.7 mm. |
| Rear Brake Size | 11.901 in | 302.3 mm. |
| Tires / Wheels | |
| Tires | P205/50 R17 89V all season |
| Spare Tire | 16 x 4T Wheel; T125/70D16 |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mazda: 2001-2010 |
| Similar Automakers |
| Mazda History |
| Manufacturer Website |
| Other models by Mazda |
![]() |






















