2009 Hyundai Genesis Coupe Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 2008 - |
| Weight | 3549 lbs | 1609.8 kg |
| Introduced At | 2008 New York International Auto Show |
| Performance | |
| Top Speed | 137 mph | 220.4 km/h (estimated) |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Turbocharged |
| Displacement | 2.00 L | 122 cu in. | 1999.6 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 212.00 BHP (156 KW) @ 6000.00 RPM |
| Torque | 217.00 Ft-Lbs (294.3 NM) @ 2500.00 RPM |
| HP to Weight Ratio | 16.7 LB / HP |
| HP / Liter | 106.0 BHP / Liter |
| Fuel Type | Gasoline - Petrol |
| Block | Aluminum |
| Head | Aluminum |
| Dimensions | |
| Doors | 2 |
| Exterior | |
| Length | 182.301 in | 4630.4 mm. |
| Width | 73.401 in | 1864.4 mm. |
| Height | 54.301 in | 1379.2 mm. |
| Wheelbase | 111.001 in | 2819.4 mm. |
| Interior | |
| Front Headroom | 39.001 in | 990.6 mm. |
| Rear Headroom | 34.601 in | 878.9 mm. |
| Front Legroom | 44.101 in | 1120.2 mm. |
| Rear Legroom | 30.701 in | 779.8 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : MacPherson strut dual link with springs, gas shock absorbers and 23 mm stabilizer bar Rear : Five-link design with gas shock absorbers and 18 mm stabilizer bar |
| Steering | |
| Rack and Pinion, Hydraulically-Assisted | |
| Steering Overall Ratio | 14.5:1 |
| Turning Circle | 35.001 ft |
| Brakes | |
| Front Brake Size | 12.601 in | 320.1 mm. |
| Rear Brake Size | 12.401 in | 315 mm. |
| Tires / Wheels | |
| Tires | Front : 225/45R18 Rear : 245/45R18 |
| Wheels | 18-inch alloy |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Hyundai: 2001-2010 |
| Similar Automakers |
| Hyundai History |
| Manufacturer Website |
| Other models by Hyundai |
![]() |
| Related Articles and Event Coverage |
| 2009 Detroit Auto Show |
| 2008 New York International Auto Show |
| Similar Vehicles | |
![]() | 2008 Infiniti G37 |




























