2009 Mazda 6 Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Monocoque |
| Production Years for Series | 2008 - |
| Weight | 3258 lbs | 1477.8 kg |
| MPG City | 20 |
| MPG Highway | 29 |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 151.90 CU IN. | 2489.6 cc. | 2.5 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 170.00 BHP (125.1 KW) @ 6000.00 RPM |
| Torque | 167.00 Ft-Lbs (226.5 NM) @ 4000.00 RPM |
| HP to Weight Ratio | 19.2 LB / HP |
| HP / Liter | 68.0 BHP / Liter |
| Redline | 6200 |
| Compression Ratio | 9.7 : 1 |
| Fuel Feed | Fuel Injected |
| Multi-port Electronic Fuel Injection | |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Ignition System | Distributorless ignition with Single ended coils |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Manual |
| Clutch | Single dry plate with diaphragm spring |
| Final Drive | 4.388 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Final Drive | 3.863 |
| Optional Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| Final Drive | 3.329 |
| Gear Ratios | |
| 1st Gear | 3.454 |
| 2nd Gear | 1.842 |
| 3rd Gear | 1.310 |
| 4th Gear | 1.030 |
| 5th Gear | 0.837 |
| 6th Gear | 0.717 |
| Dimensions | |
| Cargo Volume | 16.60 cu. ft. |
| Passenger Volume | 101.901 cu. ft. |
| Interior Volume | 118.501 cu. ft. |
| Fuel Capacity | 18.5 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 193.701 in | 4920 mm. |
| Width | 72.401 in | 1839 mm. |
| Height | 57.901 in | 1470.7 mm. |
| Wheelbase | 109.801 in | 2788.9 mm. |
| Front Track | 62.801 in | 1595.1 mm. |
| Rear Track | 62.801 in | 1595.1 mm. |
| Ground Clearance | 5.101 in | 129.6 mm. |
| Interior | |
| Front Headroom | 39.401 in | 1000.8 mm. |
| Rear Headroom | 37.301 in | 947.4 mm. |
| Front Legroom | 42.501 in | 1079.5 mm. |
| Rear Legroom | 38.001 in | 965.2 mm. |
| Front Hip Room | 55.11 in | 1399.8 mm. |
| Rear Hip Room | 55.91 in | 1420.1 mm. |
| Front Shoulder Room | 57.301 in | 1455.4 mm. |
| Rear Shoulder Room | 56.501 in | 1435.1 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent, high-mount double wishbone, coil springs, and stabilizer bar Rear : Independent, E-type multi-link, coil springs, and stabilizer bar |
| Steering | |
| Rack and Pinion with Speed Sensitive Power Assist | |
| Steering Overall Ratio | 16.2 : 1 |
| Turns lock to lock | 2.93 |
| Turning Circle | 35.401 ft |
| Brakes | |
| Front Brake Size | 11.801 in | 299.7 mm. |
| Rear Brake Size | 11.001 in | 279.4 mm. |
| Tires / Wheels | |
| Tires | P205/65R16 H-rated all-season |
| Wheels | 16 x 6.5JJ |
| Spare Tire | T115/70 D16 |



























