2009 Subaru Impreza Specifications |
|
| Engine Location | Front |
| Drive Type | AWD |
| Viscous-Coupling Locking Center Differential | |
| Body / Chassis | Aluminum alloy and composite panels |
| Production Years for Series | 2008 - |
| Price | MSRP: $17,495.00 |
| Weight | 3075 lbs | 1394.8 kg |
| MPG City | 20 |
| MPG Highway | 27 |
| Performance | |
| Coefficient of Drag | 0.32 |
| Engine [Optional Engines] | |
| Engine Configuration | O |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2457.00 cc | 149.9 cu in. | 2.5 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 170.00 BHP (125.1 KW) @ 6000.00 RPM |
| Torque | 170.00 Ft-Lbs (230.5 NM) @ 4400.00 RPM |
| HP to Weight Ratio | 18.1 LB / HP |
| HP / Liter | 68.0 BHP / Liter |
| Compression Ratio | 10.0:1 |
| Fuel Feed | Fuel Injected |
| Sequential Multiport Fuel Injection | |
| Block | Aluminum |
| Ignition System | Distributorless |
| Gear Ratios | |
| 1st Gear | 3.454 |
| 2nd Gear | 2.062 |
| 3rd Gear | 1.448 |
| 4th Gear | 1.088 |
| 5th Gear | 0.780 |
| Dimensions | |
| Cargo Volume | 11.30 |
| Interior Volume | 94.40 |
| Fuel Capacity | 16.9 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 180.301 in | 4579.6 mm. |
| Width | 68.501 in | 1739.9 mm. |
| Height | 58.101 in | 1475.8 mm. |
| Wheelbase | 103.101 in | 2618.8 mm. |
| Front Track | 58.901 in | 1496.1 mm. |
| Rear Track | 58.901 in | 1496.1 mm. |
| Ground Clearance | 6.101 in | 155 mm. |
| Interior | |
| Front Headroom | 40.301 in | 1023.6 mm. |
| Rear Headroom | 37.601 in | 955.1 mm. |
| Front Legroom | 43.501 in | 1104.9 mm. |
| Rear Legroom | 33.501 in | 850.9 mm. |
| Front Hip Room | 53.41 in | 1356.6 mm. |
| Rear Hip Room | 53.31 in | 1354.1 mm. |
| Front Shoulder Room | 54.801 in | 1391.9 mm. |
| Rear Shoulder Room | 53.301 in | 1353.8 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | 4-Wheel Independent |
| Steering | |
| Rack and Pinion with Engine-Speed-Sensing Variable Power Assist | |
| Steering Overall Ratio | 15.0:1 |
| Turns lock to lock | 2.80 |
| Turning Circle | 34.801 ft |
| Brakes | |
| Front Brakes | Ventilated Disc, Dual-Piston Calipers |
| Rear Brakes | Solid Disc, Single-Piston Calipers |
| Front Brake Size | 10.901 in | 276.9 mm. |
| Rear Brake Size | 11.301 in | 287 mm. |
| Tires / Wheels | |
| Tires | 205/55 R16 Bridgestone RE92A M+S All Season |
| Wheels | 16x6.5 JJ Steel |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Subaru: 2001-2010 |
| Similar Automakers |
| Subaru History |
| Manufacturer Website |
| Other models by Subaru |
![]() |



























