2009 Toyota Camry Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Transaxle/Front-Wheel Drive | |
| Production Years for Series | 2007 - |
| Weight | 3263 lbs | 1480.1 kg |
| Performance | |
| Coefficient of Drag | 0.280 |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.40 L | 146.4 cu in. | 2399.5 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 158.00 HP (116.3 KW) @ 6000.00 RPM |
| Torque | 161.00 Ft-Lbs (218.3 NM) @ 4000.00 RPM |
| HP to Weight Ratio | 20.7 LB / HP |
| HP / Liter | 65.8 BHP / Liter |
| Compression Ratio | 9.8:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 3.944 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| ECT-i | |
| Final Drive | 3.391 |
| Optional Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| ECT-i | |
| Final Drive | 3.685 |
| Gear Ratios | |
| 1st Gear | 3.538 |
| 2nd Gear | 2.045 |
| 3rd Gear | 1.333 |
| 4th Gear | 0.972 |
| 5th Gear | 0.731 |
| Dimensions | |
| Cargo Volume | 15.00 cu. ft. |
| Passenger Volume | 101.401 cu. ft. |
| Towing Capacity | 1000.001 lbs |
| Fuel Capacity | 18.5 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 189.201 in | 4805.7 mm. |
| Width | 71.701 in | 1821.2 mm. |
| Height | 57.901 in | 1470.7 mm. |
| Wheelbase | 109.301 in | 2776.2 mm. |
| Front Track | 62.001 in | 1574.8 mm. |
| Rear Track | 61.601 in | 1564.7 mm. |
| Ground Clearance | 5.301 in | 134.6 mm. |
| Interior | |
| Front Headroom | 38.801 in | 985.5 mm. |
| Rear Headroom | 37.801 in | 960.1 mm. |
| Front Legroom | 41.701 in | 1059.2 mm. |
| Rear Legroom | 38.301 in | 972.8 mm. |
| Front Hip Room | 54.61 in | 1387.1 mm. |
| Rear Hip Room | 53.91 in | 1369.3 mm. |
| Front Shoulder Room | 57.801 in | 1468.1 mm. |
| Rear Shoulder Room | 56.901 in | 1445.3 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent PcPherson Strut Suspension with Stabilizer Bar Rear : Independent Dual Link with Stabilizer Bar |
| Steering | |
| Power Assisted Rack and Pinion | |
| Steering Overall Ratio | 16.0:1 |
| Turns lock to lock | 3.20 |
| Turning Circle | 36.101 ft |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Front Brake Size | 11.651 in | 295.9 mm. |
| Rear Brake Size | 11.061 in | 280.9 mm. |
| Tires / Wheels | |
| Tires | P215/60 R16 |
| Wheels | 6.5x16 Steel |
| Spare Tire | Temporary |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Toyota: 2001-2010 |
| Similar Automakers |
| Toyota History |
| Manufacturer Website |
| Other models by Toyota |
![]() |
| Similar Vehicles | |
![]() | 2009 Toyota Camry Hybrid |




























