2009 Toyota Camry Hybrid Specifications |
|
| Engine Location | Front |
| Production Years for Series | 2007 - |
| Weight | 3680 lbs | 1669.2 kg |
| MPG City | 33 |
| MPG Highway | 34 |
| Combined MPG | 34.00 |
| Performance | |
| Coefficient of Drag | 0.27 |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.40 L | 146.4 cu in. | 2399.5 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 147.00 HP (108.2 KW) @ 6000.00 RPM |
| Torque | 138.00 Ft-Lbs (187.1 NM) @ 4400.00 RPM |
| HP to Weight Ratio | 25.0 LB / HP |
| HP / Liter | 61.3 BHP / Liter |
| Compression Ratio | 12.5:1 |
| Fuel Type | Gasoline - Petrol |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Hybrid System | |
| Electric Motor | |
| Type | Permanent Magnet Synchronous Motor |
| Hybrid Battery Pack | |
| Power Output | 105.00 kw @ 4500.00 RPM |
| Torque | 199.00 Ft-Lbs @ 1500.00 RPM |
| Voltage | 650.00V |
| Battery | |
| Type | Nickel Metal Hydride |
| Power | 40.00 HP |
| Voltage | 244.80V |
| Hybrid Battery pack | |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Electronically Controlled Continuously Variable | |
| Dimensions | |
| Cargo Volume | 10.60 cu. ft. |
| Passenger Volume | 101.401 cu. ft. |
| Fuel Capacity | 17.2 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 189.201 in | 4805.7 mm. |
| Width | 71.701 in | 1821.2 mm. |
| Height | 57.501 in | 1460.5 mm. |
| Wheelbase | 109.301 in | 2776.2 mm. |
| Front Track | 62.001 in | 1574.8 mm. |
| Rear Track | 61.601 in | 1564.7 mm. |
| Ground Clearance | 5.901 in | 149.9 mm. |
| Interior | |
| Front Headroom | 38.801 in | 985.5 mm. |
| Rear Headroom | 37.801 in | 960.1 mm. |
| Front Legroom | 41.601 in | 1056.7 mm. |
| Rear Legroom | 38.301 in | 972.8 mm. |
| Front Hip Room | 54.61 in | 1387.1 mm. |
| Rear Hip Room | 53.91 in | 1369.3 mm. |
| Front Shoulder Room | 57.801 in | 1468.1 mm. |
| Rear Shoulder Room | 56.701 in | 1440.2 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent MacPherson Strut Suspension with Stabilizer Bar Rear : Independent Dual Link with Stabilizer Bar |
| Steering | |
| Rack and Pinion, Electric Power Steering | |
| Turning Circle | 36.101 ft |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solic Disc |
| Front Brake Size | 11.651 in | 295.9 mm. |
| Rear Brake Size | 11.061 in | 280.9 mm. |
| Tires / Wheels | |
| Tires | P215/60R16 All SeasonT |
| Wheels | 6.5x16 in Steel Wheel |
| Spare Tire | Temporary |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Toyota: 2001-2010 |
| Similar Automakers |
| Toyota History |
| Manufacturer Website |
| Other models by Toyota |
![]() |
| Similar Vehicles | |
![]() | 2009 Toyota Camry |




























