2009 Toyota Corolla Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Production Years for Series | 2000 - |
| Weight | 2723 lbs | 1235.2 kg |
| MPG City | 27 |
| MPG Highway | 35 |
| Combined MPG | 30.00 |
| Performance | |
| Coefficient of Drag | 0.29 |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1798.00 cc | 109.7 cu in. | 1.8 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 132.00 BHP (97.2 KW) @ 6000.00 RPM |
| Torque | 128.00 Ft-Lbs (173.6 NM) @ 4400.00 RPM |
| HP to Weight Ratio | 20.6 LB / HP |
| HP / Liter | 73.3 BHP / Liter |
| Compression Ratio | 10.0:1 |
| Fuel Feed | Fuel Injected |
| Direct Fuel Injection | |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Standard Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| Final Drive | 4.130 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 4.312 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 4.235 |
| Gear Ratios | |
| 1st Gear | 2.847 |
| 2nd Gear | 1.552 |
| 3rd Gear | 1.000 |
| 4th Gear | 0.700 |
| Dimensions | |
| Cargo Volume | 16.60 cu. ft. |
| Passenger Volume | 92.001 cu. ft. |
| Towing Capacity | 1500.001 lbs |
| Fuel Capacity | 13.2 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 178.701 in | 4539 mm. |
| Width | 69.301 in | 1760.2 mm. |
| Height | 57.701 in | 1465.6 mm. |
| Wheelbase | 102.401 in | 2601 mm. |
| Front Track | 60.301 in | 1531.6 mm. |
| Rear Track | 60.401 in | 1534.2 mm. |
| Ground Clearance | 5.801 in | 147.3 mm. |
| Interior | |
| Front Headroom | 38.801 in | 985.5 mm. |
| Rear Headroom | 37.201 in | 944.9 mm. |
| Front Legroom | 41.701 in | 1059.2 mm. |
| Rear Legroom | 36.301 in | 922 mm. |
| Front Hip Room | 63.01 in | 1600.5 mm. |
| Rear Hip Room | 43.91 in | 1115.3 mm. |
| Front Shoulder Room | 54.801 in | 1391.9 mm. |
| Rear Shoulder Room | 54.601 in | 1386.9 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Electric Power Steering | |
| Steering Overall Ratio | 17.4:1 |
| Turns lock to lock | 3.40 |
| Turning Circle | 35.601 ft |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Front Brake Size | 10.801 in | 274.3 mm. |
| Rear Brake Size | 9.001 in | 228.6 mm. |
| Tires / Wheels | |
| Tires | P195/65 R15 All Season Steel Belted Radial |
| Wheels | 6.0 x 15 in. Steel |
| Spare Tire | Temporary |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Toyota: 2001-2010 |
| Similar Automakers |
| Toyota History |
| Manufacturer Website |
| Other models by Toyota |
![]() |



























