2009 Lexus ES 350 Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Unitized steel |
| Weight | 3580 lbs | 1623.9 kg |
| MPG City | 19 |
| MPG Highway | 27 |
| Combined MPG | 22.00 |
| Performance | |
| 0-60 mph | 6.8 seconds. |
| 1/4 Mile | 15.0 seconds. |
| Top Speed | 137 mph | 220.4 km/h |
| Coefficient of Drag | 0.28 |
| Engine | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 3.50 L | 213.6 cu in. | 3500.9 cc. |
| Valves | 24 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 272.00 HP (200.2 KW) @ 6200.00 RPM |
| Torque | 254.00 Ft-Lbs (344.4 NM) @ 4700.00 RPM |
| HP to Weight Ratio | 13.2 LB / HP |
| HP / Liter | 77.7 BHP / Liter |
| Redline | 6400 |
| Compression Ratio | 10.8:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Electronic Sequential Fuel Injection | |
| Block | Aluminum |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| Clutch | Sequential Shift |
| ECT-i | |
| Final Drive | 3.685 |
| Gear Ratios | |
| 1st Gear | 3.300 |
| 2nd Gear | 1.900 |
| 3rd Gear | 1.421 |
| 4th Gear | 1.000 |
| 5th Gear | 0.713 |
| 6th Gear | 0.609 |
| Dimensions | |
| Cargo Volume | 14.70 cu. ft. |
| Passenger Volume | 95.401 cu. ft. |
| Fuel Capacity | 18.5 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 191.101 in | 4854 mm. |
| Width | 71.701 in | 1821.2 mm. |
| Height | 57.101 in | 1450.4 mm. |
| Wheelbase | 109.301 in | 2776.2 mm. |
| Front Track | 62.201 in | 1579.9 mm. |
| Rear Track | 61.701 in | 1567.2 mm. |
| Interior | |
| Front Headroom | 37.401 in | 950 mm. |
| Rear Headroom | 37.801 in | 960.1 mm. |
| Front Legroom | 42.201 in | 1071.9 mm. |
| Rear Legroom | 35.901 in | 911.9 mm. |
| Front Hip Room | 55.91 in | 1420.1 mm. |
| Rear Hip Room | 52.81 in | 1341.4 mm. |
| Front Shoulder Room | 57.301 in | 1455.4 mm. |
| Rear Shoulder Room | 56.301 in | 1430 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : MacPherson Strut -Independent Rear : Dual-Link MacPherson Strut-Type Independent Suspension |
| Steering | |
| Rack and Pinion with Speed Sensitive Power Assist | |
| Steering Overall Ratio | 16.0:1 |
| Turns lock to lock | 3.20 |
| Turning Circle | 36.701 ft |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid |
| Front Brake Size | 11.651 in | 295.9 mm. |
| Rear Brake Size | 11.061 in | 280.9 mm. |
| Tires / Wheels | |
| Tires | 215/55R17 All-Season or Summer Tire |
| Wheels | 17x7JJ Seven-Spoke Aluminum Alloy |
| Spare Tire | Full Size Spare with Alloy Wheel |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Lexus: 2001-2010 |
| Similar Automakers |
| Lexus History |
| Manufacturer Website |
| Other models by Lexus |
![]() |



























