2009 Chrysler Sebring Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Transverse | |
| Body / Chassis | Steel unibody |
| Price | MSRP: $20,015.00 Invoice: $18,559.00 |
| MPG City | 21 |
| MPG Highway | 30 |
| Performance | |
| Coefficient of Drag | 0.331 |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.40 L | 146.4 cu in. | 2399.5 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 173.00 HP (127.3 KW) @ 6000.00 RPM |
| Torque | 166.00 Ft-Lbs (225.1 NM) @ 4400.00 RPM |
| HP / Liter | 72.1 BHP / Liter |
| Redline | 6500 |
| Compression Ratio | 10.5:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Sequential Electronic Multi-port Fuel Injection | |
| Block | Aluminum |
| Head | Cast-Aluminum |
| Standard Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| Clutch | Electronically Modulated Converter Clutch |
| Overdrive | |
| Final Drive | 3.91:1 |
| Gear Ratios | |
| 1st Gear | 2.842 |
| 2nd Gear | 1.57 |
| 3rd Gear | 1.000 |
| 4th Gear | 0.69 |
| Dimensions | |
| Cargo Volume | 13.60 cu. ft. |
| Passenger Volume | 102.501 cu. ft. |
| Towing Capacity | 1000.001 lbs |
| Fuel Capacity | 16.9 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 190.601 in | 4841.3 mm. |
| Width | 71.201 in | 1808.5 mm. |
| Height | 59.001 in | 1498.6 mm. |
| Wheelbase | 108.901 in | 2766.1 mm. |
| Front Track | 61.801 in | 1569.7 mm. |
| Rear Track | 61.801 in | 1569.7 mm. |
| Interior | |
| Front Headroom | 40.101 in | 1018.6 mm. |
| Rear Headroom | 38.401 in | 975.4 mm. |
| Front Legroom | 42.401 in | 1077 mm. |
| Rear Legroom | 37.601 in | 955.1 mm. |
| Front Hip Room | 53.51 in | 1359.2 mm. |
| Rear Hip Room | 53.21 in | 1351.5 mm. |
| Front Shoulder Room | 56.401 in | 1432.6 mm. |
| Rear Shoulder Room | 56.401 in | 1432.6 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent MacPherson Strut, Coil Spring over Gas-Charged Shock Absorbers, Stabilizer Bar Rear : Multi-Link Independent with Coil Springs, Link Type Stabilizer Bar, Bas-Charged Shock Absorbers and Isolated Rear Suspension Cradle |
| Steering | |
| Rack and Pinion with Speed Sensitive Power Assist | |
| Steering Overall Ratio | 16.5:1 |
| Turns lock to lock | 3.00 |
| Turning Circle | 36.501 ft |
| Brakes | |
| Front Brakes | Vented Rotors |
| Rear Brakes | Solid Rotors |
| Front Brake Size | 11.501 in | 292.1 mm. |
| Rear Brake Size | 10.301 in | 261.6 mm. |
| Tires / Wheels | |
| Tires | P215/65R16 All Season |
| Wheels | 16x6.5 |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Chrysler: 2001-2010 |
| Similar Automakers |
| Other models by Chrysler |
![]() |



























