2009 Mitsubishi Eclipse Spyder Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Production Years for Series | 2006 - |
| Price | MSRP: $25,799.00 Invoice: $24,418.00 |
| Weight | 3477 lbs | 1577.2 kg |
| MPG City | 19 |
| MPG Highway | 26 |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2378.00 cc | 145.1 cu in. | 2.4 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 162.00 BHP (119.2 KW) @ 6000.00 RPM |
| Torque | 162.00 Ft-Lbs (219.7 NM) @ 4000.00 RPM |
| HP to Weight Ratio | 21.5 LB / HP |
| HP / Liter | 67.5 BHP / Liter |
| Redline | 6500 |
| Compression Ratio | 9.5:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Sequential Multi-point Fuel-Injection | |
| Block | Cast-iron |
| Head | Aluminum |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 4.312 |
| Optional Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| Final Drive | 4.212 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Final Drive | 3.325 |
| Gear Ratios | |
| 1st Gear | 3.583 |
| 2nd Gear | 1.947 |
| 3rd Gear | 1.379 |
| 4th Gear | 1.030 |
| 5th Gear | 0.767 |
| Dimensions | |
| Cargo Volume | 5.20 cu. ft. |
| Passenger Volume | 76.101 cu. ft. |
| Interior Volume | 81.301 cu. ft. |
| Fuel Capacity | 17.7 Gal |
| Seating Capacity | 4 |
| Doors | 4 |
| Exterior | |
| Length | 180.401 in | 4582.2 mm. |
| Width | 72.201 in | 1833.9 mm. |
| Height | 54.401 in | 1381.8 mm. |
| Wheelbase | 101.401 in | 2575.6 mm. |
| Front Track | 61.801 in | 1569.7 mm. |
| Rear Track | 61.801 in | 1569.7 mm. |
| Ground Clearance | 5.801 in | 147.3 mm. |
| Interior | |
| Front Headroom | 39.601 in | 1005.9 mm. |
| Rear Headroom | 35.701 in | 906.8 mm. |
| Front Legroom | 42.801 in | 1087.1 mm. |
| Rear Legroom | 27.701 in | 703.6 mm. |
| Front Hip Room | 53.71 in | 1364.2 mm. |
| Rear Hip Room | 40.31 in | 1023.9 mm. |
| Front Shoulder Room | 54.201 in | 1376.7 mm. |
| Rear Shoulder Room | 40.001 in | 1016 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent MacPherson Strut with Offset Coil Springs Rear : Low Mount Link |
| Steering | |
| Rack and Pinion with Power Assist | |
| Steering Overall Ratio | 17.1 |
| Turns lock to lock | 2.64 |
| Turning Circle | 40.001 ft |
| Brakes | |
| Front Brakes | Vented |
| Rear Brakes | Solid |
| Front Brake Size | 16.001 in | 406.4 mm. |
| Rear Brake Size | 14.001 in | 355.6 mm. |
| Tires / Wheels | |
| Tires | P225/50R17 |
| Wheels | 17x7.5 |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 Mitsubishi models |
| Mitsubishi Eclipse |
| Mitsubishi Galant |
| Mitsubishi Lancer |
| Mitsubishi Lancer Ralliart |
| Mitsubishi Outlander |
| Mitsubishi Racing Lancer MRX09 |
| Mitsubishi Raider | 2009 Mitsubishi Concepts |
| Mitsubishi i MiEV |
| Mitsubishi i MiEV Sport Air Concept |
| Mitsubishi: 2001-2010 |
| Similar Automakers |
| Mitsubishi History |
| Manufacturer Website |
| Other models by Mitsubishi |
![]() |



























