2009 Mitsubishi Lancer Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Price | MSRP: $14,190.00 Invoice: $13,519.00 |
| Weight | 2922 lbs | 1325.4 kg |
| MPG City | 22 |
| MPG Highway | 30 |
| Combined MPG | 24.00 |
| Engine [Optional Engines] | |
| Aspiration/Induction | Normal |
| Displacement | 2.00 L | 122 cu in. | 1999.6 cc. |
| Valves | 16 |
| Valvetrain | DOHC |
| Horsepower | 152.00 HP (111.9 KW) @ 6000.00 RPM |
| Torque | 146.00 Ft-Lbs (198 NM) @ 4250.00 RPM |
| HP to Weight Ratio | 19.2 LB / HP |
| HP / Liter | 76.0 BHP / Liter |
| Compression Ratio | 10:1 |
| Fuel Type | Gasoline - Petrol |
| Block | Aluminum |
| Head | Aluminum |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 4.235 |
| Optional Transmission | |
| Transmission | Automatic |
| CVT | |
| Final Drive | 6.120 |
| Gear Ratios | |
| 1st Gear | 3.538 |
| 2nd Gear | 1.913 |
| 3rd Gear | 1.333 |
| 4th Gear | 0.972 |
| 5th Gear | 0.775 |
| Dimensions | |
| Cargo Volume | 11.60 cu. ft. |
| Passenger Volume | 94.801 cu. ft. |
| Interior Volume | 106.301 cu. ft. |
| Fuel Capacity | 15.3 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 180.001 in | 4572 mm. |
| Width | 69.401 in | 1762.8 mm. |
| Height | 58.701 in | 1491 mm. |
| Wheelbase | 103.701 in | 2634 mm. |
| Front Track | 60.201 in | 1529.1 mm. |
| Rear Track | 60.201 in | 1529.1 mm. |
| Ground Clearance | 5.801 in | 147.3 mm. |
| Interior | |
| Front Headroom | 39.601 in | 1005.9 mm. |
| Rear Headroom | 36.901 in | 937.3 mm. |
| Front Legroom | 42.201 in | 1071.9 mm. |
| Rear Legroom | 36.101 in | 917 mm. |
| Front Hip Room | 53.31 in | 1354.1 mm. |
| Rear Hip Room | 54.11 in | 1374.4 mm. |
| Front Shoulder Room | 54.701 in | 1389.4 mm. |
| Rear Shoulder Room | 54.301 in | 1379.2 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion, Hydraulically-Assisted | |
| Steering Overall Ratio | 15.21 |
| Turns lock to lock | 3.16 |
| Turning Circle | 32.801 ft |
| Brakes | |
| Front Brakes | Ventilated |
| Front Brake Size | 10.901 in | 276.9 mm. |
| Rear Brake Size | 8.001 in | 203.2 mm. |
| Tires / Wheels | |
| Tires | P205/60R16 |
| Wheels | 16in Steel |
| Spare Tire | T125/70D96 |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 Mitsubishi models |
| Mitsubishi Eclipse |
| Mitsubishi Eclipse Spyder |
| Mitsubishi Galant |
| Mitsubishi Lancer Ralliart |
| Mitsubishi Outlander |
| Mitsubishi Racing Lancer MRX09 |
| Mitsubishi Raider | 2009 Mitsubishi Concepts |
| Mitsubishi i MiEV |
| Mitsubishi i MiEV Sport Air Concept |
| Mitsubishi: 2001-2010 |
| Similar Automakers |
| Mitsubishi History |
| Manufacturer Website |
| Other models by Mitsubishi |
![]() |



























