2009 Nissan Altima Hybrid Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Transverse | |
| Body / Chassis | Unibody |
| Production Years for Series | 2007 - |
| Price | MSRP: $26,650.00 Invoice: $24,976.00 |
| Weight | 3471 lbs | 1574.4 kg |
| MPG City | 35 |
| MPG Highway | 33 |
| Introduced At | 2006 New York City, NY |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.50 L | 152.6 cu in. | 2501.1 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 158.00 HP (116.3 KW) @ 6000.00 RPM |
| Torque | 162.00 Ft-Lbs (219.7 NM) @ 4800.00 RPM |
| HP to Weight Ratio | 22.0 LB / HP |
| HP / Liter | 63.2 BHP / Liter |
| Redline | 6200 |
| Compression Ratio | 9.6:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Sequential Electronic Multi-port Fuel Injection | |
| Block | Aluminum |
| Head | Aluminum |
| Hybrid System | |
| Electric Motor | |
| Type | Permanent magnet AC synchronous motor |
| Hybrid Motor | |
| Power Output | 40.00 HP |
| Torque | 199.00 Ft-Lbs @ 1500.00 RPM |
| Voltage | 650.00V maximum. |
| Battery | |
| Type | Sealed Nickel-Metal Hydride (Ni-MH) |
| Power | 40.00 HP |
| Voltage | 244.80V |
| Hybrid System Battery | |
| Standard Transmission | |
| Transmission | CVT |
| Dimensions | |
| Cargo Volume | 10.10 cu. ft. |
| Passenger Volume | 100.701 cu. ft. |
| Towing Capacity | 1000.001 lbs |
| Fuel Capacity | 20.0 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 189.801 in | 4820.9 mm. |
| Width | 70.701 in | 1795.8 mm. |
| Height | 57.901 in | 1470.7 mm. |
| Wheelbase | 109.801 in | 2788.9 mm. |
| Front Track | 61.001 in | 1549.4 mm. |
| Rear Track | 60.801 in | 1544.3 mm. |
| Ground Clearance | 5.601 in | 142.3 mm. |
| Interior | |
| Front Headroom | 40.601 in | 1031.3 mm. |
| Rear Headroom | 36.801 in | 934.7 mm. |
| Front Legroom | 44.101 in | 1120.2 mm. |
| Rear Legroom | 35.801 in | 909.3 mm. |
| Front Hip Room | 56.81 in | 1443 mm. |
| Rear Hip Room | 52.51 in | 1333.8 mm. |
| Front Shoulder Room | 55.701 in | 1414.8 mm. |
| Rear Shoulder Room | 55.501 in | 1409.7 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent Strut with Coil Springs Rear : Multi-Link Independent |
| Steering | |
| Rack and Pinion, Electric Power Steering | |
| Steering Overall Ratio | 16.2:1 |
| Turns lock to lock | 2.83 |
| Turning Circle | 36.101 ft |
| Brakes | |
| Front Brakes | Vented Disc |
| Rear Brakes | Self Adjusting Solid Disc |
| Front Brake Size | 11.701 in | 297.2 mm. |
| Rear Brake Size | 11.501 in | 292.1 mm. |
| Tires / Wheels | |
| Tires | P215/60R16 All Season |
| Wheels | 7JJx16 Aluminum Alloy |
| Spare Tire | T135/90D16 |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Nissan: 2001-2010 |
| Similar Automakers |
| Nissan History |
| Manufacturer Website |
| Other models by Nissan |
![]() |



























