2009 Honda Accord Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Unit-Body Construction |
| Production Years for Series | 2008 - |
| Price | MSRP: $22,255.00 Invoice: $20,185.00 |
| Weight | 3221 lbs | 1461 kg |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.40 L | 146.4 cu in. | 2399.5 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 177.00 HP (130.3 KW) @ 6500.00 RPM |
| Torque | 161.00 Ft-Lbs (218.3 NM) @ 4300.00 RPM |
| HP to Weight Ratio | 18.2 LB / HP |
| HP / Liter | 73.8 BHP / Liter |
| Redline | 6800 |
| Compression Ratio | 10.5:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Multi Point Fuel Injection | |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 4.39 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Final Drive | 4.44 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Final Drive | 4.31 |
| Gear Ratios | |
| 1st Gear | 3.267 |
| 2nd Gear | 1.778 |
| 3rd Gear | 1.154 |
| 4th Gear | 0.870 |
| 5th Gear | 0.647 |
| Dimensions | |
| Cargo Volume | 11.90 cu. ft. |
| Passenger Volume | 92.101 cu. ft. |
| Fuel Capacity | 18.5 Gal |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 190.901 in | 4848.9 mm. |
| Width | 72.801 in | 1849.1 mm. |
| Height | 56.401 in | 1432.6 mm. |
| Wheelbase | 107.901 in | 2740.7 mm. |
| Front Track | 62.201 in | 1579.9 mm. |
| Rear Track | 62.201 in | 1579.9 mm. |
| Interior | |
| Front Headroom | 41.401 in | 1051.6 mm. |
| Rear Headroom | 38.501 in | 977.9 mm. |
| Front Legroom | 42.501 in | 1079.5 mm. |
| Rear Legroom | 37.201 in | 944.9 mm. |
| Front Hip Room | 56.61 in | 1437.9 mm. |
| Rear Hip Room | 54.31 in | 1379.5 mm. |
| Front Shoulder Room | 58.201 in | 1478.3 mm. |
| Rear Shoulder Room | 56.401 in | 1432.6 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Double Wishbone, Stabilizer Bar Rear : Independent Multi-Link; Stabilizer Bar |
| Steering | |
| Power-Assisted, Variable Gear Rack and Pinion | |
| Steering Overall Ratio | 13.08:1 |
| Turns lock to lock | 2.56 |
| Turning Circle | 37.701 ft |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Front Brake Size | 11.101 in | 282 mm. |
| Rear Brake Size | 11.101 in | 282 mm. |
| Tires / Wheels | |
| Tires | P215/60 R16 All Season |
| Wheels | 16in with Full Covers |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Honda: 2001-2010 |
| Similar Automakers |
| Manufacturer Website |
| Other models by Honda |
![]() |



























