2009 Honda Odyssey Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Unibody |
| Production Years for Series | 2005 - 2010 |
| Price | MSRP: $26,255.00 Invoice: $23,780.00 |
| Weight | 4387 lbs | 1989.9 kg |
| MPG City | 16 |
| MPG Highway | 23 |
| Combined MPG | 18.00 |
| Engine [Optional Engines] | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 3471.00 cc | 211.8 cu in. | 3.5 L. |
| Valves | 24 valves. 4 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 244.00 HP (179.6 KW) @ 5750.00 RPM |
| Torque | 240.00 Ft-Lbs (325.4 NM) @ 5000.00 RPM |
| HP to Weight Ratio | 18.0 LB / HP |
| HP / Liter | 69.7 BHP / Liter |
| Redline | 6300 |
| Compression Ratio | 10.0:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Multi Point Fuel Injection | |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Final Drive | 4.312 |
| Optional Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 4.62 |
| Gear Ratios | |
| 1st Gear | 2.697 |
| 2nd Gear | 1.606 |
| 3rd Gear | 1.071 |
| 4th Gear | 0.766 |
| 5th Gear | 0.727 |
| Dimensions | |
| Cargo Volume | 38.40 cu. ft. |
| Passenger Volume | 171.401 cu. ft. |
| Towing Capacity | 3500.001 lbs |
| Fuel Capacity | 21.0 Gal |
| Seating Capacity | 7 |
| Doors | 4 |
| Exterior | |
| Length | 202.101 in | 5133.4 mm. |
| Width | 77.101 in | 1958.4 mm. |
| Height | 68.801 in | 1747.5 mm. |
| Wheelbase | 118.101 in | 2999.8 mm. |
| Front Track | 66.701 in | 1694.2 mm. |
| Rear Track | 66.801 in | 1696.7 mm. |
| Interior | |
| Front Headroom | 40.901 in | 1038.9 mm. |
| Rear Headroom | 40.001 in | 1016 mm. |
| Front Legroom | 40.801 in | 1036.3 mm. |
| Rear Legroom | 40.001 in | 1016 mm. |
| Front Hip Room | 57.01 in | 1448.1 mm. |
| Rear Hip Room | 64.41 in | 1636 mm. |
| Front Shoulder Room | 63.501 in | 1612.9 mm. |
| Rear Shoulder Room | 63.101 in | 1602.8 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : MacPherson Strut; Stabilizer Bar Rear : Multi Link Stabilizer Bar |
| Steering | |
| Rack and Pinion with Variable Power Assist | |
| Steering Overall Ratio | 16.2:1 |
| Turns lock to lock | 3.44 |
| Turning Circle | 36.701 ft |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Front Brake Size | 11.701 in | 297.2 mm. |
| Rear Brake Size | 12.301 in | 312.4 mm. |
| Tires / Wheels | |
| Tires | Front : 235/65 R16 103T All Season |
| Wheels | 16in with Full Wheel Covers |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Honda: 2001-2010 |
| Similar Automakers |
| Manufacturer Website |
| Other models by Honda |
![]() |



























