2009 Acura MDX Specifications |
|
| Engine Location | Front |
| Drive Type | AWD |
| Transverse Mounted | |
| Body / Chassis | Unibody |
| Production Years for Series | 2007 - |
| Price | MSRP: $40,790.00 Invoice: $37,070.00 |
| Weight | 4535 lbs | 2057.1 kg |
| MPG City | 15 |
| MPG Highway | 20 |
| Introduced At | 2006 New York City, NY |
| Engine | |
| Engine Configuration | V |
| Cylinders | 5 |
| Aspiration/Induction | Normal |
| Displacement | 3.70 L | 225.8 cu in. | 3700.9 cc. |
| Valves | 24 valves. 5 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 300.00 HP (220.8 KW) @ 6000.00 RPM |
| Torque | 275.00 Ft-Lbs (372.9 NM) @ 5000.00 RPM |
| HP to Weight Ratio | 15.1 LB / HP |
| HP / Liter | 81.1 BHP / Liter |
| Redline | 6500 |
| Compression Ratio | 11.0:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Programmed Multi-Point Fuel Injection | |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Ignition System | Electronic Direct Ignition System |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Sequential SportShift and Grade Logic Control | |
| Final Drive | 4.533 |
| Gear Ratios | |
| 1st Gear | 2.697 |
| 2nd Gear | 1.606 |
| 3rd Gear | 1.071 |
| 4th Gear | 0.766 |
| 5th Gear | 0.538 |
| Dimensions | |
| Cargo Volume | 15.00 cu. ft. |
| Passenger Volume | 142.201 cu. ft. |
| Towing Capacity | 5000.001 lbs |
| Fuel Capacity | 21.0 Gal |
| Seating Capacity | 7 |
| Doors | 4 |
| Exterior | |
| Length | 190.701 in | 4843.8 mm. |
| Width | 78.501 in | 1993.9 mm. |
| Height | 68.201 in | 1732.3 mm. |
| Wheelbase | 108.301 in | 2750.8 mm. |
| Front Track | 67.701 in | 1719.6 mm. |
| Rear Track | 67.501 in | 1714.5 mm. |
| Ground Clearance | 8.151 in | 207 mm. |
| Interior | |
| Front Headroom | 39.201 in | 995.7 mm. |
| Rear Headroom | 38.601 in | 980.5 mm. |
| Front Legroom | 41.201 in | 1046.5 mm. |
| Rear Legroom | 38.701 in | 983 mm. |
| Front Hip Room | 59.01 in | 1498.9 mm. |
| Rear Hip Room | 59.11 in | 1501.4 mm. |
| Front Shoulder Room | 61.501 in | 1562.1 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent MacPherson Strut; Stabilizer Bars Rear : Independent Multi-Link with Trailing Arms |
| Steering | |
| Torque-Sensing, Variable Power-Assist Rack-and-Pinion | |
| Steering Overall Ratio | 17.0:1 |
| Turns lock to lock | 3.29 |
| Turning Circle | 37.601 ft |
| Brakes | |
| Front Brakes | Ventilated Rotors |
| Rear Brakes | Solid Disc |
| Front Brake Size | 13.001 in | 330.2 mm. |
| Rear Brake Size | 13.201 in | 335.3 mm. |
| Tires / Wheels | |
| Tires | P255/55R18 104H M+S All Season |
| Wheels | 18x8in Cast-Aluminum Wheels |
| Spare Tire | 17x4in Steel Wheel with T165/80D17 Tire |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 Acura models |
| Acura ARX-02a |
| Acura RDX |
| Acura RL |
| Acura TL |
| Acura TSX | 2009 Acura Concepts |
| Acura NSX RR Concept |
| Acura ZDX Concept |
| Acura: 2001-2010 |
| Similar Automakers |
| Acura History |
| Manufacturer Website |
| Other models by Acura |
![]() |



























