2009 Nissan Cube Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Introduced At | 2008 LA Auto Show |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1.80 L | 109.8 cu in. | 1799.6 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 122.00 BHP (89.8 KW) |
| Torque | 127.00 Ft-Lbs (172.2 NM) |
| HP / Liter | 67.8 BHP / Liter |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Dimensions | |
| Seating Capacity | 5 |
| Exterior | |
| Length | 156.701 in | 3980.2 mm. |
| Width | 66.701 in | 1694.2 mm. |
| Height | 65.001 in | 1651 mm. |
| Wheelbase | 99.601 in | 2529.9 mm. |
| Front Track | 58.101 in | 1475.8 mm. |
| Rear Track | 58.301 in | 1480.8 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Independent front strut with coil springs and stabilizer bar, torsion bar rear axle with integrated stabilizer bar |
| Steering | |
| Rack and Pinion | |
| Tires / Wheels | |
| Tires | P195/60R15 |
| Wheels | 15-inch |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Nissan: 2001-2010 |
| Similar Automakers |
| Nissan History |
| Manufacturer Website |
| Other models by Nissan |
![]() |
| Related Articles and Event Coverage |
| 2008 LA Auto Show |
| Similar Vehicles | |
![]() | 2008 Honda Element |




























