2009 BMW 1 Series Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Price | MSRP: $29,200.00 Invoice: $26,865.00 |
| Weight | 3252 lbs | 1475.1 kg |
| Performance | |
| 0-60 mph | 6.1 seconds. |
| Top Speed | 130 mph | 209.2 km/h |
| Coefficient of Drag | 0.31 |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 182.80 CU IN. | 2996.1 cc. | 3 L. |
| Valves | 24 valves. 4 valves per cylinder. |
| Horsepower | 230.00 HP (169.3 KW) @ 6500.00 RPM |
| Torque | 200.00 Ft-Lbs (271.2 NM) @ 2750.00 RPM |
| HP to Weight Ratio | 14.1 LB / HP |
| HP / Liter | 76.7 BHP / Liter |
| Compression Ratio | 10.7:1 |
| Fuel Type | Gasoline - Petrol |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Manual |
| Final Drive | 3.23 |
| Optional Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| Final Drive | 3.73 |
| Gear Ratios | |
| 1st Gear | 4.323 |
| 2nd Gear | 2.456 |
| 3rd Gear | 1.659 |
| 4th Gear | 1.23 |
| 5th Gear | 1. |
| 6th Gear | 0.848 |
| Dimensions | |
| Cargo Volume | 13.10 cu. ft. |
| Standard Payload | 882.001 lbs |
| Fuel Capacity | 10.0 Gal |
| Seating Capacity | 4 |
| Doors | 2 |
| Exterior | |
| Length | 172.201 in | 4373.9 mm. |
| Width | 68.801 in | 1747.5 mm. |
| Height | 56.001 in | 1422.4 mm. |
| Wheelbase | 104.701 in | 2659.4 mm. |
| Front Track | 58.301 in | 1480.8 mm. |
| Rear Track | 59.601 in | 1513.9 mm. |
| Interior | |
| Front Headroom | 37.901 in | 962.7 mm. |
| Rear Headroom | 37.101 in | 942.4 mm. |
| Front Legroom | 41.401 in | 1051.6 mm. |
| Rear Legroom | 32.001 in | 812.8 mm. |
| Front Shoulder Room | 54.001 in | 1371.6 mm. |
| Rear Shoulder Room | 53.401 in | 1356.4 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion | |
| Steering Overall Ratio | 16:1 |
| Turning Circle | 35.10 |
| Brakes | |
| Front Brake Size | 11.801 in | 299.7 mm. |
| Rear Brake Size | 11.801 in | 299.7 mm. |
| Tires / Wheels | |
| Tires | 205/55 R16 91H RSC AS |
| Wheels | J7x16 Light Alloy |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 BMW models |
| BMW 3 Series |
| BMW 5 Series |
| BMW 5 Series Gran Turismo |
| BMW 6 Series |
| BMW 7-Series |
| BMW 760Li |
| BMW M3 |
| BMW Sauber F1.09 |
| BMW X3 |
| BMW X5 |
| BMW X6 |
| BMW Z4 | 2009 BMW Concepts |
| BMW Concept 5 Series Gran Turismo |
| BMW X1 Concept |
| BMW: 2001-2010 |
| Similar Automakers |
| BMW History |
| Manufacturer Website |
| Other models by BMW |
![]() |



























