2009 Jaguar XK Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 2005 - |
| Price | $77,975.00 |
| Weight | 3671 lbs | 1665.2 kg |
| MPG City | 16 |
| MPG Highway | 25 |
| Introduced At | 2005 Frankfurt |
| Performance | |
| 0-60 mph | 5.9 seconds. |
| Top Speed | 155 mph | 249.4 km/h (limited) |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 4.20 L | 256.3 cu in. | 4200.8 cc. |
| Valves | 32 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 300.00 BHP (220.8 KW) @ 6000.00 RPM |
| Torque | 310.00 Ft-Lbs (420.4 NM) @ 4100.00 RPM |
| HP to Weight Ratio | 12.2 LB / HP |
| HP / Liter | 71.4 BHP / Liter |
| Compression Ratio | 11.0:1 |
| Main Bearings | 5 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Electronic Multi-port Fuel Injection | |
| Block | Aluminum |
| Head | Aluminum |
| Crankshaft | SG cast iron, 5 main bearings |
| Pistons | Cast aluminum, 3 piece oil control rings, steel cylinder liners |
| Connecting Rods | Sinter forged, fracture split |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| ZF electronic | |
| Dimensions | |
| Cargo Volume | 10.60 cu. ft. |
| Fuel Capacity | 18.8 Gal |
| Doors | 2 |
| Exterior | |
| Length | 188.601 in | 4790.5 mm. |
| Width | 81.501 in | 2070.1 mm. |
| Height | 52.001 in | 1320.8 mm. |
| Wheelbase | 108.301 in | 2750.8 mm. |
| Interior | |
| Front Headroom | 38.201 in | 970.3 mm. |
| Rear Headroom | 33.301 in | 845.8 mm. |
| Front Legroom | 45.101 in | 1145.6 mm. |
| Rear Legroom | 23.701 in | 602 mm. |
| Front Shoulder Room | 56.601 in | 1437.7 mm. |
| Rear Shoulder Room | 51.501 in | 1308.1 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Turning Circle | 37.801 ft |
| Brakes | |
| Front Brake Size | 12.831 in | 325.9 mm. |
| Rear Brake Size | 12.801 in | 325.1 mm. |
| Tires / Wheels | |
| Tires | Front : 245/40 XR19 Rear : 275/35 XR19 |
| Wheels | 19 in. alloy, Carelia |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 Jaguar models |
| Jaguar XF |
| Jaguar XJ |
| Jaguar: 2001-2010 |
| Similar Automakers |
| Jaguar History |
| Manufacturer Website |
| Other models by Jaguar |
![]() |



























