2009 BMW 6 Series Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 2003 - |
| Weight | 3814 lbs | 1730 kg |
| MPG City | 15 |
| MPG Highway | 22 |
| Combined MPG | 18.00 |
| Performance | |
| 0-60 mph | 5.5 seconds. |
| Coefficient of Drag | 0.3 |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 292.90 CU IN. | 4800.6 cc. | 4.8 L. |
| Valves | 32 valves. 4 valves per cylinder. |
| Horsepower | 360.00 HP (265 KW) @ 6300.00 RPM |
| Torque | 360.00 Ft-Lbs (488.2 NM) @ 3400.00 RPM |
| HP to Weight Ratio | 10.6 LB / HP |
| HP / Liter | 75.0 BHP / Liter |
| Compression Ratio | 10.5:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Manual |
| Final Drive | 3.46:1 |
| Optional Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| Gear Ratios | |
| 1st Gear | 4.055 |
| 2nd Gear | 2.396 |
| 3rd Gear | 1.582 |
| 4th Gear | 1.192 |
| 5th Gear | 1 |
| 6th Gear | 0.872 |
| Dimensions | |
| Standard Payload | 838.001 lbs |
| Fuel Capacity | 18.5 Gal |
| Seating Capacity | 4 |
| Doors | 2 |
| Exterior | |
| Length | 4831.001 mm | 190.2 in. |
| Width | 1855.001 mm | 73 in. |
| Height | 1374.001 mm | 54.1 in. |
| Wheelbase | 2780.001 mm | 109.4 in. |
| Front Track | 1558.001 mm | 61.3 in. |
| Rear Track | 1596.001 mm | 62.8 in. |
| Interior | |
| Front Headroom | 956.001 mm | 37.6 in. |
| Rear Headroom | 905.001 mm | 35.6 in. |
| Front Legroom | 1067.001 mm | 42 in. |
| Rear Legroom | 765.001 mm | 30.1 in. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion | |
| Steering Overall Ratio | 14.4 |
| Turning Circle | 11.401 m | 448.9 in. | 11402.1 mm. |
| Brakes | |
| Front Brake Size | 348.001 mm | 13.7 in. |
| Rear Brake Size | 345.001 mm | 13.6 in. |
| Tires / Wheels | |
| Tires | 245/45 R18 95V AS |
| Wheels | 8J x 18 Light alloy |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 BMW models |
| BMW 1 Series |
| BMW 3 Series |
| BMW 5 Series |
| BMW 5 Series Gran Turismo |
| BMW 7-Series |
| BMW 760Li |
| BMW M3 |
| BMW Sauber F1.09 |
| BMW X3 |
| BMW X5 |
| BMW X6 |
| BMW Z4 | 2009 BMW Concepts |
| BMW Concept 5 Series Gran Turismo |
| BMW X1 Concept |
| BMW: 2001-2010 |
| Similar Automakers |
| BMW History |
| Manufacturer Website |
| Other models by BMW |
![]() |



























