2009 Ferrari F60 Specifications |
|
| Engine Location | Mid |
| Drive Type | Rear Wheel |
| Body / Chassis | Carbon fibre monocoque |
| Weight | 605 kg | 1334 lbs |
| Engine | |
| Engine Configuration | V |
| 90-degree | |
| Cylinders | 8 |
| Engine | Type 056; Magneti Marelli digital electronic injection |
| Aspiration/Induction | Normal |
| Displacement | 2.40 L | 146.4 cu in. | 2399.5 cc. |
| Valves | 32 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Engine Weight | 95.00 kg |
| Fuel Feed | Fuel Injected |
| Block | Aluminum Alloy |
| Head | Aluminum Alloy |
| Ignition System | Magneti Marelli static electronic ignition |
| Standard Transmission | |
| Gears | 7 |
| Transmission | Semi-Automatic |
| Paddle-shift; quick shift | |
| Dimensions | |
| Seating Capacity | 1 |
| Suspension | |
| Suspension | Independent suspension, push-rod activated torsion springs |
| Tires / Wheels | |
| Wheels | 13-inch BBS Wheels |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 Ferrari models |
| Ferrari 599 GTB Fiorano Handling GTE Package |
| Ferrari 599XX |
| Ferrari 612 Scaglietti |
| Ferrari California |
| Ferrari: 2001-2010 |
| Similar Automakers |
| Other models by Ferrari |
![]() |



























