2009 Volkswagen Eos Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Unitized Body Construction |
| Production Years for Series | 2006 - |
| Price | $31,615.00 |
| Weight | 3505 lbs | 1589.9 kg |
| MPG City | 21 |
| MPG Highway | 31 |
| Introduced At | 2005 Frankfurt |
| Performance | |
| Top Speed | 130 mph | 209.2 km/h |
| Coefficient of Drag | 0.315 |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Turbocharged |
| Displacement | 1984.00 cc | 121.1 cu in. | 2 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 200.00 BHP (147.2 KW) @ 5100.00 RPM |
| Torque | 207.00 Ft-Lbs (280.7 NM) @ 1800.00 RPM |
| HP to Weight Ratio | 17.5 LB / HP |
| HP / Liter | 100.0 BHP / Liter |
| Compression Ratio | 10.5:1 |
| Main Bearings | 5 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Digital Fuel Injection | |
| Block | Cast-iron |
| Head | Aluminum Alloy |
| Crankshaft | Forged steel |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Manual |
| Final Drive | 3.94 |
| Optional Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| DSG with Tiptronic | |
| Gear Ratios | |
| 1st Gear | 3.36 |
| 2nd Gear | 2.09 |
| 3rd Gear | 1.47 |
| 4th Gear | 1.10 |
| 5th Gear | 1.11 |
| 6th Gear | 0.93 |
| Dimensions | |
| Cargo Volume | 10.50 cu. ft. |
| Passenger Volume | 77.401 cu. ft. |
| Standard Payload | 1224.001 lbs |
| Fuel Capacity | 14.5 Gal |
| Seating Capacity | 4 |
| Doors | 2 |
| Exterior | |
| Length | 173.601 in | 4409.5 mm. |
| Width | 70.501 in | 1790.7 mm. |
| Height | 56.801 in | 1442.7 mm. |
| Wheelbase | 101.501 in | 2578.1 mm. |
| Front Track | 60.801 in | 1544.3 mm. |
| Rear Track | 61.101 in | 1552 mm. |
| Ground Clearance | 5.501 in | 139.7 mm. |
| Interior | |
| Front Headroom | 37.501 in | 952.5 mm. |
| Rear Headroom | 35.801 in | 909.3 mm. |
| Front Legroom | 41.701 in | 1059.2 mm. |
| Rear Legroom | 32.501 in | 825.5 mm. |
| Front Shoulder Room | 54.701 in | 1389.4 mm. |
| Rear Shoulder Room | 41.501 in | 1054.1 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : McPherson concept with triangular wishbones, coil springs, telescopic shock absorbers, stabilizer bar Rear : Four-link independent rear suspension with telescopic shock absorber arrangement, weight optimized anti-roll bar, axle acoustically decoupled from body |
| Steering | |
| Rack and Pinion with Speed Sensitive Power Assist | |
| Turning Circle | 35.801 ft |
| Brakes | |
| Front Brakes | Power assisted vented disc |
| Rear Brakes | Solid disc |
| Front Brake Size | 12.301 in | 312.4 mm. |
| Rear Brake Size | 11.001 in | 279.4 mm. |
| Tires / Wheels | |
| Tires | 215/55 R16 97H all-season |
| Wheels | 7J X 16-inch alloy |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Volkswagen: 2001-2010 |
| Similar Automakers |
| Manufacturer Website |
| Other models by Volkswagen |
![]() |



























