2009 Renault Laguna Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Weight | 1369 kg | 3018.6 lbs |
| Performance | |
| 0-60 mph | 9.1 seconds. |
| Top Speed | 210 km/h | 130.5 mph |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1997.00 cc | 121.9 cu in. | 2 L. |
| Horsepower | 103.00 kw (140 HP) @ 6000.00 RPM |
| Torque | 195.00 NM (143.8 Ft-Lbs) @ 3750.00 RPM |
| HP to Weight Ratio | 21.6 LB / HP |
| Redline | 6400 |
| Compression Ratio | 10.2:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Dimensions | |
| Standard Payload | 550.001 kg |
| Fuel Capacity | 66.0 L |
| Seating Capacity | 5 |
| Doors | 4 |
| Exterior | |
| Length | 4695.001 mm | 184.8 in. |
| Width | 1811.001 mm | 71.3 in. |
| Height | 1445.001 mm | 56.9 in. |
| Wheelbase | 2756.001 mm | 108.5 in. |
| Front Overhang | 1014.01 mm | 39.9 in. |
| Rear Overhang | 926.01 mm | 36.5 in. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Mac Pherson Rear : Autodirectionnal fl exible axle in 'H' |
| Steering | |
| Turning Circle | 11.051 m | 435.1 in. | 11051.5 mm. |
| Brakes | |
| Front Brake Size | 296.001 mm | 11.7 in. |
| Rear Brake Size | 300.001 mm | 11.8 in. |
| Tires / Wheels | |
| Tires | 195/60 R 16 |
| Spare Tire | 185/65 R 16 |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Renault: 2001-2010 |
| Similar Automakers |
| Renault History |
| Manufacturer Website |
| Other models by Renault |
![]() |



























