1957 Packard Clipper auction sales and data.
Auction Data | Search >> Auction Companies >> Automakers >> PackardAuction Sales List
| Estimates | Results | Auction | |
| 1957 Packard Clipper Country Sedan Station Wagon | $47,500 | 2009 Mecum | |
| 1957 Packard Clipper Country Sedan Chassis Num: 57L5701 | $40,000-$60,000 | $74,250 | 2008 RM Auctions |
Average Auction Sale: $76,656
Average Pre-Auction Estimated Value: $78,750-103,750
| Estimates | Results | Auction | |
| 1942 Packard 180 Darrin (No reserve) | $225,000-$275,000 | $330,000 | 2008 RM Auctions |
| 1942 Packard Super 8 One Eighty Darrin (No reserve) | $240,750 | 2004 RM Auctions | |
| 1946 Packard Clipper Sedan Chassis Num: 16222371 | $30,000-$50,000 | $42,900 | 2008 RM Auctions |
| 1947 Packard Custom 8 Fastback Coupe (No reserve) | $42,900 | 2003 RM Auctions | |
| 1947 Packard Custom Eight Speedster (No reserve) | $51,700 | 2003 RM Auctions | |
| 1947 Packard Custom Super Clipper Limo (No reserve) | $12,650 | 2002 RM Auctions | |
| 1947 Packard Super Clipper (No reserve) | $6,500 (not sold) | 2003 RM Auctions | |
| 1947 Packard Super Clipper Four Door (No reserve) | $7,500 (not sold) | 2003 RM Auctions | |
| 1947 Packard Super Clipper Four Door (No reserve) | $7,500 (not sold) | 2003 RM Auctions | |
| 1947 Packard Super Clipper Sedan (No reserve) | $9,020 | 2002 RM Auctions | |
| 1953 PACKARD 4 DOOR | $31,900 | 2006 Barrett-Jackson | |
| 1953 Packard Clipper Deluxe Sedan (No reserve) | $11,550 | 2002 RM Auctions | |
| 1953 Packard Deluxe Clipper (No reserve) | 2008 Mecum | ||
| 1955 Packard Clipper Custom Sedan Chassis Num: 55628373 | $20,000-$30,000 | $24,750 | 2008 RM Auctions |
Sales figures include buyers commission, typically 10 percent. Averages and estimates are made from data collected and may not be a true indication of the market. The data may or may not be a proper representation of the value of the vehicles shown on the "Overview" tab.
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Packard: 1951-1960 |
| Similar Automakers |
| Packard History |
| Other models by Packard |
![]() |
| Related Articles and Event Coverage |
| Greenwich Concours d'Elegance : American Car Display |



























